In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Uluberia Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Sajda Ahmed | All India Trinamool Congress | 694617 | 0 | 328 | 694945 | 53 | Winner |
Joy Banerjee | Bharatiya Janata Party | 479016 | 0 | 570 | 479586 | 36.58 | 1st Runner-up |
Maksuda Khatun | Communist Party Of India (Marxist) | 81149 | 0 | 165 | 81314 | 6.2 | 2nd Runner-up |
Shoma Ranisree Roy | Indian National Congress | 27555 | 0 | 13 | 27568 | 2.1 | 3rd Runner-up |
NOTA | None Of The Above | 9395 | 0 | 4 | 9399 | 0.72 | 4th Runner-up |
Durgadas Hajra | Independent | 6770 | 0 | 0 | 6770 | 0.52 | 5th Runner-up |
Susanta Kumar Dalui | Independent | 3077 | 0 | 0 | 3077 | 0.23 | 6th Runner-up |
Alimuddin Nazir | Rashtriya Janadhikar Suraksha Party | 2519 | 0 | 0 | 2519 | 0.19 | 7th Runner-up |
Simal Saren | Indian Unity Centre | 2338 | 0 | 1 | 2339 | 0.18 | 8th Runner-up |
Amal Barman | Independent | 1885 | 0 | 0 | 1885 | 0.14 | 9th Runner-up |
Minati Sarkar | Socialist Unity Centre Of India (Communist) | 1696 | 0 | 1 | 1697 | 0.13 | 10th Runner-up |
One of the 42 parliamentary constituencies of West Bengal, Uluberia has 1,251,600 voters and was formed in 1951. The total number of electorates in the Uluberia Lok Sabha Constituency (constituency number 26) according to Election Commission of India 2009 reports are 1,251,590 of which 660,713 are males and 590,877 are females. It has seven Vidhan Sabha segments one of which is reserved for the SC category, belonging to the Howrah District. The town of Uluberia is under the Kolkata Metropolitan area, with an average elevation of 1 m situated along the River Hoogly. It is located in the south eastern region of the state.
As per 2001 census data, the total population of the area is 203,000 with 52% males and 48% females. 13% of the population is under the age of six and the area has a sex ratio of 935 females per 1000 males. It has an average literacy rate of 64%, with male and female literacy rates of 70% and 58% respectively. Bengali is the official language here. Uluberia houses India's first two-wheeler project of the country's eastern region which was established here in 2006 which spreads over 65 acres of land. Several schools, both private and public, are located here. Ulberia College also offers higher education in many fields of arts and sciences. The town is connected to Orissa Trunk Road, which in turn connects it to the National Highway, NH-6.
List of winner/current and runner up MPs Uluberia Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Uluberia parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Uluberia constituency is Shri Sultan Ahmed of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | Uluberia | GEN | Sultan Ahmed | M | AITC | 570785 | Sabir Uddin Molla | M | CPM | 369563 |
2009 | 26 | Uluberia | GEN | Ahmed,Shri Sultan | M | AITC | 514193 | Hannan Mollah | M | CPM | 415257 |
2004 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 424749 | Rajib Banerjee | M | AITC | 272634 |
1999 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 399397 | Dr. Sudipta Roy | M | AITC | 331820 |
1998 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 404000 | Saradindu Biswas | M | WBTC | 290470 |
1996 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 415592 | Minati Adhikari | M | INC | 387750 |
1991 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 371955 | Minati Adhikari (W) | F | INC | 294474 |
1989 | 25 | Uluberia | GEN | Hanan Mollah | M | CPM | 393735 | Anwar Ali Sk | M | INC | 341639 |
1984 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 312041 | Anwar Ali Sk. | M | INC | 299616 |
1980 | 25 | Uluberia | GEN | Hannan Mollah | M | CPM | 304332 | Ardhendu Hazra | M | INC(I) | 165254 |
1977 | 25 | Uluberia | GEN | Shyamaprasanna Bhattacharyya | M | CPM | 225583 | Nirmndu Bhattacharjee | M | INC | 111084 |
1971 | 23 | Uluberia | GEN | Shyamaprasanna Bhattacharyya | M | CPM | 176192 | Murari Mohan Manna | M | INC | 123472 |
1967 | 23 | Uluberia | GEN | J. K. Mondal | M | INC | 143787 | S. P. Bhattacharyya | M | CPM | 125762 |
1962 | 21 | Uluberia | GEN | Punendu Khan | M | INC | 143195 | Aurobindo Ghosal | M | FB | 132220 |
1957 | 15 | Uluberia | GEN | Aurobinda Ghosal | M | FBM | 120506 | Kalobaran Ghosh | M | INC | 92829 |
1951 | 12 | Uluberia | GEN | Satyaban Roy | M | INC | 76719 | Arabindo Ghosal | M | FBL(MG) | 69321 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Uluberia Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Uluberia parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Uluberia Purba | Uluberia Uttar (SC) | Uluberia Dakshin |
Shyampur | Bagnan | Amta |
Udaynarayanpur |
Last Updated on June 28, 2019