In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Purulia Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Jyotirmay Singh Mahato | Bharatiya Janata Party | 666016 | 0 | 2091 | 668107 | 49.3 | Winner |
Dr. Mriganka Mahato | All India Trinamool Congress | 462785 | 0 | 590 | 463375 | 34.19 | 1st Runner-up |
Nepal Mahata | Indian National Congress | 84366 | 0 | 111 | 84477 | 6.23 | 2nd Runner-up |
Bir Singh Mahato | All India Forward Bloc | 68293 | 0 | 141 | 68434 | 5.05 | 3rd Runner-up |
NOTA | None Of The Above | 11304 | 0 | 18 | 11322 | 0.84 | 4th Runner-up |
Anandi Tudu | Bahujan Samaj Party | 11180 | 0 | 22 | 11202 | 0.83 | 5th Runner-up |
Mrityunjoy Mahato | Independent | 10334 | 0 | 2 | 10336 | 0.76 | 6th Runner-up |
Sekh Fatik | Bharatiya Nyay-Adhikar Raksha Party | 7777 | 0 | 0 | 7777 | 0.57 | 7th Runner-up |
Barjuram Singh Sardar | Independent | 6512 | 0 | 4 | 6516 | 0.48 | 8th Runner-up |
Uttam Tantubay | Bharateeya Manavadhikar Party | 6031 | 0 | 0 | 6031 | 0.45 | 9th Runner-up |
Rangalal Kumar | Socialist Unity Centre Of India (Communist) | 4363 | 0 | 6 | 4369 | 0.32 | 10th Runner-up |
Uma Charan Mahato | Independent | 3875 | 0 | 1 | 3876 | 0.29 | 11th Runner-up |
Laxmikanta Mahata | Amra Bangalee | 3499 | 0 | 4 | 3503 | 0.26 | 12th Runner-up |
Jawaharlal Mahato | Mulnibasi Party Of India | 2450 | 0 | 2 | 2452 | 0.18 | 13th Runner-up |
Dipendu Mahato | Jharkhand Mukti Morcha | 1796 | 0 | 2 | 1798 | 0.13 | 14th Runner-up |
Rajib Mahato | Shivsena | 1661 | 0 | 0 | 1661 | 0.12 | 15th Runner-up |
Purulia Lok Sabha Constituency is one of the 42 parliamentary constituencies of the state of West Bengal. The total number of electorates in the Purulia Lok Sabha Constituency (constituency number 35) according to Election Commission of India 2009 reports are 1,257,799 of which 649,056 are males and 608,743 are females. It was formed prior to the 1951 elections and comprises of seven segments. The city of Purulia lies on the northern banks of Kasai River and is well known for its landscapes. It is also the location of the district headquarters of Purulia District. The district stands at an average elevation of 228m and covers an area of over 6,000 sq km.
Purulia City has a population of over 290,000 with around 10% population below the age of six. About 52% of the population is male and the sex ratio of the area is 955 females for every 1000 males. The average literacy rate of Purulia is around 65%. This city has numerous schools and colleges and is the home of the famous St. Xavier School. This city is famous for its Chhau dance and is an important tourist destination and has various waterfalls and hills. Due to high amount of iron in the soil, the major industries in the area are that of steel, cement and power. It is well connected to the cities around through rail and road. National Highway NH-32 and various state highways connect the city to nearby cities.
List of winner/current and runner up MPs Purulia Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Purulia parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Purulia constituency is Dr. Mriganka Mahato of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 35 | Purulia | GEN | Dr. Mriganka Mahato | M | AITC | 468277 | Narahari Mahato | M | AIFB | 314400 |
2009 | 35 | Purulia | GEN | Mahato,Shri Narahari | M | AIFB | 399201 | Shantiram Mahato | M | INC | 379900 |
2006 | Bye Pol | Purulia | GEN | Narahari Mahato | M | AIFB | 378501 | Shantiram Mahato | M | INC | 291468 |
2004 | 34 | Purulia | GEN | Bir Singh Mahato | M | AIFB | 341057 | Shantiram Mahato | M | INC | 195339 |
1999 | 34 | Purulia | GEN | Birsingh Mahato | M | FBL | 351143 | Tapati Mahato | M | BJP | 176273 |
1998 | 34 | Purulia | GEN | Bir Singh Mahat0 | M | FBL | 376313 | Nepal Mahata | M | INC | 219176 |
1996 | 34 | Purulia | GEN | Bir Sing Mahato | M | FBL | 375559 | Gobinda Mukherjee | M | INC | 265689 |
1991 | 34 | Purulia | GEN | Chitta Ranjan Mahata | M | FBL | 336105 | Sanat Mukherjee | M | INC | 210165 |
1991 | Bye Pol | Purulia | GEN | B. Mahato | M | FBL | 356604 | K.P.S.Deo | M | INC | 222868 |
1989 | 34 | Purulia | GEN | Chitta Ranjan Mahata | M | FBL | 379191 | Sitaram Mahato | M | INC | 240296 |
1984 | 34 | Purulia | GEN | Chittaranjan Mahata | M | FBL | 261460 | K.P. Singh Deo | M | INC | 247709 |
1980 | 34 | Purulia | GEN | Chitta Ranjan Mahata | M | FBL | 227453 | Ram Pada Singha | M | INC(I) | 122561 |
1977 | 34 | Purulia | GEN | Chittaranjan Mahata | M | FBL | 200985 | Pashupati Mahato | M | INC | 84433 |
1971 | 32 | Purulia | GEN | Debendra Nath Mahata | M | INC | 130264 | Bhajahari Mahato | M | LSS | 54221 |
1967 | 32 | Purulia | GEN | B. Mahato | M | IND | 120189 | S. Mahato | M | INC | 88784 |
1962 | 29 | Purulia | GEN | Bhajahari Mahato | M | LSS | 68295 | Sagar Chandra Mahato | M | INC | 60882 |
1957 | 10 | Purulia | GEN | Bibhuti Bhusan Das Gupta | M | IND | 75890 | Mahato Nagendra Nath Singh Deo | M | INC | 56698 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Purulia Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Purulia parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Balarampur | Baghmundi | Joypur |
Purulia | Manbazar (ST) | Kashipur |
Para (SC) |
Last Updated on June 28, 2019