In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Mathurapur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Choudhury Mohan Jatua | All India Trinamool Congress | 726463 | 0 | 365 | 726828 | 51.84 | Winner |
Shyamaprasad Halder | Bharatiya Janata Party | 522267 | 0 | 587 | 522854 | 37.29 | 1st Runner-up |
Dr. Sarat Chandra Haldar | Communist Party Of India (Marxist) | 92372 | 0 | 45 | 92417 | 6.59 | 2nd Runner-up |
Krittibas Sardar | Indian National Congress | 32299 | 0 | 25 | 32324 | 2.31 | 3rd Runner-up |
NOTA | None Of The Above | 6904 | 0 | 6 | 6910 | 0.49 | 4th Runner-up |
Purna Chandra Naiya | Socialist Unity Centre Of India (Communist) | 6690 | 0 | 2 | 6692 | 0.48 | 5th Runner-up |
Pronab Kumar Jatua | Independent | 6048 | 0 | 0 | 6048 | 0.43 | 6th Runner-up |
Soumen Sarkar | Bahujan Samaj Party | 4633 | 0 | 1 | 4634 | 0.33 | 7th Runner-up |
Asit Kumar Haldar | Independent | 1750 | 0 | 2 | 1752 | 0.12 | 8th Runner-up |
Amitav Naskar | New Democratic Party Of India | 1493 | 0 | 1 | 1494 | 0.11 | 9th Runner-up |
One of the 42 parliamentary constituencies of West Bengal, Mathurapur is reserved for the candidates of schedule caste. And consists of 7 assembly segments. All the seven constituencies of Mathurapur fall under South 24 Pragnas.. According to Election Commission
Quick facts for Mathurapur | |||
---|---|---|---|
Assembly Constituencies | 7 | ||
Ruling Party | AITC | ||
MP | Choudhury Mohan Jatua | ||
Electorals 2014 | Male | Female | Total |
No. of Electorals | 635482 | 591894 | 1227376 |
Polling stations | 1516 |
List of winner/current and runner up MPs Mathurapur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mathurapur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mathurapur constituency is Shri Choudhury Mohan Jatua of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 20 | Mathurapur | (SC) | Choudhury Mohan Jatua | M | AITC | 627761 | Rinku Naskar | M | CPM | 489325 |
2009 | 20 | Mathurapur | (SC) | Jatua,Shri Choudhury Mohan | M | AITC | 565505 | Animesh Naskar | M | CPM | 435542 |
2004 | 16 | Mathurapur | (SC) | Basudeb Barman | M | CPM | 440862 | Radhika Ranjan Pramanik | M | AITC | 358834 |
1999 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanik | M | CPM | 382962 | Gobinda Chandra Naskar | M | AITC | 331237 |
1998 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanik | M | CPM | 393635 | Jagaranjan Haldar | M | WBTC | 291759 |
1996 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanik | M | CPM | 410110 | Sujit Patwari | M | INC | 394042 |
1991 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanick | M | CPM | 342708 | Monoranjan Haldher | M | INC | 322962 |
1989 | 16 | Mathurapur | (SC) | Radhikaranjan Pramanik | M | CPM | 359941 | Manoranjan Halder | M | INC | 337309 |
1984 | 16 | Mathurapur | (SC) | Manoranjan Halder | M | INC | 282343 | Nirmal Sinha | M | CPM | 280044 |
1982 | Bye Pol | Mathurapur | (SC) | N.Sinha | M | CPM | 254758 | G.Naskar | M | INC(I) | 199282 |
1980 | 16 | Mathurapur | (SC) | Mukundaram Mandal | M | CPM | 262917 | Bimlendu Sekhar Naskar | M | INC(I) | 185075 |
1977 | 16 | Mathurapur | (SC) | Mukunda Kumar Mondal | M | CPM | 188227 | Purnendu Sekhar Naskar | M | INC | 146635 |
1971 | 15 | Mathurapur | (SC) | Madhurjya Haldar | M | CPM | 111656 | Bimndu Sekhar Naskar | M | INC | 110071 |
1967 | 15 | Mathurapur | (SC) | K. Haldar | M | CPI | 185300 | P. S. Naskar | M | INC | 172185 |
1962 | 14 | Mathurapur | (SC) | Purnendu Sekhar Naskar | M | INC | 167028 | Kansari Halder | M | CPI | 159762 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Mathurapur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mathurapur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Patharpratima | Kakdwip | Sagar |
Kulpi | Raidighi | Mandirbazar (SC) |
Magrahat Paschim |
Last Updated on June 28, 2019