In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Dum Dum Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Abhishek Banerjee | All India Trinamool Congress | 790725 | 0 | 402 | 791127 | 56.15 | Winner |
Nilanjan Roy | Bharatiya Janata Party | 470047 | 0 | 486 | 470533 | 33.39 | 1st Runner-up |
Dr. Fuad Halim | Communist Party Of India (Marxist) | 93833 | 0 | 108 | 93941 | 6.67 | 2nd Runner-up |
Soumya Aich Roy | Indian National Congress | 19819 | 0 | 9 | 19828 | 1.41 | 3rd Runner-up |
NOTA | None Of The Above | 16242 | 0 | 5 | 16247 | 1.15 | 4th Runner-up |
Subrata Bose | Independent | 5555 | 0 | 0 | 5555 | 0.39 | 5th Runner-up |
Md. Goribulla Molla | Bahujan Samaj Party | 2907 | 0 | 4 | 2911 | 0.21 | 6th Runner-up |
Prabir Sarkar | Independent | 2743 | 0 | 1 | 2744 | 0.19 | 7th Runner-up |
Santosh Kumar | Shivsena | 2252 | 0 | 0 | 2252 | 0.16 | 8th Runner-up |
Swarnalata Sarkar | Bharatiya Nyay-Adhikar Raksha Party | 2018 | 0 | 0 | 2018 | 0.14 | 9th Runner-up |
Ajay Ghosh | Socialist Unity Centre Of India (Communist) | 1846 | 0 | 0 | 1846 | 0.13 | 10th Runner-up |
One of the 42 Lok Sabha constituencies of West Bengal, Dum Dum parliamentary is a city in the North 24 Parganas district of the State. The Dum Dum Lok Sabha Constituency (constituency number 16) consists of 1,212,220 number of electorates in totality, of these 634,376 are males and 577,844 are females as the Election commission of India 2009 data suggests. It was formed prior to the 1977 elections and consists of seven segments. Dum Dum city lies on the eastern bank of the River Ganges. It is located 10 km away from the city of Kolkata, in the Ganges-Brahmaputra delta. It has an average elevation of 11 m and covers an area of over 25 sq km. Bengali, Hindi, Urdu and Marwari are widely spoken here.
As per census data of 2001, the city has a population of over 114,000 with a child population of 6%. About 52% of the population comprises of males and the sex ratio is 927 females for every 1000 males. The average literacy rate of Dum Dum is 93% and the city is one of the main entry points to Kolkata. Dum Dum has developed into a modern commercial centre and is the home to Army's Ordinance depot. Primary industries in the area are of metal and alloys. This city is well connected to major cities of the world through Netaji Subhas Chandra Bose International Airport (formerly Dum Dum airport) and is connected to the National Highway NH-34.
List of winner/current and runner up MPs Dum Dum Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Dum Dum parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Dum Dum constituency is Prof. Saugata Roy of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 16 | Dum Dum | GEN | Saugata Roy | M | AITC | 483244 | Asim Kumar Dasgupta | M | CPM | 328310 |
2009 | 16 | Dum Dum | GEN | Roy,Prof. Saugata | M | AITC | 458988 | Amitava Nandy | M | CPM | 438510 |
2004 | 20 | Dum Dum | GEN | Amitava Nandy | M | CPM | 619325 | Tapan Sikdar | M | BJP | 521073 |
1999 | 20 | Dum Dum | GEN | Tapan Sikdar | M | BJP | 614471 | Anil Bhattacharya | M | CPM | 479910 |
1998 | 20 | Dum Dum | GEN | Tapan Sikdar | M | BJP | 631383 | Nirmal Kanti Chatterjee | M | CPM | 493978 |
1996 | 20 | Dum Dum | GEN | Nirmal Kanti Chatterjee | M | CPM | 580455 | Ashutosh Laha | M | INC | 522164 |
1991 | 20 | Dum Dum | GEN | Nirmal Kanti Chatterjee | M | CPM | 446564 | Lal Bahadur Singh | M | INC | 341699 |
1989 | 20 | Dum Dum | GEN | Nirmal Kanti Chatterjee | M | CPM | 556139 | Asutosh Law | M | INC | 439135 |
1984 | 20 | Dum Dum | GEN | Asutosh Law | M | INC | 381984 | Niren Ghosh | M | CPM | 379281 |
1980 | 20 | Dum Dum | GEN | Niren Ghosh | M | CPM | 368214 | Barid Baran Das | M | INC(I) | 202542 |
1977 | 20 | Dum Dum | GEN | Asoke Krishna Dutt | M | BLD | 215766 | Indrajit Gupta | M | CPI | 193986 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Dum Dum Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Dum Dum parliamentary constituency.Names of Assembly Constituencies |
---|
Khardaha | Dum Dum Uttar | Panihati |
Kamarhati | Baranagar | Dum Dum |
Rajarhat Gopalpur |
Last Updated on June 26, 2019