In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Basirhat Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Nusrat Jahan Ruhi | All India Trinamool Congress | 781920 | 0 | 158 | 782078 | 54.56 | Winner |
Sayantan Basu | Bharatiya Janata Party | 431105 | 0 | 604 | 431709 | 30.12 | 1st Runner-up |
Quazi Abdur Rahim | Indian National Congress | 104137 | 0 | 46 | 104183 | 7.27 | 2nd Runner-up |
Pallab Sengupta | Communist Party Of India | 68278 | 0 | 38 | 68316 | 4.77 | 3rd Runner-up |
Parimal Mistri | Independent | 10953 | 0 | 0 | 10953 | 0.76 | 4th Runner-up |
NOTA | None Of The Above | 9102 | 0 | 4 | 9106 | 0.64 | 5th Runner-up |
Abul Kashem Dhali | Bahujan Samaj Party | 4671 | 0 | 9 | 4680 | 0.33 | 6th Runner-up |
Subhasis Kumar Bhowmik | Independent | 4301 | 0 | 0 | 4301 | 0.3 | 7th Runner-up |
Amiya Sarkar | Independent | 4062 | 0 | 3 | 4065 | 0.28 | 8th Runner-up |
Ajay Kumar Bain | Socialist Unity Centre Of India (Communist) | 3824 | 0 | 0 | 3824 | 0.27 | 9th Runner-up |
Abdul Hannan Sardar | Independent | 3433 | 0 | 0 | 3433 | 0.24 | 10th Runner-up |
Md. Tabarok Hossain Molla | All India Labour Party | 2707 | 0 | 0 | 2707 | 0.19 | 11th Runner-up |
Mizanoor Rahaman | Independent | 2375 | 0 | 0 | 2375 | 0.17 | 12th Runner-up |
Imamul Hasan Mallik | Bharatiya Nyay-Adhikar Raksha Party | 1608 | 0 | 1 | 1609 | 0.11 | 13th Runner-up |
One of the 42 parliamentary constituencies of West Bengal, Barihat consists of 7 assembly segments. All the seven constituencies of Basirhat are in South 24 Pragnas.. According to Election Commission of India 2009 data the total electorates in the Basirhat
Quick facts for Basirhat | |||
---|---|---|---|
Assembly Constituencies | 7 | ||
Ruling Party | AITC | ||
MP | Idris Ali | ||
Electorals 2014 | Male | Female | Total |
No. of Electorals | 633502 | 565077 | 1198579 |
Polling stations | 1521 |
List of winner/current and runner up MPs Basirhat Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Basirhat parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Basirhat constituency is Idris Ali of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | Basirhat | GEN | Idris Ali | M | AITC | 492326 | Nurul Huda | M | CPI | 382667 |
2009 | 18 | Basirhat | GEN | Islam,Shri Sk. Nurul | M | AITC | 479650 | Ajay Chakraborty | M | CPI | 419267 |
2004 | 14 | Basirhat | GEN | Ajay Chakraborty | M | CPI | 462605 | Sujit Bose | M | AITC | 280521 |
1999 | 14 | Basirhat | GEN | Ajoy Chakraborty | M | CPI | 407903 | M. Nuruzzaman | M | AITC | 325316 |
1998 | 14 | Basirhat | GEN | Ajay Chakraborty | M | CPI | 425442 | Dr Sudipto Roy | M | WBTC | 305366 |
1996 | 14 | Basirhat | GEN | Ajay Chakraborty | M | CPI | 453126 | Dilip Majumder | M | INC | 367110 |
1991 | 14 | Basirhat | GEN | Monoranjan Sur | M | CPI | 357774 | Sardar Amjad Ali | M | INC | 286132 |
1989 | 14 | Basirhat | GEN | Monoranjan Sur | M | CPI | 382555 | Sardar Amjad Ali | M | INC | 362212 |
1984 | 14 | Basirhat | GEN | Indrajit Gupta | M | CPI | 315444 | Kamal Basu | M | INC | 276401 |
1980 | 14 | Basirhat | GEN | Indrajit Gupta | M | CPI | 311121 | Abdul Gaffar Quazi | M | INC(I) | 215267 |
1977 | 14 | Basirhat | GEN | Alhaj M.A. Hannan | M | BLD | 168644 | A.K.M. Ishaque | M | INC | 156458 |
1971 | 13 | Basirhat | GEN | A. K. M. Ishaque | M | INC | 128640 | Md. Abdullarasul | M | CPM | 73730 |
1970 | Bye Pol | Basirhat | GEN | S.A.Ali | M | BAC | 86593 | K.A.Makkar | M | PML | 74555 |
1967 | 13 | Basirhat | GEN | H. Kabir | M | BAC | 240491 | A. K. M. Ishaque | M | INC | 98852 |
1962 | 12 | Basirhat | GEN | Humayun Kabir | M | INC | 167476 | Abdur Razzak Khan | M | CPI | 113417 |
1957 | 25 | Basirhat | GEN | Paresh Nath Kayal | M | INC | 205832 | Dharmadas Roy | M | CPI | 140516 |
1957 | 25 | Basirhat | GEN | Renu Chakravartty | M | CPI | 186004 | Pratima Bose | M | INC | 173728 |
1956 | Bye Pol | Basirhat | GEN | P.N. Kayal | M | INC | Uncontested | ||||
1951 | 20 | Basirhat | GEN | Chakravartty Renu | M | CPI | 172182 | Datta Satya Hari | M | INC | 149212 |
1951 | 20 | Basirhat | GEN | Roy Patiram | M | INC | 128716 | Mondal Girindra Nath | M | IND | 61252 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Basirhat Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Basirhat parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Baduria | Haroa | Minakhan (SC) |
Sandeshkhali (ST) | Basirhat Dakshin | Basirhat Uttar |
Hingalganj (SC) |
Last Updated on June 26, 2019