In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Barasat Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Dr. Kakoli Ghoshdastidar | All India Trinamool Congress | 647459 | 0 | 625 | 648084 | 46.47 | Winner |
Mrinal Kanti Debnath | Bharatiya Janata Party | 536921 | 0 | 1180 | 538101 | 38.58 | 1st Runner-up |
Haripada Biswas | All India Forward Bloc | 123723 | 0 | 251 | 123974 | 8.89 | 2nd Runner-up |
Subrata Dutta | Indian National Congress | 37230 | 0 | 41 | 37271 | 2.67 | 3rd Runner-up |
NOTA | None Of The Above | 17737 | 0 | 32 | 17769 | 1.27 | 4th Runner-up |
Sukumar Bala | Bahujan Samaj Party | 9730 | 0 | 10 | 9740 | 0.7 | 5th Runner-up |
Mrinal Kanti Bhattacharjee | Independent | 5598 | 0 | 3 | 5601 | 0.4 | 6th Runner-up |
Saurav Basu | Rashtriya Janadhikar Suraksha Party | 4424 | 0 | 1 | 4425 | 0.32 | 7th Runner-up |
Bani Chakraborty | Shivsena | 3115 | 0 | 1 | 3116 | 0.22 | 8th Runner-up |
Debasish Biswas | Amra Bangalee | 2348 | 0 | 0 | 2348 | 0.17 | 9th Runner-up |
Tushar Ghosh | Socialist Unity Centre Of India (Communist) | 1754 | 0 | 0 | 1754 | 0.13 | 10th Runner-up |
Oli Mahammad Mallick | Communist Party Of India (Marxist-Leninist) Red Star | 1294 | 0 | 12 | 1306 | 0.09 | 11th Runner-up |
Dipankar Baidya | Rashtriya Janasachetan Party (R.J.P.) | 1274 | 0 | 3 | 1277 | 0.09 | 12th Runner-up |
The Barasat Parliamentary Constituency is one of West Bengal's 42 Lok Sabha constituencies which came into being in 1957 and has 1,226,654 voters. The Barasat Lok Sabha Constituency (constituency number 17) consists of 1,226,654 number of electorates in totality, of these 640,075 are males and 586,579 are females as the Election commission of India 2009 data suggests. It comprises of seven legislative assembly segments. Barasat is the district headquarters of the North 24 Parganas and it has a total area of over 12 sq km. The Sealdah Station is located 22 km from here and the River Ganges is 15 km away.
As per the 2011 census data, the total population residing in the town of Barasat is over 283,400 of which 143,732 are males and 139,711 are females. About 17% of the population is under the age of six and the sex ratio is 972 females per 1000 males. The population density is roughly over 2,200 people per sq km. With an average literacy rate of 90.42%, the male and female literacy rates are 93.14% and 87.62% respectively. Bengali is the official language here while English is also widely spoken in the area. Many schools, both public and private, are located here as well several colleges. Trade of rice, potatoes, cotton and coconuts play a vital part of the economic setup of the city. The National Highways NH-34 and NH-35 pass through the district.
List of winner/current and runner up MPs Barasat Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Barasat parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Barasat constituency is Dr. Kakali Ghoshdostidar of AITC.Year | PC No. | PC Name | Category | Winner/Currentr MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 17 | Barasat | GEN | Dr. Kakali Ghoshdostidar | F | AITC | 525387 | Dr. Mortoza Hossain | M | AIFB | 352246 |
2009 | 17 | Barasat | GEN | Dastidar, Dr. (Smt.) Kakoli Ghosh | F | AITC | 522530 | Sudin Chattopadhyay | M | AIFB | 399629 |
2004 | 13 | Barasat | GEN | Subrata Bose | M | AIFB | 520384 | Dr. Ranjit Kumar Panja | M | AITC | 508224 |
1999 | 13 | Barasat | GEN | Dr.Ranjit Kumar Panja | M | AITC | 518520 | Saral Deb | M | FBL | 421620 |
1998 | 13 | Barasat | GEN | Dr Ranjit Kumar Panja | M | WBTC | 499181 | Chitra Ghosh | M | FBL | 432474 |
1996 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 484474 | Ranjit Kumar Panja | M | INC | 449127 |
1991 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 382896 | Ashok Krishna Dutt | M | INC | 338475 |
1989 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 448543 | Tarun Kanti Ghosh | M | INC | 393174 |
1984 | 13 | Barasat | GEN | Tarun Kanti Ghosh | M | INC | 343184 | Chitta Basu | M | FBL | 330572 |
1980 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 297758 | Harasit Ghosh | M | INC(I) | 203838 |
1977 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 203694 | Ranen Sen | M | CPI | 87900 |
1971 | 12 | Barasat | GEN | Ranendra Nath Sen | M | CPI | 111806 | Hemanta Gangopadhyay | M | CPM | 102567 |
1967 | 12 | Barasat | GEN | R. N. Sen | M | CPI | 143883 | A. C. Guha | M | INC | 111312 |
1962 | 10 | Barasat | GEN | Arun Chandra Guha | M | INC | 188398 | Bhowani Sankar Sengupta | M | CPI | 141595 |
1957 | 27 | Barasat | GEN | Arun Chandra Guha | M | INC | 139783 | Bhowani Sankar Sen Gupta | M | CPI | 133742 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Barasat Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Barasat parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Habra | Ashokenagar | Rajarhat New Town |
Bidhannagar | Madhyamgram | Barasat |
Deganga |
Last Updated on June 26, 2019