In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
One of the 42 parliamentary constituencies of West Bengal, Bankura is a constituency of the Bankura district. The Bankura Parliamentary constituency (constituency number 36) has a total of 1,268,563 electorates out of which 608,017 are females and 660,546 are males according to Election Commission of India 2009 reports. It was formed prior to the 1951 elections and has a total of 1,268,563 voters. This constituency comprises of seven assembly segments of which six lie in Bankura District and one is in Purulia District. Out of these seven assembly segments, two are reserved for ST and two for SC. The city of Bankura is the headquarters of the Bankura District. It lies is often described as the "connecting link between the plains of Bengal and Chota Nagpur Plateau". The city is around 100 Kms away from Kolkata. It stands at an average elevation of 78 m and covers an area of over 3383 sq km.
As per 2011 census, it has a population of over 3,596,000 with around 10% population under the age of six. About 51% of the population is male and the sex ratio is 954 females for every 1000 males. The average literacy rate of Bankura is around 71%. Bankura has a rich culture and it has recently gained popularity amongst the tourists from all over India. Bankura is well connected to several cities via National Highways NH-60 and NH-60A which connect it to major cities in and around West Bengal.
List of winner/current and runner up MPs Bankura Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Bankura parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Bankura constituency is Sreemati Dev Varma (Moon Moon Sen) of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 36 | Bankura | GEN | Sreemati Dev Varma (Moon Moon Sen) | F | AITC | 483455 | Acharia Basudeb | M | CPM | 384949 |
2009 | 36 | Bankura | GEN | Acharia,Shri Basudeb | M | CPM | 469223 | Subrata Mukherjee | M | INC | 361421 |
2004 | 35 | Bankura | GEN | Acharia Basudeb | M | CPM | 417798 | Deb Prasad Kundu ( Tara) | M | AITC | 187469 |
1999 | 35 | Bankura | GEN | Acharia Basudeb | M | CPM | 381720 | Natabar Bagdi | M | IND | 274722 |
1998 | 35 | Bankura | GEN | Acharia Basudeb | M | CPM | 369695 | Sukumar Banerjee | M | BJP | 258112 |
1996 | 35 | Bankura | GEN | Acharia Basudeb | M | CPM | 420402 | Gouri Sankar Dey | M | INC | 191415 |
1991 | 35 | Bankura | GEN | Basudev Acharia | M | CPM | 374058 | Brajabasi Biswas | M | INC | 191435 |
1989 | 35 | Bankura | GEN | Basudeb Acharia | M | CPM | 381087 | Ashis Chakrabarty | M | INC | 256689 |
1984 | 35 | Bankura | GEN | Acharia Basudeb | M | CPM | 268136 | Arun Kumar Bhattacharya | M | INC | 243920 |
1980 | 35 | Bankura | GEN | Acharia Basudeb | M | CPM | 199557 | Singh Deo Sahankar Narayan | M | INC(I) | 155646 |
1977 | 35 | Bankura | GEN | Mondal Bijoy | M | BLD | 175664 | Shankar Narayan Singh Deo | M | INC | 95587 |
1971 | 33 | Bankura | GEN | Sankar Narayan Singh Deo | M | INC | 81144 | Mahadeb Mukherjee | M | CPM | 55646 |
1967 | 33 | Bankura | GEN | J. M. Biswas | M | CPI | 120590 | A. Ghose | M | INC | 90820 |
1962 | 31 | Bankura | GEN | Ramgati Bandopadhyay | M | INC | 74674 | Kanai Lal De | M | PSP | 47230 |
1957 | 11 | Bankura | GEN | Pashupati Mandal | M | INC | 152687 | Biswa Nath Bauri | M | IND | 83271 |
1957 | 11 | Bankura | GEN | Ramgati Banerjee | M | INC | 151001 | Bagala Mandal | M | HMS | 82576 |
1951 | 7 | Bankura | GEN | Jagannath Koley | M | INC | 108885 | Atul Patra | M | HMS | 90112 |
1951 | 7 | Bankura | GEN | Pashupati Mandal | M | INC | 96266 | Bireswar Ghose | M | IND | 58122 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Bankura Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Bankura parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Raghunathpur (SC) | Saltora (SC) | Chhatna |
Ranibandh (ST) | Raipur (ST) | Taldangra |
Bankura |
Last Updated on June 14, 2019