In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Arambagh Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Aparupa Poddar (Afrin Ali) | All India Trinamool Congress | 649613 | 0 | 316 | 649929 | 44.15 | Winner |
Tapan Kumar Ray | Bharatiya Janata Party | 647755 | 0 | 1032 | 648787 | 44.08 | 1st Runner-up |
Sakti Mohan Malik | Communist Party Of India (Marxist) | 100373 | 0 | 147 | 100520 | 6.83 | 2nd Runner-up |
Jyoti Kumari Das | Indian National Congress | 25094 | 0 | 34 | 25128 | 1.71 | 3rd Runner-up |
NOTA | None Of The Above | 20484 | 0 | 11 | 20495 | 1.39 | 4th Runner-up |
Binay Kumar Malik | Rashtriya Janadhikar Suraksha Party | 8668 | 0 | 1 | 8669 | 0.59 | 5th Runner-up |
Chittaranjan Mallick | Independent | 7646 | 0 | 2 | 7648 | 0.52 | 6th Runner-up |
Samir Mitra | Bahujan Samaj Party | 4710 | 0 | 4 | 4714 | 0.32 | 7th Runner-up |
Prosanta Malik | Socialist Unity Centre Of India (Communist) | 3473 | 0 | 0 | 3473 | 0.24 | 8th Runner-up |
Jhantu Lal Pakre | Bharatiya Nyay-Adhikar Raksha Party | 2616 | 0 | 2 | 2618 | 0.18 | 9th Runner-up |
Formed prior to the 1967 elections, the Lok Sabha Constituency of Arambagh is one of the 42 parliamentary constituencies of West Bengal. The Arambagh Parliamentary constituency (constituency number 29) has a total of 1,375,377 electorates out of which 659,607 are females and 715,770 are males according to Election Commission of India 2009 reports. It is reserved for the SC category, has 1,375,377 voters and comprises of seven legislative assembly segments. Arambagh is a city and headquarters of the Arambagh Division which is in the Hooghly District. It is located at an elevation of 15 m and is situated in the westernmost part of the district.
According to 2001 census data of India, the total population of the town is over 60,000 of which 62% comprises of males and 38% comprises of females. 17% of the population is under the age of six and a sex ratio of about 960 females per 1000 males. The town has an average literacy rate of 82% with male literacy at 79% and female literacy rate of 58%. Bengali, Hindi and English are the commonly used languages here. Economically, almost 60% of the people are engaged in agriculture which mainly includes cultivation of rice and potato. Several schools are located in the area, both in English and Bengali mediums. Backward Regions Grant Fund Programme provides financial aid to the district as it is one of India's 250 most backward districts.
List of winner/current and runner up MPs Arambagh Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Arambagh parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Arambagh constituency is Shri Aparupa Poddar (Afrin Ali) of AITC.Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 29 | Arambagh | (SC) | Aparupa Poddar (Afrin Ali) | F | AITC | 748764 | Saktimohan Malik | M | CPM | 401919 |
2009 | 29 | Arambagh | (SC) | Malik,Shri Sakti Mohan | M | CPM | 630254 | Sambhu Nath Malik | M | INC | 428696 |
2004 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 744464 | Swapan Kumar Nandi | M | BJP | 151962 |
1999 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 503920 | Chunilal Chakraborty | M | BJP | 387199 |
1998 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 521507 | Chunilal Chakraborty | M | BJP | 334207 |
1996 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 544289 | Monoranjan Hazra | M | INC | 317956 |
1991 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 448318 | Sk. Hasan Imam | M | INC | 300046 |
1989 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 423062 | Sk Hasan Imam | M | INC | 358564 |
1984 | 28 | Arambagh | GEN | Anil Basu | M | CPM | 327786 | Gopal Das Nag | M | INC | 313626 |
1980 | 28 | Arambagh | GEN | Bijoy Krishna Modak | M | CPM | 285633 | Prafulla Chandra Sen | M | JNP | 242642 |
1977 | 28 | Arambagh | GEN | Prafulla Chandra Sen | M | BLD | 298371 | Santi Mohan Roy | M | INC | 90934 |
1971 | 26 | Arambagh | GEN | Manoranjan Hazra | M | CPM | 137842 | Santi Mohan Ray | M | INC | 115622 |
1967 | 26 | Arambagh | GEN | A. Bose | M | FBL | 208724 | S. Choudhury | M | INC | 126702 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Arambagh Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Arambagh parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Haripal | Tarakeswar | Pursurah |
Arambagh (SC) | Goghat(SC) | Khanakul |
Chandrakona (SC) |
Last Updated on June 26, 2019