Sitting and previous MLAs from Udaynarayanpur Assembly Constituency
Below is the list of winners and runners-up in the Udaynarayanpur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 182 | Udaynarayanpur | GEN | Samir Kumar Panja | M | AITC | 91879 | Chandralekha Bag | F | CPM | 67988 |
2006 | 176 | Udaynarayanpur | GEN | Chandra Lekha Bag | F | CPI(M) | 62943 | Samir Kumar Panja | M | AITC | 38665 |
2001 | 176 | Udaynarayanpur | GEN | Chowdhury Nonigopal | M | CPM | 66269 | Sukhendu Sekhar Roy | M | AITC | 48372 |
1996 | 176 | Udaynarayanpur | GEN | Nanigopal Chowdhury | M | CPM | 64955 | Syamal Ranjan Karar | M | INC | 46102 |
1991 | 176 | Udaynarayanpur | GEN | Panna Lal Maji | M | CPM | 58577 | Saroj Ranjan Karar | M | INC | 46386 |
1987 | 176 | Udaynarayanpur | GEN | Pannalal Maji | M | CPM | 46736 | Karar Saroj | M | INC | 43795 |
1982 | 176 | Udaynarayanpur | GEN | Pannalal Maji | M | CPM | 42557 | Saroj Ranjan Karar | M | INC | 33292 |
1977 | 176 | Udaynarayanpur | GEN | Pannalal Majhi | M | CPM | 32400 | Saroj Karar | M | INC | 18137 |
1972 | 166 | Udaynarayanpur | GEN | Saroj Karar | M | INC | 30915 | Panna Lal Maji | M | CPM | 23955 |
1971 | 166 | Udaynarayanpur | GEN | Pannalal Maji | M | CPM | 31069 | Abdul Karim Mallik | M | INC | 18609 |
1969 | 166 | Udaynarayanpur | GEN | Panna Lal Maji | M | CPM | 29867 | Satish Chandra Samanta | M | INC | 22199 |
1967 | 166 | Udaynarayanpur | GEN | P . L . Maji | M | CPM | 27075 | S . C . Samanta | M | INC | 20508 |
1962 | 149 | Udaynarayanpur | GEN | Arabinda Roy | M | INC | 23565 | Jaladhar Bagh | M | FB | 16550 |
Last Updated on June 10, 2020