About Sitai Legislative Assembly (Vidhan Sabha) Constituency
Sitai is a legislative assembly constituency located in the Cooch Behar district and is a part of the Cooch Behar (SC) Lok Sabha (parliamentary) constituency in the state of West Bengal. A total of 2,40,841 people of the Sitai assembly constituency hold the right to vote as per the universal adult franchise. Amongst those who can vote in the constituency are 1,27,484 men and 1,13,357 women. INC's Keshab Ch. Ray currently holds the Sitai seat of the West Bengal state legislative assembly as he earned the right to so when he accounted for 79,791 votes in the 2011 assembly elections. Dipak Kumar Roy of All India Forward Bloc (AIFB) fell short of Ray by merely 1,577 votes.
As per the recommendations of the Delimitation Commission of India in 2008, the Sitai legislative assembly segment of West Bengal is reserved for Scheduled Caste (SC) candidates and comprises the areas of Putimari-II, Bara Atiabari-I, Bara Atiabari-II, Petla, Bara Soulmari, Okrabari, Bhetaguri-II, Matalhat, Gitaldaha-I, Gitaldaha-II, Gosanimari-II and Gosanimari-I gram panchayats of Dinhata-I community development block; and Sitai community development block.
Sitting and previous MLAs from Sitai Assembly Constituency
Below is the list of winners and runners-up in the Sitai assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 6 | Sitai | (SC) | Keshab Ch. Ray | M | INC | 79791 | Dipak Kumar Roy | M | AIFB | 78214 |
2006 | 6 | Sitai | GEN | Dr. Md. Fazle Haque | M | INC | 72184 | Nripendra Nath Roy | M | AIFB | 67289 |
2001 | 6 | Sitai | GEN | Nripendra Nath Roy | M | FBL | 66717 | Dr. Md Fazle Haque | M | INC | 60437 |
1996 | 6 | Sitai | GEN | Md. Fazle Haque | M | IND | 79912 | Nripendra Nath Ray | M | FBL | 43702 |
1991 | 6 | Sitai | GEN | Dipal Sengupta | M | FBL | 60449 | Md. Pazle Haque | M | INC | 51367 |
1987 | 6 | Sitai | GEN | Dipak Sen Gupta | M | FBL | 53592 | Md. Fazle Haque | M | INC | 48938 |
1982 | 6 | Sitai | GEN | Dipak Sen Gupta | M | FBL | 51312 | Md. Fazle Haque | M | INC | 40226 |
1977 | 6 | Sitai | GEN | Dipak Sen Gupta | M | FBL | 33405 | Sushil Roy Sarkar | M | INC | 12544 |
1972 | 4 | Sitai | GEN | M O Fazle Haque | M | INC | 28592 | Dipak Sen Gupta | M | FBL | 15345 |
1971 | 4 | Sitai | GEN | Md. Fazle Haque | M | INC | 20969 | Adhyapak Hiften Nag | M | FBL | 12244 |
1969 | 4 | Sitai | GEN | Md. Fazle Haque | M | INC | 26982 | Bejoy Kumar Roy | M | FBL | 17862 |
1967 | 4 | Sitai | GEN | F.Hoque | M | INC | 20485 | B.K.Roy | M | FBL | 19170 |
Last Updated on June 10, 2020