Sitting and previous MLAs from Singur Assembly Constituency
Below is the list of winners and runners-up in the Singur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 188 | Singur | GEN | Rabindranath Bhattacharya | M | AITC | 100869 | Dr. Asit Das | M | CPM | 66058 |
2006 | 183 | Singur | GEN | Rabindranath Bhattacharjee | M | AITC | 68911 | Srikanta Chattopadhyay | M | CPI(M) | 67124 |
2001 | 183 | Singur | GEN | Rabindranath Bhattacharya | M | AITC | 69047 | Bidyut Kumar Das | M | CPM | 64277 |
1996 | 183 | Singur | GEN | Das Bidyut Kumar | M | CPM | 66445 | Dwijaprosad Bhattacharya | M | INC | 58739 |
1991 | 183 | Singur | GEN | Bidyut Kumar Das | M | CPM | 57706 | Chandra Sekhar Back | M | INC | 52462 |
1987 | 183 | Singur | GEN | Bidyut Kr. Das | M | CPM | 52485 | Tarapada Sadhukhan | M | INC | 39843 |
1982 | 183 | Singur | GEN | Tarapada Sadhykhan | M | INC | 43982 | Gopal Bandopadhaya | M | CPM | 39194 |
1977 | 183 | Singur | GEN | Gopal Bandnopadhyay | M | CPM | 29358 | Tarapada Sadhukhan | M | IND | 13541 |
1972 | 173 | Singur | GEN | Ajit Kumar Basu | M | CPI | 30213 | Gopal Bandopadhya | M | CPM | 21155 |
1971 | 173 | Singur | GEN | Ajit Kumar Bosu | M | CPI | 24108 | Gopal Bandopadhyay | M | CPM | 21658 |
1969 | 173 | Singur | GEN | Gopal Bandopadhaya | M | CPM | 32593 | Prabhakar Pal | M | INC | 23576 |
1967 | 173 | Singur | GEN | P . Pal | M | INC | 26121 | G . C . Bandopadhyay | M | CPM | 14618 |
1962 | 156 | Singur | GEN | Probhakar Pal | M | INC | 28853 | Ajit Kumar Basu | M | CPI | 28822 |
1957 | 89 | Singur | GEN | Provakar Pal | M | INC | 22889 | Ajit Kumar Basu | M | CPI | 20024 |
1951 | 99 | Singur | GEN | Ajit Kumar Basu | M | CPI | 21615 | Sourendra Nath Saha | M | CPI | 18349 |
1951 | 99 | Singur | GEN | Kartic Chandra Das | M | INC | 19483 | Biswanath Saha | M | INC | 18277 |
Last Updated on June 10, 2020