About Shibpur Assembly Constituency
Shibpur is constituency No. 172 of West Bengal legislative assembly. It is in Howrah district and part of Lok Sabha constituency No. 25 which is also referred as Howrah. It is an unreserved constituency.
According to data with the Election Commission of India, Shibpur constituency has 1,97,987 registered voters, which comprises 94,291 female and 1,03,696 male voters.
The constituency of Shibpur has been a level battleground for various political parties. The Congress, CPI(M) and Forward Bloc parties have had their reign in this constituency from time to time. The Trinamool Congress first won this seat in 2001. In 2006, it went to Forward Bloc. However, the seat was won back by Trinamool Congress in the 2011 assembly elections. Jatu Lahiri of TMC bagged 1,00,739 votes. His main opponent, Jagannath Bhattacharya of All India Forward Bloc, got just 54,335 votes. The winning margin was an impressive 46,404. The voter turnout was 82.31%.
Sitting and previous MLAs from Shibpur Assembly Constituency
Below is the list of winners and runners-up in the Shibpur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 172 | Shibpur | GEN | Jatu Lahiri | M | AITC | 100739 | Jagannath Bhattacharyya | M | AIFB | 54335 |
2006 | 165 | Shibpur | GEN | Dr. Jagannath Bhattacharyya | M | AIFB | 92894 | Jatu Lahiri | M | AITC | 83335 |
2001 | 165 | Shibpur | GEN | Jatu Lahiri | M | AITC | 105921 | Nepal Kanti Bhattacharjee | M | FBL | 92703 |
1996 | 165 | Shibpur | GEN | Jatu Lahiri | M | INC | 102985 | Prabir Kumar Banerjee | M | FBL | 88111 |
1991 | 165 | Shibpur | GEN | Jatu Lahiri | M | INC | 76246 | Satyendra Nath Ghose | M | FBL | 72138 |
1987 | 165 | Shibpur | GEN | Satyendra Nath Ghose | M | FBL | 69507 | Mrigen Mukherjee | M | INC | 62542 |
1984 | By Polls | Shibpur | GEN | S.N.Ghose | M | FBL | 62094 | M.Banerjee | M | INC | 56224 |
1982 | 165 | Shibpur | GEN | Kanailal Bhattacharya | M | FBL | 61381 | Utpal Bhowmick | M | INC | 41435 |
1977 | 165 | Shibpur | GEN | Kanai Lal Bhattacharyya | M | FBL | 41850 | Mrigendra Mukherjee | M | INC | 14856 |
1972 | 155 | Shibpur | GEN | Mrigendra Mukherjee | M | INC | 31109 | Kanai Lal Bhattacharya | M | FBL | 24941 |
1971 | 155 | Shibpur | GEN | Harisadhan Mitra | M | CPM | 17240 | Kanai Lal Bhattacharya | M | FBL | 13491 |
1967 | 155 | Shibpur | GEN | M . Banerjee | M | INC | 19617 | K . Bhattacharya | M | FBL | 18312 |
Last Updated on June 10, 2020