About Rashbehari Assembly Constituency
Rashbehari is constituency No. 160 of West Bengal legislative assembly. It is located in Kolkata and is part of Lok Sabha constituency No. 23 which is Kolkata Dakshin. It is an unreserved constituency.
According to the Election Commission of India, Rashbehari constituency has a total of 2,00,423 registered voters out of which 1,03,427 are male and 96,996 are female voters.
Six candidates contested from this seat in the 2011 assembly elections. Sobhandeb Chattopadhay of Trinamool Congress routed his nearest rival, Shantanu Basu of CPI(M), by a convincing margin of 49,894 votes. While the TMC winner bagged 88,892 votes, Basu secured just 38,998. The voter turnout was 67.67 %.
Sitting and previous MLAs from Rashbehari Assembly Constituency
Below is the list of winners and runners-up in the Rashbehari assembly elections conducted so far.
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner-up | Gender | Party | Vote |
2011 | 160 | Rashbehari | GEN | Sobhandeb Chattopadhyay | M | AITC | 88892 | Shantanu Basu | M | CPM | 38998 |
2006 | 149 | Rashbehari Avenue | GEN | Sobhandeb Chattopadhyay | M | AITC | 34800 | Mala Roy | F | INC | 12917 |
2001 | 149 | Rashbehari Avenue | GEN | Sobhandeb Chattopadhyay | M | AITC | 41562 | Sitaram Behani | M | JD(S) | 14174 |
1998 | By Polls | Rashbehari Avenue | GEN | Sobhandeb Chattopadhyay | M | AGP | 31979 | Biplab Chatterjee | M | CPM | 18446 |
1996 | 149 | Rashbehari Avenue | GEN | Hoimi Basu | M | INC | 48253 | Ranjan Banerjee | M | CPM | 27625 |
1991 | 149 | Rashbehari Avenue | GEN | Hoimi Basu | M | INC | 41465 | Ashim Chatterjee | M | CPM | 22716 |
1987 | 149 | Rashbehari Avenue | GEN | Hoimi Basu | M | INC | 38180 | Arun Prokas Chatterjee | M | CPM | 29802 |
1982 | 149 | Rashbehari Avenue | GEN | Hoimi Basu | M | INC | 32672 | Ashok Mitra | M | CPM | 29885 |
1977 | 149 | Rashbehari Avenue | GEN | Ashok Mitra | M | CPM | 20699 | Ashoke Kumar Mukhopadhyaya | M | JNP | 16865 |
1972 | 138 | Rashbehari Avenue | GEN | Lakshmi Kanta Bose | M | INC | 31548 | Sachin Sen | M | CPM | 11422 |
1971 | 138 | Rashbehari | GEN | Lakshmi Kanta Basu | M | INC | 23420 | Sachin Sen | M | CPM | 11529 |
1969 | 138 | Rashbehari Avenue | GEN | Bejoy Kumar Banerjee | M | IND | 22057 | Harendra Nath Ghosh | M | INC | 17337 |
1967 | 138 | Rashbehari Avenue | GEN | B.K.Banerjee | M | IND | 17817 | G.Mukherjee | F | INC | 12169 |
1962 | 116 | Rashbehari Avenue | GEN | Bejoy Kumar Banerjee | M | IND | 17243 | Priya Ranjan Sen | M | INC | 13871 |
1957 | 148 | Rashbehari Avenue | GEN | Sunil Das | M | PSP | 11968 | Priya Ranjan Sen | M | INC | 11877 |
Last Updated on June 09, 2020