Sitting and previous MLAs from Raipur Assembly Constituency
Below is the list of winners and runners-up in the Raipur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 250 | Raipur | (ST) | Upen Kisku | M | CPM | 69008 | Pramila Murmu | F | AITC | 68826 |
2006 | 245 | Raipur | (ST) | Upen Kisku | M | CPI(M) | 72397 | Bibhabati Tudu | F | AITC | 46496 |
2001 | 245 | Raipur | (ST) | Upen Kisku | M | CPM | 66973 | Kshetra Mohan Hansda | M | IND | 30217 |
1996 | 245 | Raipur | (ST) | Upen Kisku | M | CPM | 67754 | Smritirekha Kisku | F | INC | 26278 |
1991 | 245 | Raipur | (ST) | Lipen Kisku | M | CPM | 59198 | Aditya Kisku | M | IND | 44519 |
1987 | 245 | Raipur | (ST) | Upen Kisku | M | CPM | 52953 | Bhabatosh Saren | M | INC | 33053 |
1982 | 245 | Raipur | (ST) | Upen Kisku | M | CPM | 41609 | Bhobatosh Saren | M | INC | 28894 |
1977 | 245 | Raipur | (ST) | Apindra Kisku | M | CPM | 21234 | Gangadhar Murmu | M | INC | 10446 |
1972 | 232 | Raipur | (ST) | Manik Lal Besra | M | CPI | 24919 | Sareng Babulal | M | JKP | 12140 |
1971 | 232 | Raipur | (ST) | Saren Babulal | M | JKP | 9362 | Babulal Hemram | M | INC | 9292 |
1969 | 232 | Raipur | (ST) | Bhabatosh Soren | M | BAC | 23680 | Jabunath Murmu | M | INC | 22547 |
1967 | 232 | Raipur | (ST) | B . Saren | M | BAC | 22840 | J . N . Murmu | M | INC | 18705 |
1962 | 211 | Raipur | GEN | Sudha Rani Dutta | M | INC | 15451 | Bibhuti Bhusan Mandal | M | PSP | 10304 |
1957 | 75 | Raipur | (ST) | Sudha Rani Dutta | F | INC | 15830 | Bibhuti Bhusan Mondal | M | PSP | 6486 |
1957 | 75 | Raipur | (ST) | Jadu Nath Murmu (St) | M | INC | 12658 | Promod Ranjan Mahata | M | IND | 6483 |
1951 | 49 | Raipur | GEN | Jadu Nath Murmu | M | IND | 11074 | Promodh Ranjan Mahata | M | IND | 9857 |
1951 | 49 | Raipur | GEN | Jatindra Nath Basu | M | INC | 10624 | Shyam Charan Mahata | M | SP | 8025 |
Last Updated on June 09, 2020