Sitting and previous MLAs from Palashipara Assembly Constituency
Below is the list of winners and runners-up in the Palashipara assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 79 | Palashipara | GEN | S.M. Sadi | M | CPM | 73619 | Manik Bhattacharjee | M | AITC | 71967 |
2006 | 70 | Palashipara | GEN | Biswanath Ghosh | M | CPI(M) | 70740 | Saha Tapas Kumar | M | AITC | 38375 |
2001 | 70 | Palashipara | GEN | Kamalendu Sanyal | M | CPM | 57176 | Tapas Kumar Saha | M | AITC | 55595 |
1996 | 70 | Palashipara | GEN | Kamalendu Sanyal (Sasthi) | M | CPM | 65306 | Ujjal Biswas | M | INC | 53382 |
1991 | 70 | Palashipara | GEN | Kamalendju Sanyal (Sasthi) | M | CPM | 51880 | Kartic Chandra Biswas | M | INC | 40976 |
1987 | 70 | Palashipara | GEN | Madhabendu Mohanta | M | CPM | 47275 | Kumaresh Chandra Biswas | M | INC | 33077 |
1982 | 70 | Palashipara | GEN | Madhabendu Mahanta | M | CPM | 43780 | Kartic Chandra Biswas | M | INC | 38924 |
1977 | 70 | Palashipara | GEN | Madhabendu Mohanta | M | CPM | 25912 | Kartic Chandra Biswas | M | INC | 12151 |
Last Updated on June 08, 2020