Sitting and previous MLAs from Nayagram Assembly Constituency
Below is the list of winners and runners-up in the Nayagram assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 220 | Nayagram | (ST) | Dulal Murmu | M | AITC | 75656 | Bhutnath Saren | M | CPM | 59382 |
2006 | 229 | Nayagram | (ST) | Bhutnath Saren | M | CPI(M) | 65495 | Shunaram Mahali | M | AITC | 21120 |
2001 | 229 | Nayagram | (ST) | Bhutnath Saren | M | CPM | 56753 | Mangal Hansda | M | JMM | 43587 |
1996 | 229 | Nayagram | (ST) | Subhas Chandra Saren | M | CPM | 57954 | Madhu Sudan Saren | M | INC | 17987 |
1991 | 229 | Nayagram | (ST) | Ananta Saren | M | CPM | 44715 | Bishnu Saren | M | JKP | 16094 |
1987 | 229 | Nayagram | (ST) | Ananta Saren | M | CPM | 42706 | Dasharathi Saren | M | INC | 24098 |
1982 | 229 | Nayagram | (ST) | Ananta Saren | M | CPM | 36793 | Liba Chand Tudu | M | IND | 30024 |
1977 | 229 | Nayagram | (ST) | Budhadeb Singh | M | CPM | 9872 | Subodh Hansda | M | JNP | 7344 |
1972 | 216 | Nayagram | (ST) | Dasarathi Saren | M | INC | 18933 | Birendra Nath Murmu | M | SOP | 12525 |
1971 | 216 | Nayagram | (ST) | Dasarathi Saren | M | INC | 16164 | Buddhadev Singh | M | CPM | 9871 |
1969 | 216 | Nayagram | (ST) | Hansda Jagatrati | M | BAC | 22407 | Hansda Subodh Chandra | M | INC | 13449 |
1967 | 216 | Nayagram | (ST) | J . Hansda | M | BAC | 11476 | I . Man-Di | M | SSP | 8500 |
1962 | 195 | Nayagram | (ST) | Debnath Hansda | M | INC | 7817 | Iswar Mandi | M | PSP | 4184 |
Last Updated on June 08, 2020