About Nagrakata Legislative Assembly (Vidhan Sabha) Constituency
Nagrakata is a legislative assembly segment in West Bengal. It is located in the Jalpaiguri district but belongs to the Alipurduars (ST) Lok Sabha (parliamentary) constituency of the state. INC's Joseph Munda won the Nagrakata assembly seat in the 2011 elections but faced stiff competition from Sukhmoith (Piting) Oraon of the CPM. The difference in the number of votes won by the top two candidates was merely 763. There are 2,03,617 eligible voters in the Nagrakata assembly constituency, out of whom 1,01,762 are males and 1,01,854 are females.
The Nagrakata legislative assembly constituency of West Bengal covers areas of Chamurchi and Banarhat-II gram panchayats of Dhupguri community development block; Nagrakata community development block; and Matiali community development block as recommended by the Delimitation Commission of India in 2008.
Sitting and previous MLAs from Nagrakata Assembly Constituency
Below is the list of winners and runners-up in the Nagrakata assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 21 | Nagrakata | (ST) | Joseph Munda | M | INC | 46537 | Sukhmoith (Piting) Oraon | F | CPM | 45774 |
2006 | 16 | Nagrakata | (ST) | Sukhmoith (Piting) Oraon | F | CPI(M) | 62676 | Shankar Baraik | M | INC | 40934 |
2001 | 16 | Nagrakata | (ST) | Chaitan Munda | M | CPM | 60287 | Ganesh Oraon | M | AITC | 33180 |
1996 | 16 | Nagrakata | (ST) | Chaitan Munda | M | CPM | 71274 | Victor Lakra | M | INC | 36400 |
1991 | 16 | Nagrakata | (ST) | Chaitan Munda | M | CPM | 68331 | Bhadeya Oraon | M | INC | 28294 |
1987 | 16 | Nagrakata | (ST) | Sukra Oraon | M | CPM | 46290 | Bhadya Oraon | M | INC | 35098 |
1982 | 16 | Nagrakata | (ST) | Punai Uraon | M | CPM | 46971 | Tuna Oraon | M | INC | 30016 |
1977 | 16 | Nagrakata | (ST) | Punai Oraon | M | CPM | 21408 | Hemraj Bhagat | M | INC | 10510 |
1972 | 15 | Nagrakata | (ST) | Prem Oraon | M | CPI | 21429 | Punai Oraon | M | CPM | 14463 |
1971 | 15 | Nagrakata | (ST) | Punai Oraon | M | CPM | 22811 | Azios Lakra | M | INC | 9542 |
1969 | 15 | Nagrakata | (ST) | Budhu Bhagat | M | INC | 15001 | Punai Uraon | M | CPM | 12439 |
1967 | 15 | Nagrakata | (ST) | B.Bhagat | M | INC | 16002 | P.Uraon | M | CPM | 10920 |
1962 | 15 | Nagrakata | (ST) | Budhu Bhagat | M | INC | 13526 | Jagarnath Uraon | M | CPI | 8516 |
Last Updated on June 08, 2020