About Nabadwip Legislative Assembly (Vidhan Sabha) Constituency
Nabadwip is a legislative assembly constituency in Nadia district of West Bengal and is a part of Krishnanagar Lok Sabha (parliamentary) constituency of the state. Pundarikakshya Saha of the All India Trinamool Congress currently holds the Nabadwip seat of the state legislative assembly in West Bengal. Saha won the seat with 94,117 votes and defeated CPM's Biswas Sumit by a margin of 22,835 votes in the 2011 assembly elections. The constituency is home to a total of 2,18,338 eligible voters, out of whom 1,12,548 are men and 1,05,789 women. The Nabadwip constituency comprises Joania and Bhaluka gram panchayats of Krishnanagar-I community development block; Nabadwip CD block and Nabadwip Municipal Corporation as recommended by the Delimitation Commission of India in 2008.
Sitting and previous MLAs from Nabadwip Assembly Constituency
Below is the list of winners and runners-up in the Nabadwip assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 84 | Nabadwip | GEN | Pundarikakshya Saha | M | AITC | 94117 | Biswas Sumit | M | CPM | 71282 |
2006 | 77 | Nabadwip | GEN | Pundarikakshya Saha | M | AITC | 67745 | Chhaya Sen Sarma | F | CPI(M) | 58373 |
2001 | 77 | Nabadwip | GEN | Pundarikakshya Saha | M | AITC | 59466 | Jamuna Brahmachari | F | CPM | 51519 |
1996 | 77 | Nabadwip | GEN | Biswanath Mitra | M | CPM | 54704 | Kartik Chatterjee | M | INC | 42729 |
1991 | 77 | Nabadwip | GEN | Biswanath Mitra | M | CPM | 54201 | Satis Debnath | M | INC | 35645 |
1987 | 77 | Nabadwip | GEN | Biswanath Mitra | M | CPM | 47552 | Satis Debnath | M | INC | 38411 |
1982 | 77 | Nabadwip | GEN | Debi Prasad Basu | M | CPM | 42217 | Sasthi Bhusan Pal | M | INC | 28009 |
1977 | 77 | Nabadwip | GEN | Debi Prosad Basu | M | CPM | 27818 | Sasthi Bhusan Pal | M | INC | 16644 |
1972 | 69 | Nabadwip | GEN | Radha Raman Saha | M | INC | 34745 | Debi Prosad Basu | M | CPM | 13504 |
1971 | 69 | Nabadwip | GEN | Debi Prasad Basu | M | CPM | 28242 | Sachindra Mohan Nandi | M | NCO | 11011 |
1969 | 69 | Nabadwip | GEN | Sachnidra Mohan Nandy | M | INC | 25374 | Debi Prasad Basu | M | CPM | 22523 |
1967 | 69 | Nabadwip | GEN | S.M.Nandy | M | INC | 25404 | K.Kundu | M | CPM | 22081 |
1962 | 62 | Nabadwip | GEN | Debi Prasad Basu | M | CPI | 27851 | Niranhan Modak | M | INC | 15768 |
1957 | 191 | Nabadwip | GEN | Niranjan Modak | M | INC | 18050 | Amiya Kumar Roy | M | CPI | 17166 |
1951 | 129 | Nabadwip | GEN | Niranjan Modak | M | INC | 8374 | Amiya Kumar Roy | M | CPI | 7687 |
Last Updated on June 08, 2020