About Maheshtala Assembly Constituency
Maheshtala is a constituency of West Bengal legislative assembly. It is constituency No. 155 situated in South 24 Parganas district. It is a part of Lok Sabha constituency No. 21, which is Diamond Harbour. Maheshtala is an unreserved constituency. According to the Election Commission of India, there are 2,14,985 registered voters in this constituency. Out of this, 1,11,531 are male and 1,03,454 are female voters. Eight candidates, including six male and two female, contested from this seat in the 2011 assembly elections. Kasturi Das of Trinamool Congress won this seat. The runner-up was Sk.Md. Israil of CPI(M). Das won by a margin of 24,283 votes. This was an important win because Maheshtala had been a CPI(M) stronghold for a long period of time. The voter turnout was 81.73%.
Sitting and previous MLAs from Maheshtala Assembly Constituency
Below is the list of winners and runners-up in the Maheshtala assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 155 | Maheshtala | GEN | Kasturi Das | F | AITC | 92211 | Sk.Md.Israil | M | CPM | 67928 |
2006 | 115 | Maheshtala | GEN | Mursalin Molla | M | CPI(M) | 65691 | Dulal Das | M | INC | 37835 |
2001 | 115 | Maheshtala | GEN | Mursalin Molla | M | CPM | 72425 | Biman Banerjee | M | AITC | 60209 |
1996 | 115 | Maheshtala | GEN | Mursalin Molla | M | CPM | 72274 | Gouranga Mukherjee | M | INC | 58463 |
1991 | 115 | Maheshtala | GEN | Abdul Basar | M | CPM | 52636 | Malay Chowdhury | M | INC | 32817 |
1987 | 115 | Maheshtala | GEN | Abul Basar | M | CPM | 51213 | Habibur Rahman | M | INC | 39428 |
1982 | 115 | Maheshtala | GEN | Mir Abdus Sayeed | M | CPM | 40523 | Dilip Ghose | M | IND | 23647 |
1979 | By Polls | Maheshtala | GEN | M.A.Sayeed | M | CPM | 45259 | S.Naskar | M | INC(I) | 11760 |
1977 | 115 | Maheshtala | GEN | Sudhir Bhandari | M | CPM | 27256 | Mali Safiuddin | M | JNP | 10124 |
1972 | 105 | Maheshtala | GEN | Bhupen Bijali | M | INC | 33412 | Sudhir Bhandari | M | CPM | 25581 |
1971 | 105 | Maheshtala | GEN | Sudhir Chandra Bhandari | M | CPM | 24152 | Bhupen Bijai | M | INC | 22785 |
1969 | 105 | Maheshtala | GEN | Sudhir Chandra Bhandari | M | CPM | 28367 | Bhupendra Nath Bijali | M | INC | 18214 |
1967 | 105 | Maheshtala | GEN | S.C.Bhandari | M | CPM | 30805 | S.A.Malaque | M | INC | 21227 |
1962 | 107 | Maheshtala | GEN | Ahammad Ali Mufti | M | INC | 24498 | Sudhir Chandra Bhandari | M | CPI | 15420 |
1957 | 156 | Maheshtala | GEN | Sudhir Chandra Bhandari | M | CPI | 14091 | Narul Haque Mali | M | INC | 11896 |
Last Updated on June 10, 2020