About Karandighi Legislative Assembly (Vidhan Sabha) Constituency
Karandighi is one of the 294 legislative assembly segments of West Bengal. Karandighi is represented in the state legislative assembly by Gokul Roy of the All India Forward Bloc (AIFB). Roy earned the right to represent this seat in the assembly elections held in 2011 when he won 57,023 votes. INC's Subhas Goswami fell short of Roy by 5,778 votes. A total of 2,14,341 people of the constituency are entitled to cast their ballots as per the universal adult franchise, out of whom 1,11,425 are males and 1,02,909 are females.
The Karandighi assembly segment of West Bengal covers the areas of Rasakhowa-II, Rasakhowa-I, Altapur-I, Altapur-II, Raniganj, Dalkhola-I, Dalkhola-II, Lahutara-I, Lahutara-II, Domhana, Karandighi-II and Karandighi-I gram panchayats of Karandighi community development block as per the recommendations of the Delimitation Commission of India – 2008.
Sitting and previous MLAs from Karandighi Assembly Constituency
Below is the list of winners and runners-up in the Karandighi assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2011 | 32 | Karandighi | GEN | Gokul Roy | M | AIFB | 57023 | Subhas Goswami | M | INC | 51245 |
2006 | 30 | Karandighi | GEN | Gokul Roy | M | AIFB | 71430 | Hazi Sajjad Hussain | M | INC | 66995 |
2001 | 30 | Karandighi | GEN | Gokul Roy | M | FBL | 61543 | Haji Sajjad Hussain | M | INC | 50704 |
1996 | 30 | Karandighi | GEN | Suresh Chandra Singha | M | FBL | 56251 | Haji Sajjad Hussain | M | INC | 50480 |
1991 | 30 | Karandighi | GEN | Haji Sajjad Hossain | M | INC | 40399 | Singhan Suresh Chandra | M | FBL | 34259 |
1987 | 30 | Karandighi | GEN | Suresh Chandra Singha | M | FBL | 37720 | Haji Sajjad Hossain | M | INC | 31213 |
1982 | 30 | Karandighi | GEN | Suresh Singha | M | FBL | 44706 | Haji Sajjad Hussain | M | INC | 34849 |
1977 | 30 | Karandighi | GEN | Haji Sajjad Hussain | M | INC | 14041 | Amaren Iranath Sinha | M | JNP | 10402 |
1972 | 27 | Karandighi | GEN | Haji Sajjad Hussain | M | INC | 19500 | Singha Suresh Chandra | M | IND | 17681 |
1971 | 27 | Karandighi | GEN | Hazi Sajjad Hossain | M | INC | 20715 | Suresh Chandra Singha | M | FBL | 11374 |
1969 | 27 | Karandighi | GEN | Suresh Chandra Sinha | M | FBL | 14974 | Haji Sujjad Hussain | M | NDF | 14105 |
1967 | 27 | Karandighi | GEN | H.S.Hussain | M | PSP | 13361 | S.C.Sinha | M | FBL | 8483 |
1962 | 24 | Karandighi | GEN | Phanis Chandra Sinha | M | INC | 11038 | Shahabuddin Ahmad | M | PSP | 9375 |
1957 | 22 | Karandighi | GEN | Phanis Chandra Sinha | M | INC | 8947 | Sahabuddin Ahmad | M | PSP | 5016 |
Last Updated on June 04, 2020