About Kalimpong Legislative Assembly (Vidhan Sabha) Constituency
Kalimpong is one of the 294 legislative assembly segments of West Bengal. It is located in the Darjeeling district and a part of the Darjeeling Lok Sabha (parliamentary) constituency. The Kalimpong legislative assembly segment accommodates a total of 1,81,892 people who hold the right to vote as per the universal adult franchise. Amongst all the voters in the constituency, there are 92,725 men and 89,167 women. The Delimitation Commission of India recommended in 2008 that Kalimpong would comprise Kalimpong-I, Kalimpong-II and Gorubathan community development blocks and Kalimpong Municipal Corporation.
The Kalimpong seat of the West Bengal state legislative assembly is currently held by Dr. Harka Bahadur Chettri of GOJAM, who won the seat with an overwhelming number of 1,09,102 votes. He defeated his nearest rival Prakash Dahal of GNLF by a mind-boggling margin of 1,01,675 votes.
Sitting and previous MLAs from Kalimpong Assembly Constituency
Below is the list of winners and runners-up in the Kalimpong assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 22 | Kalimpong | GEN | Dr. Harka Bahadur Chettri | M | GOJAM | 109102 | Prakash Dahal | M | GNLF | 7427 |
2006 | 22 | Kalimpong | GEN | Gaulan Lepcha | M | GNLF | 57854 | Norden Lama | M | IND | 32043 |
2001 | 22 | Kalimpong | GEN | Goulan Lepcha | M | GNLF | 51983 | Norden Lama | M | IND | 26979 |
1996 | 22 | Kalimpong | GEN | Gaulan Lepcha | M | GNLF | 50362 | Norden Lama | M | ABGL | 17121 |
1991 | 22 | Kalimpong | GEN | Nima Tshering Moktan | M | IND | 48332 | Mohan Singh Rai (Dukhun) | M | CPI | 16406 |
1987 | 22 | Kalimpong | GEN | Mohansing Rai | M | CPI | 964 | Tashi Tshering Lepcha | M | INC | 77 |
1982 | 22 | Kalimpong | GEN | Renu Leena Subba | F | IND | 15154 | Badrinayaran Pradhan | M | IND | 5960 |
1977 | 22 | Kalimpong | GEN | Subha Renuleena | F | IND | 13983 | Gurung Gajendra | M | INC | 9045 |
1972 | 20 | Kalimpong | GEN | Gajendra Gurung | M | INC | 10190 | Prithiwinath Dikshit | M | IGL | 8806 |
1971 | 20 | Kalimpong | GEN | Madan Kumar Prodhan | M | IGL | 10810 | Padma Lakshmi Subba | M | IND | 7388 |
1969 | 20 | Kalimpong | GEN | P . L . Subba | M | IGL | 15418 | K . B . Gurung | M | INC | 11120 |
1967 | 20 | Kalimpong | GEN | K.B.Gurung | M | INC | 15023 | R.Dahal | M | IND | 11985 |
1962 | 17 | Kalimpong | GEN | Lakshmi Ranjan Josse | M | GL | 12809 | Narbahadur Gurung | M | INC | 7942 |
1957 | 1 | Kalimpong | GEN | Narbahadur Gurung | M | IND | 6137 | M. K. Pradhan | M | IND | 4196 |
1952 | By Polls | Kalimpong | GEN | G. Narbahadur | M | IND | 8324 | M. Bholanath | M | COM | 1048 |
1951 | 1 | Kalimpong | GEN | Lalit Bahadur Kharga | M | CPI | 7422 | Gajendra Sinha Bhandari | M | INC | 4975 |
Last Updated on June 04, 2020