About Harishchandrapur Assembly (Vidhan Sabha) Constituency
Harishchandrapur is one of the 294 legislative assembly segments of West Bengal. Tajmul Hossain of the All India Forward Bloc (AIFB) currently holds the Harishchandrapur seat of the West Bengal legislative assembly. He won the seat in the 2011 assembly elections with 62,019 votes and beat his closest rival Alam Mostaque of the INC by a margin of 2,441 votes. The Harishchandrapur assembly constituency accommodates a total of 2,02,297 eligible voters, out of whom 1,06,814 are males, while 95,480 are females.
The Delimitation Commission of India recommended in 2008 that the Harishchandrapur legislative assembly constituency would consist of Mahendrapur, Harishchandrapur and Bhingole gram panchayats of Harishchandrapur community development block; Harishchandrapur-II Cd block. The Harishchandrapur legislative assembly constituency is in Malda district and belongs to the Uttar Maldaha Lok Sabha (parliamentary) constituency of the state of West Bengal.
Sitting and previous MLAs from Harishchandrapur Assembly Constituency
Below is a year-wise list of MLAs of Harishchandrapur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 46 | Harishchandrapur | GEN | Tajmul Hossain | M | AIFB | 62019 | Alam Mostaque | M | INC | 59578 |
2006 | 42 | Harishchandrapur | GEN | Tajmul Hossain | M | AIFB | 62021 | Alam Mostaque | M | INC | 60019 |
2001 | 42 | Harishchandrapur | GEN | Alam Mostaque | M | INC | 60545 | Birendra Kumar Maitra (Bishubabu) | M | FBL | 58243 |
1996 | 42 | Harishchandrapur | GEN | Birendra Kumar Maitra | M | FBL | 56429 | Alam Mostaque | M | INC | 53940 |
1991 | 42 | Harishchandrapur | GEN | Birendra Kumar Moitra | M | FBL | 46273 | Abdul Wahed | M | INC | 34553 |
1987 | 42 | Harishchandrapur | GEN | Birendra Kumar Mitra | M | FBL | 35377 | Abdul Wahed | M | INC | 21618 |
1982 | 42 | Harishchandrapur | GEN | Abdul Wahed | M | INC | 26028 | Subhash Chaudhury | M | FBL | 16748 |
1977 | 42 | Harishchandrapur | GEN | Birendra Kumar Maitra | M | JNP | 24883 | Mohammad Elias Razi | M | WPI | 22194 |
1972 | 39 | Harishchandrapur | GEN | Goutam Chakravarty | M | INC | 23433 | M.D. Elias Razi | M | WPI | 21418 |
1971 | 39 | Harishchandrapur | GEN | Md. Elias Razi | M | WPI | 26390 | Birendra Kumar Mitra | M | NCO | 19441 |
1969 | 39 | Harishchandrapur | GEN | Md. Elias Razi | M | WPI | 24450 | Birendra Kumar Maitra | M | INC | 24255 |
1967 | 39 | Harishchandrapur | GEN | M.E.Razi | M | IND | 26797 | B.K.Maitra | M | INC | 19413 |
1962 | 35 | Harishchandrapur | GEN | Birendra Kumar Moitra | M | INC | 23401 | Mohammad Elias Razi | M | WPI | 19098 |
1957 | 24 | Harishchandrapur | GEN | Elias Razi | M | IND | 17326 | Subodh Kumar Misra | M | PSP | 8644 |
1951 | 21 | Harishchandrapur | GEN | Ramhari Roy | M | INC | 13259 | Syed Mahiuddin Khan Sahib | M | KMPP | 7975 |
Last Updated on June 03, 2020