About Entally Assembly Constituency
Entally is constituency No. 163 of West Bengal legislative assembly. It is situated in Kolkata. It is part of Kolkata Uttar which is Lok Sabha constituency No. 24. Before the general elections of 2009, it was part of Calcutta North East. Entally is an open constituency.
According to the Election Commission of India, Entally has 1,94,107 registered voters, out of which 1,07,989 are male and 86,118 are female voters.
In the landmark assembly elections of 2011, Trinamool Congress won this seat for the first time by defeating CPI(M)'s Debesh Das. This was a very significant win because Entally had been a CPI(M) dominion for over four decades. Swarnakamal Saha of TMC won this seat by a margin of 24,996 votes. While Saha bagged 75,891 votes, Debesh Das secured only 50,895. The voter turnout was 69.55%.
Sitting and previous MLAs from Entally Assembly Constituency
Below is the list of winners and runners-up in the Entally assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 163 | Entally | GEN | Swarna Kamal Saha | M | AITC | 75891 | Debesh Das | M | CPM | 50895 |
2006 | 153 | Entally | GEN | Hashim Abdul Halim | M | CPI(M) | 38934 | Khalid Ebadullah | M | INC | 19633 |
2004 | By Polls | Entally | GEN | Md. Abu Sufyan | M | CPM | 60736 | Khalid Ebadullah | M | INC | 9635 |
2001 | 153 | Entally | GEN | Md. Salim | M | CPM | 44720 | Sultan Ahmed | M | AITC | 38490 |
1996 | 153 | Entally | GEN | Sultan Ahmed | M | INC | 48434 | Ziauddin Ahmed | M | CPM | 42794 |
1991 | 153 | Entally | GEN | Md. Nizamuddin | M | CPM | 35035 | Sultan Ahmed | M | INC | 34262 |
1987 | 153 | Entally | GEN | Sultan Ahmed | M | INC | 33854 | Md. Nizamuddin | M | CPM | 32526 |
1982 | 153 | Entally | GEN | Md. Nizamuddin | M | CPM | 28309 | Sultan Ahmed | M | INC | 19587 |
1977 | 153 | Entally | GEN | Md. Nezamuddin | M | CPM | 17102 | Biman Behari Mitra | M | JNP | 9543 |
1972 | 143 | Entally | GEN | A. M. O. Ghani | M | CPI | 27371 | Md. Nezamuddin | M | CPM | 20303 |
1971 | 143 | Entally | GEN | Md. Nezamuddin | M | CPM | 15581 | A M O Gani | M | CPI | 12478 |
1969 | 143 | Entally | GEN | A.M.O. Ghani | M | CPI | 22399 | Md. Zahid | M | INC | 12521 |
1967 | 143 | Entally | GEN | A . A . M . O . Ghani | M | CPI | 20582 | G . Gous | M | INC | 11251 |
1962 | 125 | Entally | GEN | Abu Asad Mohammed Obaidul Ghani | M | CPI | 16667 | Golam Karim | M | INC | 15852 |
1957 | 144 | Entally | GEN | Abu Asad Md. Obaidul Ghani | M | CPI | 16618 | Jogesh Chandra Gupta | M | INC | 10529 |
1952 | By Polls | Entally | GEN | M. Naresh | M | INC | 14636 | Basu Jagat | M | COM | 14331 |
1951 | 187 | Entally | GEN | Amiya Ranjan Das Gupta | M | IND | 9624 | Jagat Bose | M | CPI | 7994 |
Last Updated on June 01, 2020