Sitting and previous MLAs from Deganga Assembly Constituency
Below is the list of winners and runners-up in the Deganga assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 120 | Deganga | GEN | Dr. M. Nuruzzaman | M | AITC | 78395 | Dr. Mortoza Hossain | M | AIFB | 61095 |
2006 | 92 | Deganga | GEN | Dr. Mortoza Hossain | M | AIFB | 61864 | Mafidul Haque Sahaji | M | AITC | 50327 |
2001 | 92 | Deganga | GEN | Md. Yakub | M | FBL | 53993 | Abdur Rouf | M | AITC | 28115 |
1996 | 92 | Deganga | GEN | Md. Yakub | M | FBL | 60876 | Idris Ali | M | INC | 47127 |
1991 | 92 | Deganga | GEN | Md. Yakub | M | FBL | 44862 | Ashanullah | M | INC | 31484 |
1987 | 92 | Deganga | GEN | A.K.M.Uzzaman | M | MUL | 38649 | Mortoza Hssain | M | FBL | 35926 |
1982 | 92 | Deganga | GEN | Martaza Hossain | M | FBL | 34781 | A.K.M. Hassan Uzzaman | M | MUL | 33498 |
1977 | 92 | Deganga | GEN | A. K. M. Hassan Uzzaman | M | MUL | 23589 | Md. Yakub | M | FBL | 11230 |
1972 | 84 | Deganga | GEN | M. Shaukat Ali | M | INC | 19314 | Akm Hassan Uzzaman | M | MUL | 18969 |
1971 | 84 | Deganga | GEN | Harun Op Rashid | M | IND | 20142 | M. Sawkftali | M | INC | 9191 |
1969 | 84 | Deganga | GEN | Harun - Or - Rashid | M | PML | 20561 | Santi Moy Mukhopadhaya | M | BAC | 14148 |
1967 | 84 | Deganga | GEN | J.Kabir | M | BAC | 30073 | M.Z.Haque | M | INC | 9577 |
1962 | 81 | Deganga | GEN | Maulana Bazlur Rahaman Dargapuri | M | INC | 21068 | Baroda Mukutmani | M | IND | 11449 |
1957 | 176 | Deganga | (SC) | Rafiuddin Ahmed | M | INC | 25627 | Abu Taher | M | CPI | 20616 |
1957 | 176 | Deganga | (SC) | Atul Krishna Roy (Sc) | M | INC | 21432 | Kunja Bihari Roy (Sc) | M | IND | 10702 |
1951 | 136 | Deganga | GEN | Rafiuddin Ahmed | M | INC | 19897 | Ajit Kumar Mallick | M | IND | 3674 |
Last Updated on June 01, 2020