Sitting and previous MLAs from Chhatna Assembly Constituency
Below is the list of winners and runners-up in the Chhatna assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 248 | Chhatna | GEN | Subhasis Batabyal | M | AITC | 70340 | Anath Bandhu Mondal | M | RSP | 62576 |
2006 | 248 | Chhatna | GEN | Anath Bandhu Mondal | M | RSP | 53751 | Mahasweta Mondal | F | AITC | 36300 |
2001 | 248 | Chhatna | GEN | Subhas Goswami | M | RSP | 44952 | Swapan Mondal | M | AITC | 29467 |
1996 | 248 | Chhatna | GEN | Subhas Goswami | M | RSP | 49362 | Swapan Mondal | M | INC | 36860 |
1991 | 248 | Chhatna | GEN | Subhas Goswami | M | RSP | 42208 | Santi Singha | M | INC | 24485 |
1987 | 248 | Chhatna | GEN | Subjas Goswami | M | RSP | 40524 | Tapan Banerjee | M | INC | 26360 |
1982 | 248 | Chhatna | GEN | Goswani Subhas | M | RSP | 32942 | Arun Patra | M | INC | 25304 |
1977 | 248 | Chhatna | GEN | Subhas Goswami | M | RSP | 11833 | Kamalakanta Hembram | M | INC | 10974 |
1972 | 235 | Chhatna | GEN | Kamalakanta Hemram | M | INC | 14896 | Arun Kiran Barat | M | SUC | 10547 |
1971 | 235 | Chhatna | GEN | Kamalakanta Hemram | M | INC | 13399 | Datta Rabi | M | BIB | 5465 |
1969 | 235 | Chhatna | GEN | Singh Sudarson | M | SSP | 17791 | Anath Bandhu Roy | M | INC | 16485 |
1967 | 235 | Chhatna | GEN | J . Koley | M | INC | 19384 | S . Singh | M | SSP | 13243 |
1962 | 220 | Chhatna | (ST) | Kamla Kanta Hemram | M | INC | 10715 | Anath Bandhu Saren | M | IND | 7330 |
1958 | By Polls | Chhatna | (ST) | R.L. Mukherjee | M | INC | 12685 | B.N. Kundu | M | IND | 5219 |
1957 | 73 | Chhatna | (ST) | Dhirendra Nath Chattopadhyay | M | INC | 18986 | Biswanath Kundu | M | HMS | 9902 |
1957 | 73 | Chhatna | (ST) | Kamala Kanta Hembram (St) | M | INC | 16049 | Uday Bhanu Ghosh | M | IND | 8584 |
1951 | 48 | Chhatna | GEN | Probodh Chandra Dutta | M | HMS | 13221 | Kamala Kanta Hembram | M | INC | 10034 |
1951 | 48 | Chhatna | GEN | Anath Bandhu Ray | M | INC | 11887 | Satish Chandra Sen | M | IND | 7342 |
Last Updated on May 29, 2020