Sitting and previous MLAs from Chandrakona Assembly Constituency
Below is the list of winners and runners-up in the Chandrakona assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 232 | Chandrakona | (SC) | Chhaya Dolai | F | CPM | 97280 | Sibaram Das | M | AITC | 95984 |
2006 | 196 | Chandrakona | GEN | Gurupada Dutta | M | CPI(M) | 44735 | Lakshmipriya Mondal | M | AITC | 44735 |
2001 | 196 | Chandrakona | GEN | Gurupada Dutta | M | CPM | 88230 | Kushari Prabir | M | AITC | 46689 |
1996 | 196 | Chandrakona | GEN | Gurupada Dutta | M | CPM | 79017 | Maloy Bhattacharya | M | INC | 47696 |
1991 | 196 | Chandrakona | GEN | Umapati Chakrabortty | M | CPM | 63978 | Satya Bosal | M | UCPI | 40806 |
1987 | 196 | Chandrakona | GEN | Umapati Chakrabortty | M | CPM | 56261 | Sk. Khalilur Rahaman | M | INC | 40912 |
1982 | 196 | Chandrakona | GEN | Umpati Chakraborty | M | CPM | 45552 | Satya Ghoshal | M | IND | 38368 |
1977 | 196 | Chandrakona | GEN | Umapati Chakrabarty | M | CPM | 22402 | Jagannath Goswami | M | INC | 8919 |
1972 | 185 | Chandrakona | GEN | Ghosal Satya | M | CPI | 26382 | Sorashi Chowdhury | M | CPM | 21343 |
1971 | 185 | Chandrakona | GEN | Choudhury Soroshi | M | CPM | 20474 | Suhas Dutta Roy | M | INC | 14191 |
1969 | 185 | Chandrakona | GEN | Saroshi Choudhury | M | CPM | 27313 | Haridas Mandal | M | INC | 20683 |
1967 | 185 | Chandrakona | GEN | I . Roy | M | INC | 16592 | S . P . Singha | M | CPM | 12571 |
1962 | 166 | Chandrakona | GEN | Indrajit Roy | M | INC | 21420 | Satyeswar Singha | M | CPI | 18127 |
Last Updated on May 29, 2020