About Bhangar Assembly Constituency
Bhangar is constituency No. 148 of West Bengal legislative assembly. It is an unreserved constituency. It is situated in South 24 Parganas district and comes under the Jadavpur Lok Sabha constituency.
According to data with the Election Commission of India, Bhangar has 1,87,372 registered voters. This includes 99,408 male and 87,964 female voters.
In the 2011 assembly elections, the Bhangar seat was won by the CPI(M). Badal Jamadar, the winning candidate, defeated his nearest contender, Arabul Islam of Trinamool Congress, by a narrow margin of 5,106 votes. The voter turnout was a whopping 92.83 %. Bhangar had been a CPI(M) stronghold between 1972 and 2006. In 2006, the TMC won this seat for the first time. However, in the 2011 elections, the CPI(M) succeeded in clinching back this seat from TMC in the face of the dominant Mamata wave.
Sitting and previous MLAs from Bhangar Assembly Constituency
Below is the list of winners and runners-up in the Bhangar assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 148 | Bhangar | GEN | Badal Jamadar | M | CPM | 81965 | Arabul Islam | M | AITC | 76859 |
2006 | 107 | Bhangar | GEN | Arabul Islam | M | AITC | 71990 | Mosharaf Hossain Laskar | M | CPI(M) | 69000 |
2001 | 107 | Bhangar | GEN | Badal Zamadar | M | CPM | 71578 | Abdus Sattar Mollah | M | AITC | 53298 |
1996 | 107 | Bhangar | GEN | Badal Zamadar | M | CPM | 81180 | Azibar Rahaman | M | INC | 43120 |
1991 | 107 | Bhangar | GEN | Badal Jamadar | M | CPM | 64987 | Nuzuzzaman Molla | M | INC | 39000 |
1987 | 107 | Bhangar | GEN | Abdur Razzak Molla | M | CPM | 51266 | Shaikh Sahidar Rahman | M | INC | 38809 |
1982 | 107 | Bhangar | GEN | Daud Khan | M | CPM | 43270 | Seriful Alam Ishaque | M | INC | 28876 |
1977 | 107 | Bhangar | GEN | Daud Khan | M | CPM | 14680 | Amir Ali Molla | M | JNP | 13632 |
1972 | 100 | Bhangar | GEN | Abdur Razzak Molla | M | CPM | 13459 | Md Nuruzzaman | M | INC | 11593 |
1971 | 100 | Bhangar | GEN | A K M Hassan Uzzaman | M | IND | 10868 | Abdur Razzak Molla | M | CPM | 10415 |
1969 | 100 | Bhangar | GEN | A.K.M. Ishaque | M | INC | 16583 | Amir Ali Molla | M | LKD | 13610 |
1967 | 100 | Bhangar | GEN | A.Molla | M | BAC | 35048 | Sukurali | M | INC | 10623 |
1962 | 89 | Bhangar | GEN | A. K. M. Isahaque | M | INC | 30320 | Samir Kumar Sircar | M | IND | 12057 |
1961 | By Polls | Bhangar | GEN | A.K.M.Ishaque | M | INC | 37045 | Samir Kumar Sarkar | M | IND | 14758 |
1957 | 167 | Bhangar | GEN | Hem Chandra Naskar | M | INC | 16302 | Mazammel Hussain | M | IND | 10576 |
1951 | 141 | Bhangar | GEN | Hemchandra Naskar | M | INC | 16943 | Khagendra Kumar Roy Choudhury | M | CPI | 15436 |
1951 | 141 | Bhangar | GEN | Gangadhar Naskar | M | CPI | 16176 | Mozamel Hossain Shaik | M | IND | 12347 |
Last Updated on May 27, 2020