About Bagnan Assembly Constituency
Bagnan is constituency No. 180 of West Bengal legislative assembly. It is situated in Howrah district and comes under Uluberia Lok Sabha constituency. It is an open constituency.
According to data with the Election Commission of India, Bagnan has total 1,80,651 registered voters. It comprises 96,134 male and 84,517 female registered voters.
The Trinamool Congress (TMC) won this seat for the first time in the 2011 Assembly elections. Arunava Sen, the winning TMC candidate, got 82,730 votes. The nearest contender was Akkel Ali Khan of CPI(M) who got 63,460 votes. The voter turnout was 85.58 %.
Sitting and previous MLAs from Bagnan Assembly Constituency
Below is the list of winners and runners-up in the Bagnan assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|
2011 | 180 | Bagnan | GEN | Arunava Sen (Raja) | M | AITC | 82730 | Akkel Ali Khan | M | CPM | 63460 |
2006 | 173 | Bagnan | GEN | Akkel Ali Khan | M | CPI(M) | 63327 | Arup Roy | M | AITC | 44966 |
2001 | 173 | Bagnan | GEN | Nirupama Chatterjee | F | CPM | 61857 | Sabuj Dutta | M | AITC | 58920 |
1996 | 173 | Bagnan | GEN | Sabuj Dutta | M | INC | 62805 | Nirupama Chatterjee | F | CPM | 60075 |
1991 | 173 | Bagnan | GEN | Nirupama Chattopadhayay | F | CPM | 53119 | Sanat Kumar Misra | M | INC | 49673 |
1987 | 173 | Bagnan | GEN | Nirupama Chattopadhyay | F | CPM | 51800 | Susanta Bhattacherjee | M | INC | 46339 |
1982 | 173 | Bagnan | GEN | Nerupama Chatterjee | F | CPM | 44493 | Susanta Bhattacharjee | M | INC | 38536 |
1977 | 173 | Bagnan | GEN | Nirupama Chatterjee | M | CPM | 33729 | Sushanta Bhattacharya | M | INC | 17852 |
1971 | 163 | Bagnan | GEN | Nirupama Chattar Jee | M | CPM | 27764 | Amalendu Bikas Maity | M | INC | 17281 |
1967 | 163 | Bagnan | GEN | R . G . Choudhury | M | INC | 18956 | N . Chattopadhaya | F | CPM | 18126 |
1962 | 148 | Bagnan | GEN | Ranjit Kimar Ghosh Choudhury | M | INC | 23501 | Nirupama Chattopadhyay | M | CPI | 21231 |
1959 | By Polls | Bagnan | GEN | R.G. Chowdhury | M | INC | 19877 | B. Ghosh | M | COM | 12942 |
1957 | 101 | Bagnan | GEN | Amal Kumar Ganguli | M | CPI | 22921 | Sambhu Charan Mukherjee | M | INC | 14177 |
1951 | 87 | Bagnan | GEN | Sambhu Charan Mukhopadhaya | M | INC | 8793 | Satish Chandra Panja | M | FBL(RG) | 7978 |
Last Updated on May 27, 2020