About Bagda Assembly Constituency
Bagda is constituency No. 94 of West Bengal legislative assembly. It is situated in North 24 Parganas district and comes under Bangaon Lok Sabha constituency. Both Bagda and its corresponding Lok Sabha constituency Bangaon are reserved for scheduled castes.
According to data with the Election Commission of India, Bagda has 2,03,625 registered voters. It comprises 1,06,361 male and 97,264 female registered voters.
In the 2011 Assembly elections, the Trinamool Congress (TMC) won this seat by 20,956 votes. Upendra Nath Biswas, the winning TMC candidate, got 91,821 votes. The runner-up was Mrinal Kanti Sikdar of All India Forward Bloc (AIFB) who got 70,865 votes. The voter turnout was 85.24 %.
Sitting and previous MLAs from Bagda Assembly Constituency
Below is the list of winners and runners-up in the Bagda assembly elections conducted so far.
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner-up | Gender | Party | Vote |
2011 | 94 | Bagda | (SC) | Upendra Nath Biswas | M | AITC | 91821 | Mrinal Kanti Sikdar | M | AIFB | 70865 |
1962 | 68 | Bagda | (SC) | Manindra Bhusan Biswas | M | INC | 21151 | Jogendra Nath Mondal | M | IND | 11153 |
2006 | 84 | Bagdaha | (SC) | Dulal Bar | M | AITC | 79896 | Kamalakshi Biswas | M | AIFB | 74991 |
2001 | 84 | Bagdaha | (SC) | Kamalakshmi Biswas (S/O Kutiswar) | M | FBL | 61936 | Dulal Ch. Bar | M | AITC | 61699 |
1996 | 84 | Bagdaha | (SC) | Kamalakshi Biswas | M | FBL | 59588 | Kalidas Adhikari | M | INC | 56988 |
1991 | 84 | Bagdaha | (SC) | Kamalakshi Biswas | M | FBL | 49548 | Ram Chandra Bose | M | INC | 42765 |
1987 | 84 | Bagdaha | (SC) | Apurba Lal Majumdar | M | INC | 44517 | Kamalakshmi Biswas | M | FBL | 43931 |
1982 | 84 | Bagdaha | (SC) | Kamalakshmi Biswas | M | FBL | 41973 | Apurba Majumdar | M | INC | 40070 |
1977 | 84 | Bagdaha | (SC) | Kamalakshmi Biswas | M | FBL | 25049 | Apurba Lal Majumdar | M | IND | 24966 |
1972 | 78 | Bagdaha | (SC) | Apurba Lal Mazumder | M | IND | 24769 | Kanti Chandra Biswas | M | CPM | 14347 |
1971 | 78 | Bagdaha | (SC) | Apurba Lal Majumder | M | FBL | 19851 | Kanti Chandra Biswas | M | CPM | 14581 |
1969 | 78 | Bagdaha | (SC) | Apurba Lal Majumdar | M | FBL | 23885 | Chitta Ranjan Roy | M | INC | 17746 |
1967 | 78 | Bagdaha | (SC) | A.L.Majumdar | M | FBL | 32263 | M.B.Biswas | M | INC | 13124 |
Last Updated on May 27, 2020