List of West Bengal Assembly Constituencies
Inside the page
List of West Bengal Assembly Constituencies
2014 Assembly Election Results (By Poll for 6 seats)
2011 Assembly Election Results
2006 Assembly Election Results
2001 Assembly Election Results
1996 Assembly Election Results
1991 Assembly Election Results
1987 Assembly Election Results
1982 Assembly Election Results
1977 Assembly Election Results
1972 Assembly Election Results
1971 Assembly Election Results
1969 Assembly Election Results
1967 Assembly Election Results
1962 Assembly Election Results
1957 Assembly Election Results
1951 Assembly Election Results
West Bengal By-Election Results 2017
AC Name | Winner | Party | Runner-up | Party | Votes Margin |
Sabang | GITA RANI BHUNIA | All India Trinamool Congress | RITA MANDAL (JANA) | Communist Party of India (Marxist) | 64196 |
West Bengal Assembly Election 2016
The West Bengal Assembly Elections 2016 was held over a month in six phases from 4 April to 5 May in 294 constituencies of the state. The first phase was held in two parts in Maoist-affected constituencies of Bankura, Burdwan, Purulia and Pashchim Medinipur. The overall voter turnout was about 80%. Results were declared on 19 May. The Trinamool Congress got resounding majority winning 211 seats. After dethroning the Left Front government in the historic elections of 2011, Banerjee and her party returned to power with a better performance in 2016. Key opposition CPI(M) got 33 seats while its alliance partner Congress got 44.
About West Bengal Legislative Assembly (Vidhan Sabha)
West Bengal has a unicameral type of legislature. It consists of the Legislative Assembly only. The Assembly is located in the B.B.D. Bagh area of Kolkata, the state capital. Out of the 295 seats in the assembly, 294 are directly elected from single-member constituencies and the remaining one seat is filled by nominating a person belonging to Anglo-Indian community. The normal term of the Assembly is five years.
West Bengal Legislative Assembly was established in 1862 by the Indian Councils Act of 1861. It was then expanded by a series of acts. The Indian Constitution had allotted bicameral system of legislature to West Bengal in 1950. The bicameral system includes a Legislative Council (Vidhan Parishad) and a Legislative Assembly (Vidhan Sabha). However, the state's Legislative Council was abolished in 1969 following an Assembly resolution to that effect. The present government has broached discussions for bringing it back.
The first elections for West Bengal's Legislative Assembly were held in 1952. Dr. Bidhan Chandra Roy of Indian National Congress became the first Chief Minister of West Bengal. The 15th Assembly was constituted on 13 May 2011 and had its first meeting on 30 July 2011. The 2011 Assembly elections were historic as it uprooted the Left Front which had been in power for no less than 34 years. It also brought the Trinamool Congress in power for the first time. Led by party chief Mamata Banerjee, the TMC won by a huge margin. The CPI (M) was reduced to an opposition party.
Kesari Nath Tripathi is the current governor of West Bengal. Biman Banerjee and Sonali Guha are speaker and deputy speaker of the House respectively. Surya Kanta Mishra of CPI (M) is the main leader of opposition.
Know the current members of West Bengal Legislative Assembly ...
Assembly Election Results for West Bengal
The tables below represent the Assembly election results for the state of West Bengal till now, starting from 2016.
Bharatiya Janata Party (BJP) | 3 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) | 26 |
Indian National Congress (INC) | 44 |
All India Forward Bloc | 2 |
All India Trinamool Congress (AITC) | 211 |
Revolutionary Socialist Party (RSP) | 3 |
Gorkha Janmukti Morcha | 3 |
Independent (IND) | 1 |
Total | 294 |
All India Trinamool Congress (AITC) | 5 |
Revolutionary Socialist Party (RSP) | 1 |
Communist Party of India (Marxist) (CPM) | 0 |
Indian National Congress (INC) | 0 |
All India Forward Bloc (AIFB) | 0 |
Total | 6 |
Communist Party of India (CPI) | 2 |
Communist Party of India (Marxist) (CPM) | 40 |
Indian National Congress (INC) | 42 |
All India Forward Bloc (AIFB) | 11 |
All India Trinamool Congress (AITC) | 184 |
Revolutionary Socialist Party (RSP) | 7 |
Samajwadi Party (SP) | 1 |
Democratic Socialist Party (Prabodh Chandra) (DSP)(P) | 1 |
Gorkha Janmukti Morcha (GOJAM) | 3 |
Socialist Unity Centre of India (Communist) (SUCI) | 1 |
Independent (IND) | 2 |
Total | 294 |
Communist Party of India (CPI) | 8 |
Communist Party of India (Marxist) (CPI))(M) | 176 |
Indian National Congress (INC) | 21 |
All India Forward Bloc (AIFB) | 23 |
All India Trinamool Congress (AITC) | 30 |
Rashtriya Janata Dal (RJD) | 1 |
Revolutionary Socialist Party (RSP) | 20 |
Democratic Socialist Party (Prabodh Chandra) (DSP)(P) | 1 |
Gorakha National Liberation Front (GNLF) | 3 |
Jharkhand Party (Naren) JKP(N) | 1 |
West Bengal Socialist Party (WBSP) | 4 |
Independent (IND) | 6 |
Total | 294 |
Communist Party of India (Marxist) (CPM) | 143 |
Indian National Congress (INC) | 26 |
Communist Party of India (CPI) | 7 |
All India Trinamool Congress (AITC) | 60 |
All India Forward Bloc (FBL) | 25 |
Revolutionary Socialist Party (RSP) | 17 |
Gorakha National Liberation Front (GNLF) | 3 |
West Bengal Socialist Party (WBSP) | 4 |
Independent (IND) | 9 |
Total | 294 |
Communist Party of India (CPI) | 6 |
Communist Party of India (Marxist) (CPM) | 157 |
Indian National Congress (INC) | 82 |
All India Forward Bloc (FBL) | 21 |
Revolutionary Socialist Party (RSP) | 18 |
Forward Bloc (Socialist) FB(S) | 1 |
Gorakha National Liberation Front (GNLF) | 3 |
Jharkhand Party (Naren) JKP(N) | 1 |
Independent (IND) | 5 |
Total | 294 |
Communist Party of India (CPI) | 5 |
Communist Party of India (Marxist) (CPM) | 189 |
Indian National Congress (INC) | 43 |
Janta Dal (JD) | 1 |
All India Forward Bloc (FBL) | 29 |
Revolutionary Socialist Party (RSP) | 18 |
Democratic Socialist Party (Prabodh Chandra) DSP(PC) | 1 |
Jharkhand Party (JKP) | 1 |
Ravolutionary Communist Party of India (Rasik Bhatt) RCPI(RB) | 1 |
Independent (IND) | 6 |
Total | 294 |
Communist Party of India (CPI) | 11 |
Communist Party of India (Marxist) (CPM) | 187 |
Indian National Congress (INC) | 40 |
All India Forward Bloc (All India Forward Bloc (FBL)) | 26 |
Muslim League Kerala State Committee (MUL) | 1 |
Revolutionary Socialist Party (RSP) | 18 |
Socialist Unity Centre of India (SUC) | 2 |
Independent (IND) | 9 |
Total | 294 |
Communist Party of India (CPI) | 7 |
Communist Party of India (Marxist) (CPM) | 174 |
Indian Congress (Socialist) (ICS) | 4 |
Indian National Congress (INC) | 49 |
All India Forward Bloc (All India Forward Bloc (FBL)) | 28 |
Revolutionary Socialist Party (RSP) | 19 |
Socialist Unity Centre of India (SUC) | 2 |
Independent (IND) | 11 |
Total | 294 |
Communist Party of India (CPI) | 2 |
Communist Party of India (Marxist) (CPM) | 178 |
Indian National Congress (INC) | 20 |
Janta Party (JNP) | 29 |
All India Forward Bloc (FBL) | 25 |
Muslim League Kerala State Committee (MUL) | 1 |
Revolutionary Socialist Party (RSP) | 20 |
Bharter Biplabi Communist Party (BBC) | 1 |
Marxist Forward Bloc (MFB) | 2 |
Revolutionary Communist Party of India (RCI) | 2 |
Socialist Unity Centre of India (SUC) | 4 |
Independent (IND) | 10 |
Total | 294 |
Communist Party of India (CPI) | 35 |
Communist Party of India (Marxist) (CPM) | 14 |
Indian National Congress (INC) | 216 |
Indian National Congress (Organisation) (NCO) | 2 |
Muslim League Kerala State Committee (MUL) | 1 |
Revolutionary Socialist Party (RSP) | 3 |
All India Gorkha League (IGL) | 2 |
Socialist Unity Centre of India (SUC) | 1 |
Workers Party of India (WPI) | 1 |
Independent (IND) | 5 |
Total | 280 |
Bharatiya Jana Sangh (BJS) | 1 |
Communist Party of India (CPI) | 13 |
Communist Party of India (Marxist) (CPM) | 113 |
Indian National Congress (INC) | 105 |
Indian National Congress (Organisation) (NCO) | 2 |
Praja Socialist Party (PSP) | 3 |
All India Forward Bloc (All India Forward Bloc (FBL)) | 3 |
Revolutionary Socialist Party (RSP) | 3 |
Bangal Congress (BAC) | 5 |
Bharter Biplabi Communist Party (BBC) | 1 |
All India Gorkha League (IGL) | 2 |
All India Jharkhand Party (JKP) | 2 |
Marxist Forward Block (MFB) | 2 |
Revolutionary Communist Party of India (RCI) | 3 |
Socialist Unity Centre of India (SUC) | 7 |
Workers Party of India (WPI) | 2 |
Independent (IND) | 12 |
Total | 279 |
Communist Party of India (CPI) | 30 |
Communist Party of India (Marxist) (CPM) | 80 |
Indian National Congress (INC) | 55 |
Praja Socialist Party (PSP) | 5 |
Samyukta Socialist Party (SSP) | 9 |
Bangal Congress (BAC) | 33 |
All India Forward Bloc (All India Forward Bloc (FBL)) | 21 |
Revolutionary Socialist Party (RSP) | 12 |
All India Gorkha League (IGL) | 4 |
Lok Sevak Sangha (LSS) | 4 |
Marxist Forward Block (MFB) | 1 |
Indian National Democratic Front (NDF) | 1 |
Progressive Muslim League (PML) | 3 |
Revolutionary Communist Party of India (RCI) | 2 |
Socialist Unity Centre of India (SUC) | 7 |
Workers Party of India (WPI) | 2 |
Independent (IND) | 11 |
Total | 280 |
Bharatiya Jana Sangh (BJS) | 1 |
Communist Party of India (CPI) | 16 |
Communist Party of India (Marxist) (CPM) | 43 |
Indian National Congress (INC) | 127 |
Praja Socialist Party (PSP) | 7 |
Samyukta Socialist Party (SSP) | 7 |
Swatantra Party (SWA) | 1 |
Bangal Congress (BAC) | 34 |
All India Forward Bloc (All India Forward Bloc (FBL)) | 13 |
Independent (IND) | 31 |
Total | 280 |
Communist Party of India (CPI) | 50 |
Indian National Congress (INC) | 157 |
Praja Socialist Party (PSP) | 5 |
Forward Bloc (FB) | 13 |
All India Gorkha League (GL) | 2 |
Lok Sevak Sangha (LSS) | 4 |
Revolutionary Socialist Party (RSP) | 9 |
Sanjukta Biplabi Parisha (SBP) | 1 |
Independent (IND) | 11 |
Total | 252 |
Communist Party of India (CPI) | 46 |
Indian National Congress (INC) | 152 |
Praja Socialist Party (PSP) | 21 |
Forward Bloc (Marxist) FBM | 8 |
Independent (IND) | 25 |
Total | 252 |
Bharatiya Jana Sangh (BJS) | 9 |
Communist Party of India (CPI) | 28 |
F.B. (Marxist Group) (FBL)(MG) | 11 |
Forward Bloc (Ruikar Group) (FBL)(RG) | 2 |
Akhila Bhartiya Hindu Mahasabha (HMS) | 4 |
Indian National Congress (INC) | 150 |
Kisan Mazdoor Praja Party (KMPP) | 15 |
Independent (IND) | 19 |
Total | 238 |
Last Updated on March 14, 2020