Uttarakhand Civic Poll Results 2018
District | NN/NP/NPP Name | Candidate | Party | Symbol | Votes Secured |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Joghedar Pal Singh Routela | Bharatiya Janata Party (BJP) | Lotus | 64793 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Shiva Ganesh | Bahujan Samaj Party (BSP) | elephant | 1254 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Sumit Bhartesh | Indian National Congress (INC) | hand | 53939 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Geeta blyutia | Aam Aadmi Party (AAP) | broom | 555 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Shuab ahmed | Samajwadi Party | Kite | 9234 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Sushil Anneal | Uttarakhand Revolution Team | Cups and plates | 1328 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Anil Kumar Singh | Independence | Coconut | 785 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Rupendra Nagar | Independence | Bell | 2051 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | Lalit Mohan Dakoti | Independence | Gas stove | 851 |
Nainital | Municipal Corporation Haldwani-Kathgodam (Unreserved) | NOTA | | | 848 |
About Haldwani Assembly Constituency
Haldwani is constituency No. 59 of Uttarakhand legislative assembly.
It is situated in Nainital district in Kumaon region of the state. It is an open constituency. Uttarakhand has 70 assembly constituencies.
According to data with the Election Commission of India, Haldwani has 1,14,739 registered voters. It comprises 61,348 male and 53,391 female registered voters.
In the last assembly elections held in 2012, the Congress won this constituency comfortably by a formidable margin of 23,583 votes. Indira Hridyesh, the winning Congress candidate, got 42,627 votes. The runner-up was Renu Adhikari of BJP who got 19,044 votes. The voter turnout was 70.30 %.
Sitting and previous MLAs from Haldwani Assembly Constituency
Below is the list of winners and runners-up in the Haldwani assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2017 | 59 | Haldwani | GEN | Indira Hridyesh | F | INC | 43786 | Jogendra Pal Singh Rautela | M | BJP | 37229 |
2012 | 59 | Haldwani | GEN | Indira Hridyesh | F | INC | 42627 | Renu Adhikari | F | BJP | 19044 |
2007 | 54 | Haldwani | GEN | Banshi Dhar Bhagat | M | BJP | 39248 | Indira Hridayesh | F | INC | 35013 |
2002 | 54 | Haldwani | GEN | Indira Hirdyesh | F | INC | 23327 | Banshidhar Bhagat | M | BJP | 20269 |
Last Updated on August 18, 2021