Unnao Constituency & Candidate List
List of Polling Booth in Unnao
Below is a list of all the Polling booths falling under the Unnao Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Primary Pathshala Maraunda SUcchit | 743 | Marounda Suchit |
2 | Praimar Pathshala Maraunda SUcchit | 711 | Marounda Suchit |
3 | Panchayt Ghar Maraunda SUcchit | 829 | Maraunda Majhwara |
4 | Samudaik Bhawan Maraunda Majhwara | 1057 | Maraunda Majhwara |
5 | Primary Pathshala Bandanpurwa M0 Katri | 1049 | Katri Maraunda Mazhwara |
6 | Badri Prasad Madhimik Vidhalaya Pariyar | 1447 | Pariyar |
7 | Badri Prasad Madhimic Vidhalaya Pariyar | 1479 | Pariyar |
8 | Primary Pathshala Jankikund Pariyar | 924 | Pariyar |
9 | Primary Pathshala Saidapur | 507 | Saidapur |
10 | Primary Pathshala Mominpur | 901 | Mominpur |
11 | Primary Pathshala Barhali | 974 | Barhali |
12 | Primary Pathsal Panditkhera M0 Bhadewna | 1318 | Bhadevna |
13 | Primary Pathshala Bhadewna | 836 | Bhadevna |
14 | Primary Pathshala Gangadeen Khera M0 Bhadewna | 664 | Bhadevna |
15 | Primary Pathshala Jagdieshpur | 1150 | Jagdeeshpur |
16 | Junior High School Aerabhadiyar | 953 | Airabhadiyar |
18 | Primary Pathshala Faijpur Sehdra | 1033 | Faizpur Sadera |
19 | Kanya Primary Pathshala Bulandpur | 936 | Bulandpur |
20 | Primary Pathshala Nai Imarat Kanjoura | 853 | Kanjaura |
21 | Primary Pathshala Nai Imarat Dachhidn | 746 | Kanjaura |
22 | Primary Pathshala Damgadi | 439 | Damgadhi |
23 | Primary Pathshala Isuniya | 749 | Ishuniya |
25 | Junior High School Bandakhera | 934 | Bandakhera |
27 | Janta Shichha Niketan Raukarna | 1366 | Raukarna |
28 | Janta Shichha Niketan Raukrna | 756 | Raukarna |
29 | Kanya Junior High School Raukarna | 817 | Raukarna |
30 | Primary Pathshala | 1120 | Raukarna |
31 | Junior High School Khatauli M0 Raukrna | 859 | Raukarna |
32 | Primary Pathshala Parmani | 798 | Parmani |
33 | Primary Pathshala Nagwa | 670 | Nagwa |
34 | Primary Pathshala Baunamau | 1126 | Baunamau |
35 | Panchayt Ghar Baunamau | 1040 | Baunamau |
36 | Junior Haigh Uttar Thana | 1331 | Thana |
37 | Junior High School Thana | 1222 | Thana |
38 | Ucch Madimik Kanya Vidhalayaa Thana | 311 | Thana |
39 | Primary Pathshala Ramsingh Khera M0 Thana | 1113 | Thana |
40 | Primary Pathshala Akbarpur Dabuli | 1366 | Akbarpur Dabauli |
41 | Primary Pathshala Purw Puranisfpansari | 1223 | Puranisf Pansari |
42 | Junior High School Puranifpansari | 1174 | Puranisf Pansari |
43 | Primary Pathshala Puranifpansari | 586 | Puranisf Pansari |
44 | Primary Pathshala Pawai | 1502 | Pawai |
45 | Primary Pathshala Majhkhoriya | 1132 | Majhkhoriya |
46 | Primary Pathshala Mulukgadar | 829 | Muluk Urf Gadar |
47 | Primary Pathshala Jindakheda M0 Mulukgadar | 1054 | Muluk Urf Gadar |
48 | Primary Pathshala Rupau | 1184 | Rupau |
49 | Kanya Primary Pathshala Rupau | 1362 | Rupau |
51 | Primary Pathshala Shahjadpur | 543 | Shahjadpur |
52 | Primary Pathshala Rampur Khalsa | 1031 | Rampur Khalsa |
53 | Primary Pathshala Jhajhari | 718 | Jhajhari |
54 | Primary Pathshala Tikargadi | 925 | Tikargarhi |
55 | Primary Pathshala Maikuwa Khera M0 Tikargadi | 884 | Tikari |
56 | Primary Vidhalayaa Bhadesh | 936 | Sudesh Bhadurpur |
57 | Primary Vidhalayaa Shankar Kheda | 735 | Sudesh Bhadurpur |
58 | Primary Pathshala Mavaiya | 994 | Mawaiya |
59 | Primary Pathshala Singhpur | 817 | Sindhupur |
60 | Primary Pathshala Purw Dostinagar | 1293 | Dostinagar |
61 | Primary Pathshala Pashchim Dosti Nagar | 470 | Dostinagar |
62 | Ucch Prathimik Vidhalayaa Patiyara | 652 | Patiyara |
63 | Primary Pathshala Bhatawa | 1174 | Bhatvan |
64 | Primary Pathshala Saiyadpur | 1142 | Syed Abbas Pur |
65 | Primary Pathshala Uttar Barwat | 1280 | Lohar Khera |
66 | Primary Pathshala Dachhidn Barwat | 553 | Barbat |
67 | Parimari Pathshala Rajepur | 922 | Raje Pur |
69 | Junior High School Purw Patari | 1298 | Patari |
70 | Junior High School Pashchim Patari | 1308 | Patari |
71 | Primary Pathshala Patkapur M0 Patari | 729 | Patari |
72 | Primary Pathshala Lalakhera M0 Patari | 647 | Patari |
73 | Primary Pathshala Budhikhera M0 Patari | 1272 | Patari |
74 | Primary Pathshala Sathra | 1333 | Sathara |
75 | Primary Pathshala Mohiddenpur | 1367 | Sathara |
76 | Primary Pathshala Piyarepur | 833 | Piyarepur |
77 | Primary Pathshala Sihura | 658 | Piyarepur |
78 | Primary Pathshala Sarosi | 653 | Sarosi |
80 | Junior High School Sarosi | 867 | Sarosi |
81 | Primary Pathshala Hafijabad | 932 | Sarosi |
82 | Primary Pathasala Chilaula | 1056 | Chilaula |
83 | Primary Pathshala Chilaula | 962 | Chilaula |
84 | Junior High School Sikandarpurkaran | 1484 | Sikander Pur |
85 | Junior High Pashchim Sikandar | 1396 | Sikander Pur |
86 | Primary Pathshala Agehra | 933 | Agehra |
87 | Primary Pathshala Silauligadi | 688 | Silauli Garhi |
88 | Junior High School Bahraula | 979 | Bahraula |
89 | Primary Pathshala Bahraula | 833 | Rampur |
90 | Primary Pathshala Hajipur | 1194 | Hajipur |
91 | Primary Pathshala Atri | 577 | Atry |
92 | Primary Pathshala Basdhana | 805 | Basdhana |
93 | Primary Pathshala Langdapur Mirjapur | 452 | Mirzapur |
94 | Primary Pathshala Rautapur Sithit Fattepur | 583 | Rautapur |
96 | Primary Pathshala Lalupur | 1058 | Kanikamau |
97 | Primary Pathshala Gangauli | 899 | Gangauli |
98 | Primary Pathshala Arjhoramau | 448 | Arzhora Mau |
99 | Primary Pathshala Nawnirmit Shankarpur Saray | 1316 | Shankarpur Sarai |
101 | Primary Pathshala Sanni | 1064 | Sanni |
102 | Primary Pathshala Kanhwapur | 583 | Kanhawapur |
103 | Primary Pathshala Pipari | 1065 | Pipri |
104 | Primary Pathshala Bani | 1222 | Bani |
105 | Primary Pathshala Bani Kanjaura | 632 | Kanjaura |
106 | Primary Pathshala Pindokha | 1119 | Kanjaura |
107 | Primary Pathshala Behta | 613 | Behta |
109 | Junior High School Khwajgipur | 1260 | Behta |
111 | Primary Pathshala Khwajgipur | 750 | Khuwajgipur |
113 | Primary Pathshala Khatai | 915 | Khatai |
114 | Primary Pathshala Purw Awasthikhera M0 Khwajgipur | 1100 | Khuwajgipur |
115 | Primary Pathshala Awasthikhera M0 Khwajgipur | 768 | Khuwajgipur |
116 | Primary Pathshala Chaura | 1469 | Chaura |
117 | Primary Pathshala Fatehulla Nagar | 926 | Fatehullagnagar |
118 | Ucch Prathimik Vidhalayaa Shekhpur | 785 | Unnao (NPP) |
121 | Rajkiy Balika Inter College Unnao Motinagar | 1007 | Unnao (NPP) |
131 | D0 G0 N0 G0 Inter College Civil Line | 1272 | Unnao (NPP) |
133 | Shyan Kumari Seth Balika Inter College Civil Line | 1227 | Unnao (NPP) |
141 | Rajkiy Inter College Civil Line | 1274 | Unnao (NPP) |
147 | Tehsil Bhawan Sangrah Karyalaya Bramda Ucch Atalbihari Nagar | 884 | Unnao (NPP) |
148 | Tehsil Bhawan Sangrah Karyalaya Bramda Dacchid Atalbihari Nagar | 1024 | Unnao (NPP) |
149 | Tehsil Bhawan Atalbihari Nagar | 1394 | Unnao (NPP) |
151 | Tehsil Bhawan Rajaeshw Karan K0 Atalbihari Nagar | 1289 | Unnao (NPP) |
152 | Tehsil Bhawan Rajaeshw Pariyar K0 Atalbihari Nagar | 1298 | Unnao (NPP) |
153 | Tehsil Bhawan Rajaeshw Haraha K0 Atalbihari Nagar | 1336 | Unnao (NPP) |
154 | Tehsil Bhawan Rajaeshw Bichhiya K0 Atalbihari Nagar | 760 | Unnao (NPP) |
155 | Primary Pathshala Mouharibag Purw Civil Line | 884 | Unnao (NPP) |
156 | Primary Pathshala Mauhari Bag Uttar Sivil Clini | 694 | Unnao (NPP) |
157 | Primary Pathshala Mauharibag Pashchim Sivil Lini | 199 | Unnao (NPP) |
158 | Chaudhri Khajan Singh Maha Vidhalaya Jurakhan Khera | 1063 | Unnao (NPP) |
160 | Sarswati Vidhalaya Mandir Inter College Puran Nagar | 770 | Unnao (NPP) |
162 | D0 B0 Do T0 Inter College Atalbihari Nagar | 1234 | Unnao (NPP) |
163 | D0 V0 Do T0 Inter College Atalbihari Nagar | 781 | Unnao (NPP) |
171 | Awanti Bai Inter College Adaresh Nagar | 1470 | Unnao (NPP) |
172 | Maichlais S0 V0 M0 Inter College Adaresh Nagar | 1341 | Unnao (NPP) |
173 | Maichalaiesh S0 V0 M0 Inter College Adaresh Nagar | 426 | Unnao (NPP) |
174 | Awanti Bai Inter College Adaresh Nagar | 1544 | Unnao (NPP) |
176 | Maichlais V0 M0 Inter College Gandhi Nagar | 726 | Unnao (NPP) |
182 | Chaudhri Khajan Singh Maha Vidhalaya Jurakhan Khera Purannagar | 760 | Unnao (NPP) |
184 | Rani Laxmi Bai Inter College Abbasbag | 751 | Unnao (NPP) |
186 | Primary Pathshala Abbasbag Purw | 785 | Unnao (NPP) |
187 | Primary Pathshala Abbasbag Pashchim | 876 | Unnao (NPP) |
188 | Kamlabhawan Hal Purw Shahganj | 1032 | Unnao (NPP) |
189 | Kamlabhawan Hal Pashchim Shahganj | 1121 | Unnao (NPP) |
190 | Rajashankar Sahay Inter College Motinagar | 911 | Unnao (NPP) |
192 | Rajkiy Sichhad Prashchhad Sansthan Purw Motinagar | 1291 | Unnao (NPP) |
193 | Rajkiy Sichhad Prashchhad Sansthan Madhay Motinagar | 743 | Unnao (NPP) |
194 | Rajkiy Sichhad Prashchhad Sansthan Pashchim Motinagar | 538 | Unnao (NPP) |
195 | Rajkiy Prechhagreh Purw Motinagar | 958 | Unnao (NPP) |
196 | Rajkiy Prechhageh Pashchim Motinagar | 940 | Unnao (NPP) |
197 | Kanya Purw Madhimik Vidayla Dayed Campas Uttar Motinagar | 628 | Unnao (NPP) |
198 | Kanya Purw Madhimik Vidayla Dayed Campas Dachid Motinagar | 1028 | Unnao (NPP) |
199 | Primary Vidayla Dayad Campas Uttar Motinagar | 809 | Unnao (NPP) |
200 | Prathimic V0 Dayat Caimpas D0 Motinagar | 768 | Unnao (NPP) |
201 | Nagarpalika Parishad Hal Purw Untsar | 620 | Unnao (NPP) |
202 | Nagar Palika Parishad Hal Madhay Untsar | 1107 | Unnao (NPP) |
203 | Nagar Palika Parishad Hal Dachid Untsar | 1023 | Unnao (NPP) |
204 | Junior High School Purw Kila | 856 | Unnao (NPP) |
205 | Junior High School Pashchim Kila | 827 | Unnao (NPP) |
206 | Primary Pathshala Hanumangadi Kila | 1311 | Unnao (NPP) |
207 | Madrsa Darul Ulum Ajam Purw Jerkhidki | 863 | Unnao (NPP) |
208 | Madrsa Darul Ulum Ajam Pashchim Jerkhidki | 600 | Unnao (NPP) |
209 | Madrsa Darul Ulum Ajam Uttar Jerkhidki | 894 | Unnao (NPP) |
210 | Madrsa Darul Ulum Ajam Dachhid Jerkhidki | 828 | Unnao (NPP) |
211 | Kanya Primary Pathshala Bhuri Devi Duprapur | 1418 | Unnao (NPP) |
212 | Kanya Primary Pathshala Purw Kaisarganj | 437 | Unnao (NPP) |
213 | Kanya Primary Pathshala Pashchim Kaisarganj | 1165 | Unnao (NPP) |
214 | Primary Pathshala Ramnagar | 1284 | Unnao (NPP) |
216 | Primary Pathshala Purw Ramnagar | 897 | Unnao (NPP) |
217 | Ajad Mantesari Junior High School Ramnagar | 1023 | Unnao (NPP) |
221 | Baratsala Jhandeshwar Mandir Ke Nikat Talibsaray | 725 | Unnao (NPP) |
223 | Navyou Junior High School Hajari Tola | 893 | Unnao (NPP) |
225 | Viveka Nand Haier Secandary School Hajari Tola | 1268 | Unnao (NPP) |
228 | Primary Pathshala Akrampur | 939 | Unnao (NPP) |
230 | Adarsh Basic Primary Pathshala Singrosi | 1491 | Unnao (NPP) |
232 | Primary Pathshala Sultankheda | 1209 | Unnao (NPP) |
233 | Primary Pathshala Gadankheda | 1023 | Unnao (NPP) |
235 | Primary Pathshala Kotra | 1160 | Kotra |
236 | Primary Pathshala Sherali Kheda | 1171 | Saraiya |
237 | Primary Pathshala Gajauli | 871 | Ganjauli |
239 | Primary Pathshala Chandpur | 1091 | Chandpur |
240 | Primary Pathshala Purw Husainnagar | 874 | Husain Nagar |
241 | Primary Pathshala Pashchim Husainnagar | 839 | Husain Nagar |
242 | Junior High School Husainnagar | 526 | Husain Nagar |
243 | Primary Pathshala Bakhhakheda Majhra Husainnagar | 715 | Husain Nagar |
244 | Primary Pathshala Purw Dih | 1224 | Deeh |
245 | Primary Pathshala Pashchim Dih | 797 | Deeh |
246 | Primary Pathshala Madukheda Majhra Dih | 907 | Deeh |
247 | Primary Pathshala Lallukheda Majhra Dih | 703 | Deeh |
249 | Primary Pathshala Shekhpur Nari | 1220 | Sheshpur Nari |
252 | Primary Pathshala Magrwara | 1205 | Magarwara |
254 | Panchayt Ghar Magarwara | 957 | Magarwara |
256 | Primary Pathshala Dewara Khurd | 589 | Dewara Khurd |
257 | Primary Pathshala Sahijani | 555 | Dewara Khurd |
258 | Primary Pathshala Maswasi | 1375 | Maswasi |
260 | Junior High School Maswasi | 1203 | Maswasi |
261 | Primary Pathshala Galgalha | 892 | Galgalha |
262 | Primary Pathshala Katahadal Narayanpur | 1086 | Kathadal Narain Pur |
263 | Primary Pathshala Haibatpur | 1017 | Fatehpur |
264 | Primary Pathshala Ghonghirautapur | 1369 | Mahadevna |
265 | Primary Pathshala Purw Dewara Kala | 812 | Dewara Kala |
266 | Primary Pathshala Pashchim Dewara Kala | 899 | Dewara Kala |
267 | Kanya Primary Pathshala Purw Dewara Kala | 927 | Dewara Kala |
268 | Kanya Primary Pathshala Pashchim Dewara Kala | 820 | Dewara Kala |
269 | Primary Pathshala Sariya | 748 | Saraiya |
270 | Primary Pathshala Gagni Kheda Majhra Khairaha Aehtmali | 366 | Khairaha Ehatmali |
271 | Ucch Primary Vidayla Ajad Nagar Netua Gramid | 1487 | Netuwa |
272 | Primary Vidayla Ajad Nagar Netua Gramid | 736 | Netuwa |
274 | Pandit Balgovind Shukl Madhimik School Gangaghat | 959 | Gangaghat (NPP) |
277 | O.P.J.D. Inter College Gangaghat | 954 | Gangaghat (NPP) |
281 | Maharish Dayanand Public School Shuklaganj | 713 | Gangaghat (NPP) |
286 | Shri Prakash Jwala Devi Inter College Gangaghat | 1247 | Gangaghat (NPP) |
291 | Hri Prakash Jwala Devi Inter College Gangaghat | 551 | Gangaghat (NPP) |
295 | Dwarika Mohini Inter College Nagarpalika Parishad Gangaghat | 766 | Gangaghat (NPP) |
298 | Avdhesh Bal Vidaya Mandir Purvi Gangaghat | 852 | Gangaghat (NPP) |
299 | Avdhesh Bal Vidaya Mandir Pashchim Gangaghat | 1003 | Gangaghat (NPP) |
301 | Manju Kanvent Vidayla Poni Road Purw Gangaghat | 1218 | Gangaghat (NPP) |
302 | Krishna Public School Prem Nagar Shuklaganj | 920 | Gangaghat (NPP) |
304 | Manju Kanvent Vidayla Poni Road Pashchim Gangaghat | 1003 | Gangaghat (NPP) |
305 | Gopinath Chandrawati Vidya Mandir Gangaghat | 1136 | Gangaghat (NPP) |
310 | Karma Bai Sita RaM.V.idyalaya Gangaghat | 1110 | Gangaghat (NPP) |
312 | Dwarika Mohni Dharmsala Gangaghat | 1407 | Gangaghat (NPP) |
313 | Dwarika Mohni Bal Vidya Mandir Gangaght | 944 | Gangaghat (NPP) |
315 | Primary Pathshala Khairaha Aehtmali Purw | 861 | Gangaghat (NPP) |
316 | Primary Pathshala Khairaha Aehtmali Pashchim | 990 | Gangaghat (NPP) |
317 | Gayetri Vidya Mandir Mishra Caloni Gangaghat Purw | 1289 | Gangaghat (NPP) |
318 | Gayetri Vidya Mandir Mishra Caloni Gangaghat Pashchim | 881 | Gangaghat (NPP) |
321 | Naveen Bad Kendra Mishra CaloniNagarpalika Parishad Gangaghat | 880 | Gangaghat (NPP) |
322 | Naveen Bad Kendra Mishra Caloni Nagarpalika Parishad Gangaghat | 1136 | Gangaghat (NPP) |
323 | Sarvoday Vidya Mandir Champaprwa Purw Nagarpalika Parishad Gangaghat | 698 | Gangaghat (NPP) |
327 | Primary Pathshala Gadriyan Wala M0 Majhra Piparkheda | 1460 | Majhara Piper Khera G/Ehatmali |
328 | Primary Pathshala Dera Wala Purw Majhra Piparkheda | 1485 | Majhara Piper Khera G/Ehatmali |
329 | Primary Pathshala Nathukheda M0 Majhra Piparkheda | 860 | Majhara Piper Khera G/Ehatmali |
331 | Primary Pathshala Karmivijhla Mau | 1130 | Karmi Vizhlamau |
332 | Primary Pathshala Poni | 1036 | Poni |
333 | Naveen Primary Pathshala Nathukheda M0 Majhra Piparkheda Ehatmali | 1094 | Majhara Piper Khera G/Ehatmali |
335 | Primary Pathshala Nathukheda M0 Majhra Piparkheda Ehatmali | 1025 | Majhara Piper Khera G/Ehatmali |
337 | Panchayt Ghar Nathukheda M0 Majhra Piparkheda Ehatmali | 776 | Majhara Piper Khera G/Ehatmali |
341 | Anganbadi Kendra Nathukheda M0 Majhra Piparkheda Ehatmali | 516 | Majhara Piper Khera G/Ehatmali |
342 | Mahadev Vidyale Poni Road Majhra Piparkheda Ehatmali | 1462 | Majhara Piper Khera G/Ehatmali |
Last Updated on Sept 06, 2021