Shohratpurgarh Constituency & Candidate List
List of Polling Booth in Shohratpurgarh
Below is a list of all the Polling booths falling under the Shohratpurgarh Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Malgahiya | 837 | Malagahiya |
2 | Misrauliya | 584 | Mishrouliya |
3 | Madni | 812 | Madani |
4 | Gharuar | 1031 | Gharuyar |
5 | Gajehri Urf Madhwanagar | 568 | Gajehari Urf Madhawa Nagar |
6 | Parsohiya | 554 | Parsohiya |
7 | Bairihwa | 1297 | Bairihawa |
8 | Jiyabhari | 565 | Bairihawa |
9 | Kalyannagar Urf Hridaynagar | 968 | Bairihawa |
11 | Dhekhari Khurd | 639 | Bairihawa |
12 | Dhekhari Buzurg | 1161 | Bairihawa |
13 | Mahadeva Khurd | 403 | Bairihawa |
14 | Parsa | 1070 | Parsa |
15 | Bairiya | 771 | Semara |
16 | Jmadhra | 619 | Semara |
17 | Khurhuriya | 931 | Karua |
18 | Pathardeiya | 1055 | Karua |
19 | Akrahra | 1172 | Akarahara |
20 | Pakdihwa | 1282 | Pakanihawa |
21 | Pakrihwa | 1225 | Pakanihawa |
22 | Jhakhiya | 1009 | Jhakahi |
23 | Jhakihiya | 607 | Jakhauliya |
24 | Sonnagar | 842 | Sonnagar |
25 | Gijina Mafi | 578 | Jigina mafi |
27 | Devriya | 518 | Devriya |
28 | Patna | 1013 | Patna |
29 | Chaukhariya | 1144 | Chaukhariya |
30 | Pokharbhitwa | 704 | Pokhar Bhitwa |
31 | Sikari | 494 | Sikri |
32 | Belhasa | 252 | Belhasa |
34 | Sngrampur | 844 | Sangrampur |
35 | Dabara | 919 | Dabra |
36 | Pakdishukl | 438 | Paiki Shukla |
37 | Bhagausa | 896 | Bhagausa |
39 | Pipri | 400 | Pipri |
40 | Pakraila | 456 | Pakraila |
41 | Siswa Bujurag | 664 | Sikra Bujurg |
42 | Birwapur | 740 | Birwavpur |
43 | Ranijot | 1014 | Ranijot |
44 | Maenhdani | 951 | Mehdani |
46 | Bahuti | 681 | Bahuti |
47 | Saurahwa Grant | 759 | Saurahwa Grant |
49 | Bagahawa Grant | 444 | Bagulahwa Grant |
50 | Gurauwajot Grant | 677 | Gurauwajot Grant |
51 | Bishunpur Kala | 529 | Bishunpur Kala |
52 | Akdengwa | 722 | Ekdanga |
53 | Takiya | 683 | Mahadev |
54 | Bhoplapur | 719 | Bhopalpur |
55 | Kamhriya | 1151 | Khamhariya |
57 | Semri | 761 | Khankot |
60 | Pachperwa | 1428 | Pachperwa |
61 | Pachmohani | 426 | Panchmohani |
62 | Rehra Kala | 650 | Rehra Kala |
65 | Rasool Pur | 424 | Rasulpur |
66 | Siswa | 941 | Siswa |
67 | Kathela Sharki | 1069 | Katela Sharki |
70 | Kathela Garvi | 983 | Kathela Garvi |
74 | Chechraf Bujurg | 1292 | Chechraf(Bujurg) |
75 | Bhainsahi Jangal | 325 | Chechraf Jangal |
76 | Banduwari | 1118 | Bandvari |
77 | Bairiya Khalsa | 406 | Beriakhalsa |
78 | Khakhara | 649 | Khakhra |
79 | Khairi Sital Prasad | 979 | Kheri Shital Prasad |
80 | Taalkunda | 911 | Tal Kunda |
82 | Khajuriya Sharki | 1355 | Khajuriya Sarki |
83 | Matiyar Urf Bhutahwa | 1090 | Matiyar Urf Bhutahwa |
85 | Dehbaruwa | 844 | Deorawa |
86 | Rekhat Tola Nazargdhwa | 1029 | Rekahat |
87 | Siswa Urf Shivabhari | 896 | Sisawa Urf Shiv Bhari |
88 | Bharauli | 459 | Bharauli |
89 | Aurhawa | 1194 | Orhawa |
90 | Pikaura | 663 | Pikaura |
91 | Hasuri Urf Gajehari | 468 | Hasuni Urf Gajehari |
92 | Sewra | 512 | Sewara |
93 | Dudhwaniya Buzurg | 1363 | Dohariya Buzurg |
94 | Mujhana | 916 | Mujahana |
95 | Mudila | 974 | Barhani Bazar (NP) |
101 | Gandhi Adrash Vidyalay Barhni | 746 | Barhani Bazar (NP) |
107 | Dhanaura Buzurg | 930 | Dhanaura Buzurg |
108 | Dhaunrey Urf Jignhiwa | 950 | Jiginihawa Urf Dhanauri |
109 | Bargadwa | 702 | Baragadwa |
110 | Teesam | 497 | Tisam |
112 | Bhavpur Urf Gulri | 722 | Bhawpur Urf Gulari |
113 | Semrahwa | 665 | Semarahua |
114 | Ghorhi Urf Roinhiwa | 675 | Ghorahi Urf Roinihawa |
115 | Mahadev Buzurg | 669 | Mahadewa Buzurg |
116 | Bagahi | 618 | Bagahi |
117 | Audhi | 1092 | Audahi Kalan |
119 | Pachuth | 671 | Pachouth |
120 | Redwariya | 1075 | Redwariya |
121 | Maanpur | 1111 | Manpur |
122 | Basawanpakar Urf Madrahiya | 1102 | Basawanpal Urf Madarahia |
123 | Ahiraula | 1184 | Ahirauli |
124 | Basantpur | 1077 | Basantpur |
125 | Banchauri | 610 | Beninagar |
126 | Kharikaura | 590 | Kharikaura |
127 | Bohali | 1018 | Bohali |
128 | Chandai | 823 | Chandai |
129 | Lohati | 724 | Lohati |
130 | Charingava | 785 | Charigawa |
131 | Jobkunda | 1070 | Jobkunda |
133 | Dhandhara | 793 | Dhandhara |
134 | Kapsihwa | 1398 | Pipara |
135 | Sihorwa | 487 | Sihorawa |
136 | Surji | 556 | Surzi |
137 | Arri | 523 | Arri |
138 | Dhanaura Mustahkam | 705 | Dhanaura Mustahakam |
140 | Kamhariya | 259 | Kamhariya |
141 | Jharua | 821 | Jharuya |
142 | Jugdihwa | 915 | Jugdihawa |
143 | Mohankola | 1306 | Mohankola |
144 | Chandwa | 729 | Chandawa |
145 | Payki | 610 | Paki |
146 | Dhandhra | 209 | Aurahawa |
147 | Ganeshpur | 1041 | Ganeshpur |
148 | Sahinwar | 639 | Sahinwar |
150 | Utraula | 396 | Utaraula |
151 | Siswa Buzurg | 923 | Siswa Buzurg |
153 | Mohankoli | 261 | Mohan Koli |
154 | Gadarkha | 619 | Ganrakha |
155 | Manikaura | 1080 | Manikaura |
156 | Khairhaniya Urf Banrahi | 483 | Khairhaniya Urf Banarahi |
158 | Romandei (P) | 816 | Roman Dai |
160 | Khairey Urf Jhungahwa | 935 | Khairi Urf Bhujahawa |
162 | Taulihwa | 1150 | Taulihawa |
163 | Rajakoha Urf Pratappur | 245 | Raja Koha Urf Pratappur |
164 | Dhanaura Kashiprasad | 540 | Mahadeya |
165 | Khaira | 781 | Mahadeya |
166 | Bashaiya | 1414 | Basahiya |
169 | Golahaura Mustahkam | 1269 | Golhaura Mustahakam |
170 | Halaura | 512 | Halaura |
171 | Champapur | 1153 | Champapur |
172 | Khadkuniya Nankar | 1185 | Khankuiya Nankar |
173 | Nibi | 645 | Sumarahwa |
174 | Parshohiya Nankar | 803 | Parasohiya |
176 | Bhad Mustahkam | 1260 | Bhad Muhstakam |
177 | Dohariya Khurd | 1152 | Dohariya Khurd |
178 | Dohariya Buzurg | 748 | Dohariya Buzurg |
179 | Shemra | 608 | Semara |
180 | Ramwapur Tiwari | 1233 | Ramwapur Tiwari |
181 | Bagahawa | 591 | Bagahawa |
182 | Khunuwa | 1099 | Kandawa |
183 | Athkoniya | 824 | Atha Koniya |
184 | Gujrauliya | 598 | Gujarauliya |
185 | Karahiya | 852 | Karahiya |
186 | Mahli | 998 | Mahali |
187 | Madrahna Janubi | 726 | Madarahna Janubi |
189 | Madrahna Urf Ramnagar | 652 | Madarahna Urf Ram Nagar |
190 | Bajaha | 1265 | Bajaha |
192 | Pakri Urf Mudila | 693 | Pakri Urf Mudila |
193 | Bhatauli | 687 | Bhatauli |
194 | Agaya Khurd | 893 | Bhatauli |
195 | Jamuhawa | 1106 | Jamuhawa |
197 | Ramwapur Tola Musaharwa | 1207 | Ramwa Pur |
199 | Suryakudiya | 926 | Suraj Kundiya |
201 | Paltadevi | 981 | Palta Devi |
203 | Makanpur | 1182 | Sita Ram Pur |
204 | Sitarampur Tola Bhagwanpur | 1115 | Sita Ram Pur |
205 | Chakaijot | 903 | Chakai Jot |
207 | Mahadeva Mishra | 265 | Mahadewa Misir |
208 | Ahirauli | 366 | Ahirauli |
209 | Parsa Mutalika Alidapur | 1258 | Parsa Mutalika Alidapur |
212 | Alidapur | 1119 | Alidapur |
214 | Marwatiya Kurmi | 380 | Marawatiya Kurmi |
216 | Bhedhar Grant | 1074 | Bhadehar Grant |
217 | Kapiya Bukniha Grant | 589 | Kapiya Bukniha Grant |
218 | Kapiya Grant | 1122 | Kapiya Bukniha Grant |
219 | Kapiya Khalsa | 540 | Kapiya Khalasa |
220 | Bargo | 1148 | Barago |
221 | Raksha | 711 | Raksa |
222 | Karauti | 568 | Karauti |
223 | Luchuiya | 510 | Luchuiya |
224 | Dubauliya | 576 | Luchuiya |
225 | Belwa | 1189 | Belawa |
226 | Mahdeva | 1012 | Mahadewa |
227 | Udairajgang | 1003 | Kandawa |
228 | Senduri | 788 | Sarauta |
229 | Mudila Buzurg | 985 | Mudila Buzurg |
230 | Chilihiya | 1219 | Chilhiya |
232 | Gujrauliya Grant | 1329 | Gujarauliya Grant |
233 | Kauaua | 680 | Kauwa |
234 | Mudila Khurd | 793 | Mudila Khurd |
235 | Teknaar | 949 | Tekanar |
236 | Madrahna Urf Duttpur | 1203 | Madarahna Urf Dattpur |
237 | Chorar | 800 | Chonar |
238 | Niyaw | 543 | Niyaw |
239 | Bhadaw | 257 | Bhadaw |
240 | Chitra | 875 | Chetara |
241 | Chetra | 982 | Sinhorawa |
242 | Karma | 920 | Karama |
243 | Naraura | 504 | Nanaura |
244 | Babhni | 560 | Babhani |
245 | Siyawnankar | 726 | Babhani |
246 | Ramawa Nankar | 1137 | Ramwapur Nankar |
248 | Mahadeva Nankar | 1063 | Luchuiya |
249 | Makraur | 1049 | Makdaur |
250 | Bagulahwa | 1370 | Bagulahwa |
251 | Mahtha | 744 | Mahatha |
252 | Malgava | 540 | Bahudari |
253 | Madwa | 989 | Manawa |
254 | Gajrahra | 900 | Gajehari |
255 | Ledwa Mafi | 765 | Ledawa |
256 | Parigava | 897 | Parigawa |
257 | Nakthar | 462 | Nakathar |
258 | Koiridiha | 674 | Koeri Diha |
259 | Chhathari | 1000 | Chhatahari |
262 | Garakul | 1483 | Ganakul |
265 | Chhathara | 819 | Chetara |
266 | Shohratgarh | 1253 | Shohratgarh (NP) |
272 | Parsiya | 1149 | Parasiya |
273 | Dahiyar | 645 | Dahiyana |
275 | Budhapar | 576 | Burhapar |
276 | Mehnauli | 771 | Mehanauli |
277 | Agaya | 887 | Agaya |
278 | Chauhatta | 553 | Chauhatta |
279 | Khargwar | 762 | Khargaura |
280 | Dafra Nankar | 1148 | Dafaranankar |
281 | Mahmudwa Grant | 1406 | Dafaranankar |
284 | Antri | 955 | Antari |
285 | Ramapur | 767 | Ramapur |
286 | Nadwaliya | 829 | Nadawaliya |
289 | Baidauli | 697 | Baidauli |
290 | Kotia Deegar | 713 | Baidauli |
291 | Belbhariya | 461 | Baidauli |
292 | Jakhauliya | 1263 | Baidauli |
294 | Pakri | 1232 | Pakari |
296 | Sirsiya Mishr | 712 | Pakari |
297 | Dhangarihiya | 947 | Pakari |
298 | Ankra | 674 | Pakari |
299 | Jamihiriya | 832 | Pakari |
301 | Baijnatha | 1041 | Pakari |
303 | Sirshiya Raja | 494 | Sirasiya Misra |
304 | Barainiya | 1139 | Barainiya |
305 | Nakahi | 996 | Nakahi |
306 | Bhapsi | 1283 | Bhapasi |
310 | Parshohiya | 401 | Babhani |
311 | Chhapiya Gangwa | 632 | Chhapiya Gangawa |
312 | Khetwal Mishr | 1128 | Khetawal Misra |
313 | Dabra | 1365 | Dabara |
314 | Kulagwapur | 921 | Sekhuiya |
316 | Nagpara | 851 | Sekhuiya |
318 | Piprahwa | 400 | Piparahwa |
319 | Majhwan | 890 | Mujahana |
321 | Shaha | 1216 | Saha |
322 | Lakhanpara | 1290 | Lakhanpara |
323 | Sabuai | 1007 | Sabui |
324 | Judikuiya | 663 | Koelighat |
325 | Koilighaat | 553 | Koelighat |
326 | Tadiya | 973 | Taniya |
327 | Jogibaari | 1307 | Jogibari |
328 | Masjidiya | 736 | Masajidiya |
330 | Ekdegwa Bhawpur Grant | 1213 | Masajidiya |
331 | Belgada | 570 | Belgariya |
332 | Jajargathiya | 671 | Jajar Garhiya |
333 | Santora | 1441 | Santori |
334 | Jamuni | 1230 | Jamuni |
335 | Mahdeva Gangaram | 887 | Mahadewa Ganga Ram |
336 | Kataya | 535 | Kataya |
337 | Kanuadeeh | 509 | Kanawa Dih |
338 | Paraspinda | 938 | Paras Pinda |
339 | Sehura | 863 | Sehura |
341 | Chanrgaddi | 534 | Babhani |
342 | Mahla | 793 | Mahala |
343 | Karauda Nankar | 574 | Mahala |
344 | Khuhuriya | 1317 | Karahiya |
346 | Bastha | 617 | Basatha |
347 | Dhusuri Buzurg | 867 | Ghusri Buzurg |
349 | Semriyaw | 911 | Semariyaw |
351 | Sirwat | 1104 | Sirawat |
353 | Paliya Tekdhar | 1372 | Paliya Tek Dhar |
Last Updated on Sept 06, 2021