Sareni Constituency & Candidate List
List of Polling Booth in Sareni
Below is a list of all the Polling booths falling under the Sareni Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Samodha | 1079 | Samodha |
2 | Umarapur | 778 | Umrapur |
3 | Ranjeetpur | 721 | Ranjeetpur |
4 | Binnava | 363 | Binnawan |
5 | Rasulpur | 1059 | Rasulpur |
6 | Kajikheda | 769 | Kaji Khera |
7 | Ramkheda | 573 | Ram Khera |
8 | Kahinjar | 1384 | Kahinjar |
9 | Ibrahimpur | 1362 | Ibrahimpur |
10 | Devpur | 1035 | Deopur |
11 | Sabji Babura | 1086 | Sabji Babura |
12 | Khound | 723 | Khaund |
13 | Premchak | 894 | Prem Chak |
15 | Kuhalkheda | 426 | Kushal Khera |
16 | Lakhnapur | 1438 | Lakhanapur |
17 | Dhuremau | 1139 | Ghure Mau |
20 | Pithupur | 563 | Pithupur |
21 | Sotwakheda | 1422 | Sotawa Khera |
22 | Hullapur | 1152 | Hullapur |
23 | Khanpur | 812 | Khanpur |
24 | Murarmau | 1173 | Murar Mau |
26 | Maharajpur | 548 | Mahrajpur |
27 | Chhatouna | 710 | Chhatauna |
28 | Lalpur | 373 | Lalpur |
29 | Rahimkheda | 340 | Rahim Khera |
30 | Talkataila | 337 | Tal Kataila |
31 | Gajpatikheda | 1108 | Gajpati Khera |
32 | Barvaliya | 1380 | Barvaliya |
33 | Usru | 1184 | Usuru |
35 | Chandramankheda | 904 | Chandraman Khera |
36 | Khemankheda | 769 | Jarwal |
37 | Jhoolpur | 478 | Jhulpur |
38 | Chahotar | 1338 | Chahotar |
39 | Durjanpur | 614 | Durjanpur |
40 | Madhavpur | 1033 | Madhopur |
41 | Daulatpur | 732 | Daulatpur |
42 | Chintakheda | 958 | Chinta Khera |
43 | Madnapur | 619 | Pathak Khera |
44 | Dalipur | 526 | Rajapur |
45 | Lachhaikheda | 1048 | Gosai Khera |
46 | Haripur | 856 | Haripur |
47 | Gahrouli | 1249 | Gahrauli Mu. |
49 | Tiwaripurkalan | 1021 | Tiwaripur Kalan |
50 | Patakpur Urf Ranapur | 460 | Patakpur Urf Ranapur |
51 | Bhojpur | 1414 | Bhojpur |
54 | Mohanpur | 1392 | Mohanpur |
55 | Doodi | 354 | Dundi |
56 | Katikaha | 1090 | Mangatpur |
57 | Kodara | 866 | Kondara |
58 | Bithooli | 372 | Bithuli |
59 | Ranikheda | 1202 | Rani Khera |
60 | Bishayakpur | 1292 | Kashi Khera |
61 | Nimbi | 1138 | Nibi |
62 | Kasba Badalu | 495 | Kasba Badlu |
63 | Ravatpurkala | 1170 | Rawatpur Kalan |
64 | Pooranpur | 435 | Alipur Mu. |
65 | Jagannathpur | 408 | Jagannathpur Mu. |
66 | Nisgar | 909 | Nisgar Mu. |
68 | Kotiyaahetmali | 991 | Kotiya Aht. |
69 | Saraykhande | 1309 | Sarai Khande Mu. |
70 | Dudhvan | 1221 | Dudhwan |
71 | Dhudhvan | 462 | Dudhwan |
72 | Saidapur | 815 | Saidapur |
73 | Goda | 524 | Gonda |
74 | Mathurpur | 1020 | Mathurpur Mu. |
75 | Chivalaha | 1073 | Chhivlaha |
78 | Dariyapur | 456 | Dariyapur |
79 | Pasankheda | 414 | N/A |
80 | Kalhigaon | 960 | Kalhi Gaon |
81 | Gopalikheda Pure Bachari | 544 | Sagar Khera |
82 | Lakhangaon | 839 | Lakhan Gaon |
83 | Rasigaon | 1346 | Rasi Gaon |
84 | Ramgaon | 330 | Ram Gaon |
85 | Tejgaon | 1081 | Tej Gaon |
88 | Hameergaon | 1332 | Hamir Gaon |
90 | Bahadurpur | 1067 | Bahadurpur |
91 | Govindpur | 1183 | Govindpur |
92 | Bhawanipur | 400 | Bhawanipur |
93 | Bahoopur | 412 | Bahupur |
94 | Raipur | 1216 | Raipur |
95 | Murdipur Majigava | 1054 | Chhamani Khera |
96 | Dulapur | 1343 | Dulapur |
97 | Paltikheda | 1012 | Palti Khera |
99 | Sareni | 1422 | Sareni |
102 | Dhanpalpu | 702 | Dhanpalpur |
103 | 99A Dhanpalpur | 948 | Dhanpalpur |
104 | Ramaipurkala | 984 | Ramaipur Kalan |
105 | Madaikheda | 1326 | Madai Khera |
106 | Pahuri | 809 | Pahuri |
110 | Hasnapur | 844 | Hasanapur |
111 | Goutmankheda | 378 | Gautamman Khera |
112 | Chakmania | 360 | Chak Maniya |
113 | Bandai | 1005 | Bandai |
115 | Saraykurmi | 1120 | Sarai Kurmi |
116 | Revaripasiyakheda | 937 | Rewari Pasiya Khera |
117 | Behatakala | 912 | Behta Kalan |
122 | Dafpura | 429 | Dafpura |
123 | Rampurkala | 1385 | Rampur Kalan Mu. |
125 | Bairuva | 1092 | Bairuwa Mu. |
127 | Firojpur | 464 | Firojpur |
128 | Hilouli | 437 | Helauli |
129 | Sahanipur | 874 | Sahanipur |
130 | Haibatpukala | 972 | Haibatpur Kalan |
131 | Routapur | 428 | Rautapur |
132 | Ralpur | 1091 | Ralpur Mu. |
135 | Kanjas | 578 | Kanjas |
136 | Bheeta | 753 | Deo Khera |
137 | Sagarkheda | 1406 | Sagar Khera |
139 | Singhourtara | 1349 | Sidhaur Tara Mu. |
140 | Musapur | 1358 | Musapur |
141 | Sairapur | 1170 | Saidapur |
142 | Chakchorahiya | 620 | Chak Chorhiya |
143 | Dighiya | 818 | Parwat Khera |
144 | Malkegao | 971 | Malke Gaon |
147 | Jhampur | 706 | Jhampur |
148 | Hathnasa | 1021 | Hathnasa |
150 | Bemoramaeshkheda | 831 | Bemoura Mahesh Khera |
152 | Jagatpur Bhichkoura | 864 | Jagatpur Bhichkaura |
154 | Jhabarhardopatti | 992 | Jhavar Hardi Patti |
155 | Bishunkheda | 995 | Bishun Khera |
156 | Maidemau | 729 | Maide Mau |
157 | Paliya Birsinghpur | 1130 | Paliyavir Singhpur |
158 | Saraybairihakheda | 674 | Sarai Bairiha Khera |
160 | Gogumau | 879 | Gougu Mau |
161 | Kankapur | 316 | Kankapur |
162 | Mithpur Badhaiya | 1332 | Mithapur Barhaiya |
163 | Teela | 750 | Sadipur Bargadha |
164 | Bajpaipur | 584 | Bajpaipur Mu. |
165 | Gegaso | 974 | Gegaso Mu. |
167 | Janeva Katra | 651 | Janewa Katra Mu. |
168 | Khajoorgao | 1163 | Khajur Gaon Mu. |
171 | Chiloula | 1171 | Chilaula |
174 | Lalumau | 1127 | Lalu Mau |
175 | Gourarupai Piralipur | 975 | Goura Rupaipir Alipur |
177 | Ambara Paschim | 958 | Ambara Pashchim |
180 | Shobhavapur | 1233 | Shobhawapur |
181 | Udavamau | 720 | Udwa Mau |
182 | Bahrampur | 1043 | Bahrampur |
183 | Mahakheda | 902 | Maha Khera |
184 | Shahpur | 722 | Shahpur |
185 | Narsinghpur | 720 | Narsinghpur |
186 | Matehna | 817 | Matehana |
187 | Maduri | 1331 | Maduri |
188 | Mubarakpur | 759 | Mubarakpur |
189 | Ugabhad | 1040 | Uga Bhad |
190 | Merui | 1030 | Merui |
192 | Chanda | 828 | Chanda |
193 | Dhanabhad | 1225 | Dhana Bhad |
194 | Rangao | 1023 | Ran Gaon |
195 | Yusufpur | 886 | Yusufpur |
197 | Bannamau | 1119 | Banna Mau |
198 | Mahmadmau | 483 | Mahmad Mau |
199 | Mirjapur Urf Taudhakpur | 634 | Mirzapur Urf Toadhakpur |
200 | Govindpur Valouli | 1288 | Govindpur Valauli |
202 | Datouli Lalganj | 1417 | Datauli Lal Ganj |
206 | Chachiha | 556 | Chachiha |
207 | Lalganj | 1019 | Lalganj (NP) |
216 | Chikwahi | 1126 | Lalganj (NP) |
220 | Soodankheda | 1234 | Lalganj (NP) |
222 | Malpura | 556 | Malpura |
223 | Alampur | 1328 | Alampur |
227 | Kumhdoura | 925 | Kumhraura |
230 | Poor Ori | 592 | Pure Ori |
231 | Dhannipur | 518 | Dayalpur |
233 | Anapur | 693 | Aanapur |
234 | Semarpaha | 1224 | Semer Paha |
238 | Korihara | 1023 | Korihara |
240 | Utaragouri | 998 | Utara Gauri |
243 | Sondasi | 975 | Sondasi |
246 | Rajouli | 1089 | Rajauli |
247 | Fakhruddinpur | 477 | Fakruddinpur |
248 | Chandateekar | 902 | Chanda Tikar |
250 | Bahai | 715 | Bahai |
257 | Jamuvava | 725 | Jamuwanwa |
258 | Saistabad Urf Bhurkushpur | 911 | Shaistabad Urf Bhurkushpur |
259 | Mustafabad Belahani | 1015 | Mustafabad Belahni |
261 | Alik Bhiti | 1121 | Malik Bhiti Mu. |
262 | Malik Bhiti | 766 | Malik Bhiti Mu. |
263 | Jamalnagar Mohiddinpur | 481 | Jamalnagar Mohiuddinpur |
264 | Dalmau | 1226 | Dalmau Mu. |
266 | Kanha | 806 | Kanaha |
267 | Makhdumpur Or Shekhanpur | 821 | Makhdumpur Urf Sekhanpur |
269 | Balbhadrapur | 557 | Balabhaddarpur |
270 | Johva Natki | 1135 | Johawa Nataki |
272 | Bhagvalpur Bujurg | 744 | Bhagwal Bujurg |
273 | Eksana Or Karkasa | 588 | Eksana Urf Karaksa |
275 | Lodipur Utranva | 1198 | Lodipur Utrauwa |
278 | Kharagpur Sautana | 700 | Kharagpur Sautana |
279 | Ehar | 571 | Aihar |
280 | Dakauli | 444 | Aihar |
281 | Deepemau | 721 | Sohawal |
282 | Risalpur Lotnaha | 486 | Sohawal |
283 | Sohval | 962 | Sohawal |
289 | Pilkha | 1201 | Pilkha |
290 | Tikran | 575 | Tikran |
291 | Ram Nagar Tikran | 661 | Daud Ramnagar |
292 | Daudpur Ram Nagar | 464 | Daud Ramnagar |
293 | Asantpur Kothaiya | 1112 | Basantpur Kathoria |
294 | Basantpur Kothaiya | 635 | Basantpur Kathoria |
296 | Gangapur Baras | 790 | Hasaanapur |
297 | Ranmau | 491 | Ranmau |
298 | Sultanpur Jala | 542 | Sultanpur Jala |
299 | Baras | 1193 | Baras |
300 | Madhukarpur | 1322 | Pindauli |
302 | Devganv | 1277 | Deo Gaon |
303 | Rampur M. Ehar | 509 | Rampur Majare Aihar |
304 | Umramau | 1161 | Umramau |
305 | Bhavanipur | 575 | Bhawanipur |
306 | Madudpur | 566 | Madudpur |
307 | Kundval | 1125 | Kundwal |
309 | Kesharuva | 1262 | Kesaruwa |
310 | Govindpur Bheera | 1450 | Govindpur Bhira |
313 | Rausi | 826 | Rausi |
314 | Jagatpur Kotha | 654 | Jagatpur Kotaha |
315 | Belahta | 487 | Belahata |
316 | Adila Bad | 851 | Belahata |
317 | Mirmiranpur | 998 | Mir Meranpur |
318 | Purauli | 525 | Eksana Urf Karaksa |
319 | Bhvanpur Tapeterukha | 575 | Bhagawanpur Tape Terukha |
320 | Terukha | 853 | Terukha |
324 | Bhanve | 790 | Bhanuwe |
325 | Ranjitpur Lonari | 662 | Ranjitpur Lobhari |
326 | Sandbara | 720 | Sarwra |
327 | Pakra Girafta | 576 | Pakara Girafta |
328 | Amiranpur Pakra | 513 | Amiranpur Pakara |
329 | Kathgar | 1386 | Kathgar |
331 | Kunvar Mau Pakri | 479 | Kuwar Mau Pakari |
332 | Gaura Ubarni | 541 | Gaura Ubarani |
333 | Ubarni | 666 | Ubarini |
335 | Balipur | 1395 | Balipur |
336 | Darigapur | 720 | Darigapur |
337 | Jagatpur Bardara | 958 | Jagatpur Bardara |
338 | Rampur Gahirkhet | 1167 | Rampur Gahir Khet |
339 | Rasulpur Gahirvari | 498 | Rasulpur Gaharwali |
340 | Heengamau | 797 | Hamir Mau |
341 | Kharagpur Kurmiyana | 1094 | Sanhe Mau |
342 | Ghurvara | 1157 | Ghorwara |
345 | Narsanva | 832 | Narasawan |
347 | Amba | 1299 | Amba |
348 | Devli | 1014 | Dewali |
349 | Sanray Dilvar | 779 | Sarai Dilawar |
359 | Surajpur | 556 | Surajoopur |
Last Updated on Sept 04, 2021