Sandila Constituency & Candidate List
List of Polling Booth in Sandila
Below is a list of all the Polling booths falling under the Sandila Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.Polling Station No. | Polling Station | Total Voters | Area |
---|---|---|---|
1 | Shahpur | 608 | Shahpur |
2 | P.P. Atiya | 436 | Atiya |
3 | P.P. Thana | 1103 | Thana |
4 | P.P.Mahmoodpur | 333 | Mahmoodpur |
5 | P.P. Pirkapur | 1088 | Pirkapur |
6 | P.P. Teriya | 817 | Teriya |
7 | Panchyatghar Gopal Pur | 636 | Gopalpur |
8 | P.P. Narendrapur | 736 | Narendarpur |
9 | P.P. Rasulpur Room No. 1 | 753 | Rasulpur |
10 | P.P. Rasulpur Room No. 2 | 805 | Rasulpur |
11 | P.P. Parihavan Room No. 1 | 916 | Parihawan |
12 | P.P. Parihavan Room No. 2 | 928 | Atiya |
13 | P.P. Mavai Brahmnan | 598 | Mawai Brahman |
14 | S.S.S. Mahagavan | 1162 | Mahgawan |
15 | P.P. Mahagavan | 1166 | Mahgawan |
16 | J.H.S. Mahagavan | 627 | Mahgawan |
17 | Panchyatghar Mahagavan | 740 | Raheriyamau |
18 | P.P. Devpai Ma0 Mahganav | 420 | Raheriyamau |
19 | P.P. Mahmoodpur Ma0 Mahgavan | 327 | Mahmoodpur |
20 | P.P. Sujaniya Ma0 Mahgavan | 700 | Mahmoodpur |
21 | P.P. Shivthana Ma0 Gogadev | 985 | Gogawan Dew |
22 | P.P. Gahira | 713 | Gahira |
23 | P.P. Terva Pahalvan | 574 | Terwa Pahelwan |
24 | P.P. Bherka | 937 | Bhirka |
25 | P.P. Earka | 317 | Arkha |
26 | P.P. Govindpur Ma0 Bahuti | 462 | Bahuty |
27 | P.P. Bahuti Kalan | 977 | Bahuty |
28 | P.P. Nevada Ma0 Bahuti | 904 | Bahuty |
29 | P.P. Bahuti Room No. 1 | 906 | Bahuty |
30 | P.P. Bahuti Room No. 2 | 771 | Bahuty |
31 | P.P. Golaganj Ma0 Bahuti | 1354 | Bahuty |
32 | P.P. Rahimabad Grant | 732 | Rahimabad Grant |
33 | P.P. Mavai Musalmanan | 766 | Mawae Musalmanabad |
34 | P.P. Bachhita Ma0 Lumamau | 892 | Lalamau |
35 | S.S.S. Badhaiyankhera | 572 | Lalamau |
36 | P.P. Lumamau | 1479 | Lalamau |
37 | P.P. Loharai | 941 | Lohrai |
38 | P.P. Mahroniya | 942 | Mahroniya |
39 | P.P. Bhoodkhera Ma0 Malhera | 474 | Malehra |
40 | M.Ju.V. Malhera Room No. 1 | 818 | Malehra |
41 | Mi.Ju.Vi. Malhera Room No. 2 | 937 | Malehra |
42 | Panchatay Ghar Ka Baramada Malehara | 1196 | Malehra |
43 | P.P. Farenda | 963 | Farenda |
44 | Panchtayghar Chandpur Ma0 Farenda | 361 | Farenda |
45 | P.P.Shekhvapur Ma0 Farenda | 662 | Farenda |
46 | P.P.Jalihapur Ma0 Atva | 612 | Farenda |
47 | P.P. Virahimpur Ma0 Atva | 1281 | Antwa |
48 | P.P. Atva | 1116 | Antwa |
49 | P.P. Durgakhera Ma0 Atva | 467 | Antwa |
50 | P.P. Jhabbukhera Ma0 Usraha | 517 | Usarha |
51 | P.P. Usharaha | 885 | Usarha |
52 | P.P. Chhanoiya Room No. 1 | 686 | Chanohiya |
53 | P.P. Chanoiya Room No. 2 | 695 | Chanohiya |
54 | Panchyatghar Chhanoiyan | 1033 | Chanohiya |
55 | Panchyatghar Chhanoiya Ka Baramada | 647 | Chanohiya |
56 | P.P. Ganaura Ma0 Chhanoiyan | 491 | Gaudora |
57 | P.P. Bhithauli | 699 | Bhatouly |
58 | P.P. Laximankhera Ma0 Jajmau | 738 | Jajmau |
59 | P.P. Jamu Room No. 1 | 1137 | Jamu |
60 | P.P. Jamu Room No. 2 | 834 | Jamu |
61 | P.P. Bhadehna | 935 | Bhadehana |
62 | P.P. Shivnagra | 483 | Shivnagara |
63 | P.P. Umartali | 859 | Umartaly |
64 | P.P. Saraymaroofpur | 1371 | Saray Marukpur |
65 | P.P. Kurna Ma0 Kurna Timrukh | 1082 | Kurna Timruk |
66 | P.P. Timrukh Ma0 Kurna Timrukh | 796 | Kurna Timruk |
67 | P.P. Jamsara Room No. 1 | 903 | Jamsara |
68 | P.P. Jamsara Room No. 2 | 580 | Jamsara |
69 | P.P. Baghuamau | 1059 | Baghuwamau |
70 | P.P. Janjau | 530 | Gangau |
71 | P.P. Jarha Room No. 1 | 1150 | Jarha |
72 | P.P. Jarha Room No. 2 | 753 | Jarha |
73 | P.P. Mardankhera Ma0 Jarha | 368 | Jarha |
74 | P.P. Talauli Room No. 1 | 419 | Talauly |
75 | P.P. Talaluli Room No. 2 | 1287 | Talauly |
76 | P.P. Behgaub Ma0 Talaluli | 409 | Behgaon |
77 | P.P. Jhaunikhera M0. Karlavan | 377 | Karlawan |
78 | P.P. Karlavan | 922 | Karlawan |
79 | P.P. Hardalmau | 756 | Hardalmau |
80 | P.P. Hardalmau Extra Room No. 2 | 901 | Hardalmau |
81 | P.P. Hardalmau Room No. 2 | 605 | Edulpur |
82 | P.P. Kudauri | 1371 | Kudauri |
83 | P.P. Mitau Room No. 1 | 877 | Meetau |
84 | P.P. Mitau Room No. 2 | 1495 | Meetau |
85 | P.P. Rasoolpur Ma0 Mitau | 464 | Rasulpur |
86 | P.P. Makhdoompur | 561 | Mahmoodpur |
87 | P.P. Tikra Daudpur | 541 | Tikra Dauadpur |
88 | P.P. Sundarpur Room No. 1 | 1343 | Sunderpur |
89 | P.P. Sundarpur Room No. 2 | 243 | Sunderpur |
90 | P.P. Gosvadonga Room No. 14 | 1407 | Gauswa Donga |
91 | P.P. Gosvadonga Room No.2 | 916 | Gauswa Donga |
92 | P.P. Behsari | 486 | Behsary |
93 | J.H.S. Malaiyan Room No.1 | 790 | Maleya |
94 | J.H.S. Malaiyan Room No.2 | 369 | Maleya |
95 | J.H.S. Malaiyan Room No.3 | 1103 | Maleya |
96 | P.P. Gajiuddin Pur | 540 | Gajiuddinpur |
97 | P.P. Padari | 640 | Padry |
98 | P.P. Narayanpur | 715 | Narayanpur |
99 | P.P. Khausikhera Ma0 Narayanpur | 503 | Narayanpur |
100 | P.P. Sanai Room No.1 | 854 | Sanie |
101 | P.P. Sanai Room No. 2 | 663 | Sanie |
102 | P.P. Begumganj | 717 | Begamgang |
103 | P.P. Begumganj Baramada Purvi | 745 | Begamgang |
104 | P.P. Begumganj Ka Baramada | 760 | Begamgang |
105 | P.P. Begumganj Room No.2 | 1332 | Begamgang |
106 | P.P. Begum Ganj Baramada | 643 | Begamgang |
107 | P.P. Tiloiyan Kalan Ka Room No. 1 | 1163 | Tiloeya Kalan |
108 | P.P. Tiloiyan Kala Ka Room No. 2 | 612 | Tiloeya Kalan |
109 | P.P. Tiloiyan Khurd | 931 | Tiloeya Khurd |
110 | P.P. Rampurva Ma0 Sank | 798 | Shank |
111 | P.P. Sank Room No.1 | 1139 | Shank |
112 | P.P. Sank Room No. 2 | 816 | Shank |
113 | I.R.I.C. Room No. 6 Sandila N.P.P. | 1197 | Sandila (NPP) |
114 | I.R.I.C. Sandila R.N. 7 N.P.P. | 964 | Sandila (NPP) |
115 | I.R.I.C. Sandila Hall Pu0 N.P.P. | 623 | Sandila (NPP) |
116 | I.R.I.C. Sandila R.N. 8 N.P.P. | 898 | Sandila (NPP) |
117 | I.R.I.C. Sandila Hall Pa. N.P.P. | 666 | Sandila (NPP) |
118 | I.R.I.C. R.N. 9 N.P.P. | 1266 | Sandila (NPP) |
119 | P.P. Mandai Room No.1 N.P.P. | 914 | Sandila (NPP) |
120 | P.P. Mandai Room No.2 N.P.P. | 1141 | Sandila (NPP) |
121 | P.P. Garhi Mandai Room No.1 N.P.P. | 928 | Sandila (NPP) |
122 | P.P. Garhi Mandai R.N. 2 N.P.P. | 945 | Sandila (NPP) |
123 | I.R.I.C. Sandila Room No. 3N.P.P. | 1034 | Sandila (NPP) |
124 | I.R.I.C. Room No.4 N.P.P. | 880 | Sandila (NPP) |
125 | I.R..I.C. Room No. 5 N.P.P. | 1264 | Sandila (NPP) |
126 | B.B.I.C. Room No. 2 N.P.P. | 807 | Sandila (NPP) |
127 | B.B.I.C. Room No. 4 N.P.P. | 732 | Sandila (NPP) |
128 | B.B.I.C. Sandila Room No.3 N.P.P. | 818 | Sandila (NPP) |
129 | B.B.I.C. Room No.1 N.P.P. | 1180 | Sandila (NPP) |
130 | B.B.I.C. Room No. 5 N.P.P. | 1325 | Sandila (NPP) |
131 | P.P. Rajahata Room N0. 1 N.P.P. | 1126 | Sandila (NPP) |
132 | P.P. Rajahata R.N. 2N.P.P. | 1178 | Sandila (NPP) |
133 | K.U.P.V.. Rajahata Naya R.N. 1 N.P.P. | 1172 | Sandila (NPP) |
134 | K.U.P.V. Rajahata New R.N. 2 N.P.P. | 1190 | Sandila (NPP) |
135 | K.U.P.V. Naya Rajahata R.N.3 Sandila N.P.P. | 1174 | Sandila (NPP) |
136 | P.P. P. Barauni R.N. 1 N.P.P. | 893 | Sandila (NPP) |
137 | P.P. Purani Barauni R.N. 2 N.P.P. | 708 | Sandila (NPP) |
138 | P.P. Naya Bhavan Barauni R.N.1 N.P.P. | 907 | Sandila (NPP) |
139 | P.P. Naya Bhavan Barauni R.N. 3 N.P.P. | 742 | Sandila (NPP) |
140 | P.P. Naya Bhavan Barauni R.N. 2 N.P.P. | 1000 | Sandila (NPP) |
141 | P.P. Naya Bhavan Barauni N.P.P. | 662 | Sandila (NPP) |
142 | S.N.H. M.U. Bhag N.P.P. | 822 | Sandila (NPP) |
143 | Sarojani Nayadu Haal N.P.P. | 881 | Sandila (NPP) |
144 | S.H.N. Madhya Uttar Bhag N.P.P. | 1410 | Sandila (NPP) |
145 | S.N.H. Ka Baramada D. Bhag N.P.P | 806 | Sandila (NPP) |
146 | S.N.H. Dakshin Baramada N.P.P. | 817 | Sandila (NPP) |
147 | P.P. N.P. Sandila R.N. 2N.P.P. | 1173 | Sandila (NPP) |
148 | P.P. N.P.P. Baramada U0 | 911 | Sandila (NPP) |
149 | P.P. N.P.P. R.N. 3 | 917 | Sandila (NPP) |
150 | P.P. N.P.P. Baramada N.P.P. | 1261 | Sandila (NPP) |
151 | J.H.S. Jila P. R.N. 1 Sandila N.P.P. | 720 | Sandila (NPP) |
152 | J.H.S. Jila P. R.N. 3 N.P.P. | 1197 | Sandila (NPP) |
153 | J.H.S. Jila P. R.N. 2 N.P.P. | 976 | Sandila (NPP) |
154 | J.H.S. Jila P. R.N. 4 N.P.P. | 1021 | Sandila (NPP) |
155 | K.J.H.S. Ashraftola R.N.1 N.P.P. | 580 | Sandila (NPP) |
156 | K.J.H.S. Ashraftola Extra Room N.P.P. | 1850 | Sandila (NPP) |
157 | K.J.H.S. Ashraftola R.N. 2 N.P.P. | 1504 | Sandila (NPP) |
158 | J.V.K.P.P. Bajaja R.N. 2 N.P.P. | 1019 | Sandila (NPP) |
159 | J.B.K.P.P. Bajaja R.N. 2 N.P.P. | 1205 | Sandila (NPP) |
160 | P.P. Abidkhera Ma0 Jamkura | 1205 | Jamkura |
161 | P.P. Jamkura | 820 | Jamkura |
162 | P.P. Kakrali | 1345 | Kakrali |
163 | P.P. Munnukhera Ma0 Kakrali | 1410 | Kakrali |
164 | P.P. Tikra Barar | 1070 | Tikra Barar |
165 | P.P. Beremau | 495 | Beremau |
166 | P.P. Mauchaina | 589 | Mau Chena |
167 | P.P. Bagvara Ma0 Majhgaun | 434 | Majh Gaon |
168 | P.P. Majhgaun | 1454 | Majh Gaon |
169 | P.P. Gadaura | 1393 | Gaudora |
170 | P.P. Atva Bari R.N. 1 | 507 | Atwawary |
171 | P.P. Atva Bari R.N. 2 | 596 | Atwawary |
172 | P.P. Uttarkondh | 1366 | Uttar Kaund |
173 | P.P. Jamvar R.N. 1 | 1024 | Jawar |
174 | P.P. Jamvar R.N. 2 | 1109 | Jawar |
175 | P.P. Kallikhera | 346 | Kally Khera |
176 | K.P.P. Sikrohari | 841 | Sikrohry |
177 | P.P. Sikrohari | 876 | Sikrohry |
178 | P.P. Natpurva Ma0 Sikhrohahri R.N. 2 | 633 | Sarehari |
179 | P.P. Jagsiya Ma0 Mandauli | 1101 | Mandoly |
180 | P.P. Ranikhera Ma0 Mandauli | 1288 | Ranikhera |
181 | P.P. Tikra Kalan | 1430 | Tikra Kalla |
182 | P.P. Sunda R.N. 1 | 975 | Sunda |
183 | P.P. Sunda R.N. 2 | 856 | Narayanpur |
184 | P.P. Pahtoiya | 829 | Pahtoeya |
185 | P.P. Bharigahana | 1348 | Bharighna |
186 | P.P. Atamau | 1338 | Atamau |
187 | P.P. Takiya Ma0 Meernagar Ajigavan R.N. 1 | 617 | Mirnagar Ajjgawan |
188 | P.P. Takiya Ma0 Meer Nagar Ajigavan R.N. 2 | 958 | Mirnagar Ajjgawan |
189 | P.P. Manikapur Ma0 Meernagar Ajigavan | 749 | Manikapur |
190 | P.P. Hakeemkhera Ma0 Meernagar Ajigavan | 514 | Mirnagar Ajjgawan |
191 | P.P. Meernagar Ajigavan | 975 | Mirnagar Ajjgawan |
192 | P.P. Gogava Umrao | 1061 | Gogawan Umray |
193 | P.P. Kinhauti | 1233 | Kinhoti |
194 | P.P. Khutehna | 854 | Khutehana |
195 | P.P. Sohilamau Ma00 Atsaliya R.N. 1 | 720 | Atsaliya |
196 | P.P. Sohilamau Ma0 Atsaliya R.N.2 | 794 | Atsaliya |
197 | P.P. Belai Ma Atsliya | 871 | Atsaliya |
198 | P.P. Magra Ma0 Atsaliya | 1113 | Atsaliya |
199 | P.P. Sahgavan R.N. 1 | 1313 | Sahigawan |
200 | P.P. Sahgavan R.N. 2 | 611 | Sahigawan |
201 | P.P. Gauspur | 391 | Gausapur |
202 | J.H.S. Mohammadpur Belvaran R.N. 1 | 819 | Mahmoodpur |
203 | J.H.S.. Mo. Pur Belvaran R.N. 2 | 738 | Mahmoodpur |
204 | P.P. Bamhanaua Peng | 599 | Bamhnaua Peng |
205 | P.P. Madnakhera | 451 | Madnakhera |
206 | P.P. Tindvari | 651 | Tidwary |
207 | J.H.S.Sarva R.N. 1 | 1308 | Sarwa |
208 | J.H.S. Sarva R.N. 2 | 1404 | Sarwa |
209 | P.P. Kanaura Ant | 1401 | Kanaura Ant |
210 | P.P. Dhikunni R.N. 1 | 1142 | Dhikuhny |
211 | P.P. Dhikunni R.N. 2 | 877 | Dhikuhny |
212 | P.P. Lauli | 702 | Lauly |
213 | P.P. Mavai Ma0 Jagsara | 896 | Lalamau |
214 | P.P. Gajsara | 767 | Jagasara |
215 | J.H.S. Parsa R.N. 1 | 1332 | Parsa |
216 | J.H.S. Parsa R.N.2 | 1208 | Mohiuddin Pur |
217 | P.P. Gauri Ma0 Baheriya Uttar Bhag | 527 | Baheriya |
218 | P.P.Gauri Ma. Baheriya Dakshin Bhag | 743 | Baheriya |
219 | P.P. Baheriya | 917 | Baheriya |
220 | P.P. Kashipur Ma0 Baheriya R.N. 1 | 904 | Baheriya |
221 | P.P. Kashipur Ma0 Baheriya R.N. 2 | 548 | Baheriya |
222 | P.P. Berva Ma0 Baheriya | 628 | Baheriya |
223 | P.P.Ranikhera | 354 | Rani Khera |
224 | P.P.Godva | 928 | Jallalpur |
225 | J.H.S. Godva R.N. 1 | 1291 | Gondwa |
226 | J.H.S. Godva R.N. 2 | 733 | Gondwa |
227 | P.P. Gaurikhurd Ma0 Sonikpur R.N. 1 | 905 | Sonikpur |
228 | P.P. Gaurikhurd Ma0 Sonikpur R.N. 2 | 662 | Sonikpur |
229 | P.P. Sonikpur | 930 | Sonikpur |
230 | P.P. Naranadnapur | 737 | Naramadnapur |
231 | P.P. Fattepur | 635 | Fattepur |
232 | P.P. Shikari Ma0 Bheekhpur Eima | 485 | Purwa Waji Rao |
233 | P.P. Bheekhpur Eima R.N. 1 | 383 | Bhikhpur Eama |
234 | P.P. Bheekhpur Eima R.N. 2 | 713 | Bhikhpur Eama |
235 | P.P. Gathiya | 557 | Gathiya |
236 | P.P. Jugrajpur | 633 | Jugrajpur |
237 | P.P. Raypur | 562 | Raypur |
238 | P.P. Shankarpur | 660 | Shankarpur |
239 | J.H.S. Janigaun | 1431 | Janigaon |
240 | P.P. Janigaun | 868 | Janigaon |
241 | P.P. Harpalpur | 939 | Harpalpur |
242 | P.P. Maalpur Ma0 Janigaun | 464 | Janigaon |
243 | P.P. Bijauli Ma0 Janigaun | 1164 | Janigaon |
244 | P.P. Goni | 1350 | Gauny |
245 | P | 484 | Bastapur |
247 | P.P. Lalpur Ma0 Jajupur | 657 | Lalpur |
248 | P.P. Jajupur R.N. 1 | 792 | Jajupur |
249 | P.P. Jajupur R.N. 2 | 789 | Jajupur |
250 | P.P.Kandharamau Ma0 Atrauli | 957 | Atrauly |
251 | P.P. Barethi Ma. Atrauli | 404 | Atrauly |
252 | J.H.S. Atrauli R.N. 1 | 619 | Atrauly |
253 | J.H.S. Atrauli R.N. 2 | 659 | Atrauly |
254 | P.P. Atrauli R.N. 1 | 1355 | Atrauly |
255 | P.P. Atrauli R.N. 2 | 1463 | Atrauly |
256 | P.P. Alampur | 656 | Alampur |
257 | P.P | 624 | Laudhora |
258 | P.P. Godvapatti Atrauli | 516 | Gondwa Patti Atrauly |
259 | P.P. Sagargarhi | 790 | Sagar Garhi |
260 | P.P. Eira Ma0 Eira Kakemau | 904 | Dera Kakemau |
261 | P.P. Kakemau Ma0 Eira Kakemau | 351 | Dera Kakemau |
262 | P.P.Lalpur Banjara Ma0 Eira Kakemau | 426 | Lalpur |
263 | P.P. Purva Maan R.N. 1 | 795 | Purwa Man |
264 | P.P. Purvamaan R.N. 2 | 650 | Kasimabad |
265 | P.P. Barahi R.N. 1 | 1244 | Barahi |
266 | P.P. Barahi R.N. 2 | 752 | Barahi |
267 | P.P. Barriya | 1298 | Bariya |
268 | P.P. Naroiya | 745 | Narohiya |
269 | P.P. Bamhnaua Alamshah | 1442 | Bamhnau Aalm Shah |
270 | P.P. Gayabkhera Ma0 Kirla | 515 | Kirla |
271 | J.H.S. Kirla | 647 | Kirla |
272 | P.P. Brindavan | 754 | Bindraban |
273 | P.P. Fattepur Ma0 Brindavan | 798 | Bindraban |
274 | P.P. Pavayan | 715 | Pawaya |
275 | J.H.S. Pavayan | 739 | Pawaya |
276 | P.P. Raikbar Khera | 385 | Rekwar Khera |
277 | P.P. Harha | 817 | Hadha |
278 | P.P. Nauakhera | 636 | Neoa Khera |
279 | P.P. Paharpur | 791 | Paharpur |
280 | P.P. Itaunja R.N.1 R.N. 1 | 1147 | Etaunja |
281 | P.P. Itaunja R.N. 2 | 557 | Atawa |
282 | P.P. Chatiha | 969 | Chatiha |
283 | P.P. Rampur | 770 | Rampur |
284 | P.P. Koili | 848 | Koyaly |
286 | P.P. Vilariya | 695 | Koyaly |
287 | P.P. Kukura R.N. 1 | 821 | Kukura |
288 | P.P. Kukura R.N. 2 | 699 | Kukura |
289 | P.P. Tadkhera Ma0 Bharavan | 688 | Bharawan |
290 | P.P. Muraukhera Ma0 Bharavan | 923 | Bharawan |
291 | P.P. Bharavan R.N. 1 | 822 | Bharawan |
292 | P.P. Bharavan R.N. 2 | 790 | Bharawan |
293 | J.H.S. Bharavan R.N. 1 | 973 | Bharawan |
294 | J.H.S. Bharavan R.N. 2 | 974 | Bharawan |
295 | P.V.M. I.C. Bharavan R.N. 1 | 1120 | Bharawan |
296 | P.V.M.I.C. Bharavan R0N02 | 451 | Bharawan |
297 | Vanbibhag Karyalay Mahmadapur | 659 | Mahamadwur |
298 | P.P. Jakhava | 439 | Jakhwa |
299 | P.P. Jhanjhuli | 444 | Jhanjholy |
300 | P.P. Patthartali Ma0 Sikandarpur R.N. 1 | 904 | Sikanderpur |
301 | P.P. Patthartali R.N. 2 Ma0 Sikandarpur | 815 | Sikandarpur |
302 | P.P. Bhulbhula Ma0 Sikandarpur | 1069 | Sikandarpur |
303 | P.P. Kesharipur Ma0 Majhgaun | 922 | Kesharipur |
304 | P.P. Chhathiya Ma0 Majhgaun | 1388 | Chatiha |
305 | P.P. Kuraundh R.N. 1 | 564 | Kourondh |
306 | P.P. Kuraundh R.N. 2 | 489 | Kourondh |
307 | P.P. Pakra Ma0 Kuraundh | 985 | Kourondh |
308 | P.P. Mandauli Ma0 Kauriya | 1190 | Kaudiya |
309 | P.P. Kauriya R.N. 1 | 802 | Kaudiya |
310 | P.P. Kauriya R.N. 2 | 873 | Kaudiya |
311 | P.P. Terva | 528 | Terwa |
312 | P.P. Dula Nagar | 849 | Dularpur |
313 | P.P. Shyamdaspur R.N. 1 | 850 | Shyam Das Pur |
314 | P.P. Shyamdaspur R.N. 2 | 726 | Shyam Das Pur |
315 | P.P. Banjara | 611 | Banjara |
316 | P.P. Gherva | 525 | Gherwa |
317 | P.P. Saiyyapur | 1210 | Seayapur |
318 | J.H.S.Bhatkherva Ma0 Bani | 453 | Bhatpurwa |
319 | P.P. Bani | 642 | Bany |
320 | P.P. Khasraul R.N. 1 | 671 | Khasraul |
321 | P.P. Khasraul R.N. 2 | 623 | Khasraul |
322 | P.P. Tajpur Ma0 Khasroul | 862 | Tajpur |
323 | P.P. Surjapur Ma Nevada Vijay | 393 | Newada Bijay |
324 | P.P. Nevada Vijay | 611 | Newada Bijay |
325 | P.P. Rudauli | 1041 | Rudauly |
326 | Sadhan Sahkari Samiti Mishrikheda Ma0 Pipargaun | 684 | Aura Patty |
327 | P.P. Pipargaun Room No 01 | 1131 | Pipargaon |
328 | P.P. Pipargaun Room No. 02 | 945 | Gaura |
329 | P.P. Kukuri Ma0 Pipargaun | 1132 | Pipargaon |
330 | P.P. Danda | 901 | Danda |
331 | P.P. Mahuadanda | 1191 | Mahuwa Danda |
332 | P.P. Hayatganj | 1043 | Hayatganj |
333 | P.P. Pipari Narayanpur | 815 | Pipri Narayanpur |
334 | P.P. Hajipur | 693 | Hajipur |
335 | J.H.S. Chavan Room No 01 | 981 | Chawan |
336 | J.H.S. Chavan Room No 02 | 882 | Chawan |
337 | P.P. Ramkotta Ma0 Chavan | 486 | Chawan |
338 | P.P. Kunda Ma0 Bhatpur | 546 | Bhatpur |
339 | New P.P. Bhatpur Room No 01 | 762 | Bhatpur |
340 | New P.P. Bhatpur Room No 02 | 470 | Bhatpur |
341 | Panchyatghar Bhatpur Room No 01 | 891 | Bhatpur |
342 | Panchyatghar Bhatpur Room No 02 | 458 | Bhatpur |
343 | P.P. Katkakalan Ma0 Bhatpur R.N. ?? | 765 | Katka |
344 | P.P. Katkakalan Ma0 Bhatpur Room No. ?2 | 834 | Katka |
345 | P.P. Katki | 789 | Katky |
346 | J.H.S. Katka | 402 | Katka |
347 | P.P. Bahnbhua | 451 | Bhabhuwa |
348 | P.P. Mahsuva | 401 | Mahsuwa |
349 | P.P. Bangalpur | 812 | Bengalpur |
350 | P.P. Shivpuri | 976 | Shivpury |
351 | P.P. Godvakhem | 912 | Gonndwa Khem |
352 | P.P. Hirupur Gotaiya | 782 | Hirupur Goteya |
353 | P.P. Suagada | 404 | Suagada |
354 | P.P. Usharah | 407 | Usrha |
355 | P.P. Bakva R.N. 1 | 923 | Bakwa |
356 | P.P. Bakba R.N. 2 | 545 | Bakwa |
357 | P.P. Sanda Ma0 Sanda Dakhlaul | 1086 | Sanda Dakhlor |
358 | P.P. Dakhlaul Ma0 Sanda Dakhlaul | 883 | Sanda Dakhlor |
359 | P.P. Jamunipur | 555 | Jamunipur |
360 | J.H.S. Mavaiya | 320 | Mawaiya |
361 | J.H.S. Mahitha | 1467 | Mahitha |
362 | P.P. Auna | 707 | Auna |
363 | P.P. Devkali | 422 | Deokally |
Last Updated on Sept 04, 2021