List of Polling Booth in Kasta
Explore the list of polling booths in kheri kasta assembly constituency in uttar pradesh and part of lakhimpur vidhan sabha.
Polling Station No. | Polling Station | Total Voters | Area |
1 | Devari | 1223 | Devari |
2 | Neemgawn | 766 | Nimgaun |
6 | Paila | 755 | Paila |
10 | Kaimakhurd | 1265 | Kaima Khurd |
12 | Lakhaha | 1158 | Lakhaha |
13 | Umariya | 709 | Umariya |
15 | Rari | 835 | Rari |
16 | Behazam | 1043 | Behjam |
20 | Mukrehata | 769 | Mukrehta |
21 | Persehara Kala | 1050 | Parsehra Kalan |
22 | Atarauli | 647 | Atrauli |
23 | Guthanabuzurg | 1032 | Gutthna Buzurg |
25 | Jodhpur M. Bel | 1301 | Bel |
27 | Persehara Kurd | 607 | Parsehra Khurd |
28 | Puraina | 476 | Puraina |
29 | Behata | 528 | Behta |
30 | Nainepara | 1085 | Nainepara |
31 | Belawa | 849 | Bel |
32 | Gauriya | 1301 | Gauria |
34 | Mirjapur | 805 | Mirjapur |
37 | Lakhanapur M. Gulchaura | 1071 | Gulchaura |
39 | Bharehta | 759 | Bhareta |
40 | Thariya | 851 | Tharia |
41 | Allipur | 1198 | Allipur |
43 | Akbarpur | 782 | Akbarpur |
44 | Pipariklan | 1309 | Piparikalan |
45 | Bhulanpur | 1535 | Bhulanpur |
48 | Badriya | 783 | Badriya |
49 | Ghurkheda | 758 | Ghoor Khera |
50 | Basara | 763 | Basara |
52 | Bhanwapur | 612 | Bhanwapur |
53 | Bilbilai | 984 | Bilbilai |
54 | Bahadurpur | 892 | Bahadur Pur |
56 | Bachepara | 805 | Bachhepara |
57 | Tedwa | 897 | Terwa |
58 | Pahada | 1029 | Pahara |
59 | Dhanwarpur | 1087 | Dhanwar Pur |
60 | Achniya | 1060 | Achhnia |
62 | Maligawan | 936 | Maligaon |
63 | Amghat | 838 | Amghat |
64 | Koraiyatalukedari | 647 | Koraiyatalukedar |
65 | Nibashivpuri | 809 | Niva Shivpri |
66 | Karanpurmuyaiya | 1007 | Karanpur Muveyya |
67 | Kaimabujurg | 1137 | Kaima Buzurg |
69 | Mugalipur | 1000 | Mugle Pur |
70 | Bamhanabad M. Lohati | 1448 | Lohati |
71 | Bilariya M. Kharagpur | 763 | Kharg Pur |
73 | Gulaula | 955 | Gulola |
74 | Mudiya | 968 | Gulola |
76 | Bhupatipur | 781 | Bhopat Pur |
77 | Dhakhiyamadan | 600 | Dhakhia Madan |
78 | Jamhaura | 1414 | Jamhaura |
79 | Chaudhakpur | 705 | Chaudhakpur |
80 | Bahera | 815 | Bahera |
81 | Ibrahimpur | 707 | Ibrahimpur |
82 | Rahamatpur | 912 | Rahmatpur |
83 | Sehrua | 1028 | Seharuwa |
84 | Amethi | 1205 | Amethi |
86 | Baibaha | 983 | Baibha |
87 | Sirsa | 834 | Sirsa |
89 | Piparinarayanpur | 424 | Pipri Narayanpur |
90 | Madarpur | 874 | Madarpur |
91 | Sutehara | 945 | Sutehra |
92 | Bhikhampur | 1453 | Bhikhampur |
93 | Vishokhar | 674 | Bishokar |
94 | Nagara | 1415 | Nagra |
95 | Devmaniya | 887 | Deomaniya |
96 | Dokerpur M. Grant Multanpur | 897 | Multanpur Grant |
98 | Bambhiya M. Grant Multanpur | 835 | Multanpur Grant |
100 | Harishpur M. Grant Multanpur | 979 | Multanpur Grant |
101 | Lalpur Grant | 675 | Lalpur Grant |
102 | Madriya | 840 | Mandariya |
104 | Grant Tharantan Smith | 726 | Thorant Smith Grant |
105 | Jagana | 973 | Jigna |
106 | Chapardha | 918 | Chapardaha |
107 | Kedaripurwa M. Senpur | 1249 | Sainpur |
108 | Sareli | 1179 | Sareli |
109 | Parsehara | 830 | Parsehara |
111 | Dahar | 1162 | Dahar |
112 | Ganeshpur Grant | 1248 | Ganeshpur Grant |
113 | Khamriya | 826 | Khamariya |
115 | Piparapaliya | 509 | Pipra Palia |
116 | Pipara M. Grant Inayatchif | 1343 | Inayat Chief Grant |
117 | Ramnagar M. Grant Inayatchif | 1105 | Inayat Chief Grant |
118 | Awadhpur M. Grant Inayatchif | 1329 | Inayat Chief Grant |
119 | Awadh M. Grant Inayatchif | 1075 | Inayat Chief Grant |
121 | Khanjannagar | 834 | Khanjan Nagar |
124 | Mitauli | 1282 | Mitauli |
137 | Lalhaua | 1282 | Lalhauwa |
139 | Tendua | 1446 | Tendhuwa |
140 | Semrawan | 830 | Semrawan |
143 | Mainahan | 1402 | Mainhan |
144 | Odara | 867 | Odara |
146 | Babauna | 1223 | Babauna |
148 | Pipariya M. Khudehara | 1430 | Khundehra |
149 | Rautapur | 813 | Rautapur |
151 | Paliyamafi | 403 | Palia Mafi |
152 | Dhakiyakustaul | 521 | Dhakhia Kustaul |
154 | Tikariya | 436 | Tikariya |
155 | Danpur | 1078 | Danpur |
156 | Kasta | 982 | Kasta |
161 | Achraula | 587 | Achhraul |
162 | Gajipur | 521 | Gajipur |
163 | Alpur | 571 | Allpur |
164 | Magahi | 778 | Magahi |
166 | Rewanatemra | 1047 | Rawan |
167 | Kanakheda | 1329 | Kana Khera |
169 | Jalalpur | 1470 | Jalalpur |
170 | Nimchaini | 836 | Nimchaini |
172 | Bajrkha | 791 | Bajarkha |
173 | Osari | 542 | Usri |
174 | Chataura | 710 | Chataura |
175 | Piparjhla | 1032 | Pipra Jhala |
176 | Kirmani | 803 | Karmani |
178 | Sandilwa | 749 | Sandilwa |
180 | Darinagara | 1117 | Darinagra |
182 | Pathara | 647 | Karmani |
183 | Rannupur | 1197 | Rannupur |
184 | Abgawan | 790 | Avgawan |
186 | Saraiyan | 984 | Saraiyan |
187 | Dateli Klan | 838 | Datelikalan |
189 | Rasulpur | 1476 | Rasoolpur |
190 | Dhanpur | 1212 | Dhanpur |
191 | Odhara | 1012 | Orahara |
192 | Kalliyarampur | 1249 | Kalliyarampur |
193 | Murasa | 691 | Murasa |
195 | Salahpur | 491 | Salahpur |
196 | Khantadeshu | 1202 | Khantadesu |
197 | Mohammadpur | 925 | Mohammadpur |
198 | Muraitajpur | 1277 | Muraitajpur |
199 | Isanagar | 311 | Isanagar |
200 | Gadi Ibrahimpur | 750 | Gari Ibrahimpur |
201 | Rasulpur Tafjjul Husen | 1425 | Rasoolpur Tafazzul Husan |
202 | Dulhapur Kisan | 1008 | Dulhapur Kisan |
203 | Bhanpur | 588 | Bhanpur |
204 | Kashipur | 582 | Kashipur |
205 | Hairamkheda | 1190 | Hairam Khera |
206 | Chaperdaha | 784 | Chapartala |
207 | Baikuan | 1442 | Baikuan |
209 | Rahjaniya | 1284 | Rahjania |
210 | Jamuniyarna | 843 | Jamunia Rana |
211 | Jamuniyashahbaj | 1026 | Jamunia Shaghabaz |
212 | Jamuniyakadile | 793 | Jamunia Jarukey |
213 | Behadajorawar | 746 | Behra Jorawar |
214 | Nayagawn | 814 | Nawa Gaon |
216 | Maigalganj | 841 | Maigal Ganj (CT) |
223 | Khakhra | 1260 | Khakhra |
227 | Lidhiyai | 1377 | Lidhipai |
228 | Chauganpur | 1294 | Chauganpur |
229 | Bandukheda | 677 | Bandukhera |
230 | Sikatiha M | 1426 | Harnaha |
231 | Itara | 572 | Itara |
232 | Khuntibujurg | 1092 | Khunti Buzurg |
233 | Khuntikhurd | 1057 | Khunit Khurd |
234 | Nadaua | 453 | Nadauwa |
235 | Bhikhamdevta | 482 | Bhikham Deveta |
236 | Dhakhaura | 1052 | Dhakhaura |
237 | Kotari | 728 | Kotri |
238 | Fariyapipariya | 1335 | Pharia Piparia |
239 | Aurangabad | 977 | Aurangabad |
247 | Pakariya | 801 | Pakariya |
248 | Sahaura | 457 | Sahora |
249 | Kukurgoti | 1477 | Kukurjoti |
250 | Khamariya | 739 | Khamariya |
251 | Dhakhiyarup | 776 | Dhakia Roup |
252 | Bargadiya | 589 | Bargadiya |
253 | Nakara | 1016 | Nakara |
255 | Rampur Ramdas | 702 | Rampur Ramdas |
256 | Ahiri | 611 | Ahiri |
257 | Shivrajpur | 571 | Shivrajpur |
258 | Suhela | 470 | Suhela |
259 | Bhagautipur | 1195 | Bhagautipur |
260 | Mudahardaspur | 1158 | Munda Hardas |
261 | Kakarha | 1128 | Kakraha |
263 | Jankipur Nagar Grant | 864 | Jankinagar Grant |
267 | Salahpur Grant | 859 | Salahpur Grant |
268 | Bhirawan Grant | 752 | Bhirawan Grant |
271 | Shivpuri | 1475 | Shivpuri |
272 | Semara Grant | 836 | Semar Ghat |
273 | Gulrha Grant | 719 | Gulhra Grant |
274 | Dhakha | 1348 | Dhaka |
276 | Rawan | 1203 | Rawan |
277 | Kalluamoti | 1240 | Kaluwa Moti |
279 | Muradpur | 504 | Muradpur |
280 | Chanwa | 619 | Chanwa |
281 | Behdalal | 751 | Behralal |
282 | Bichiyanagara | 698 | Bichiya Nagar |
283 | Khanpur Grant | 1233 | Khanpur Grant |
284 | Odraha | 830 | Uderha |
286 | Dhakhiyadevi | 1108 | Dhakhia Devi |
287 | Amrauliya | 1026 | Amrolia |
288 | Dixitpur | 758 | Dixitpur |
289 | Rahiparas | 555 | Rahi Paras |
290 | Kaimahara | 1006 | Kaimhara |
292 | Khairahana | 561 | Kharehna |
294 | Shahupur | 549 | Sahupur |
295 | Alinagar | 1413 | Alinagar |
296 | Khurmnagar | 868 | Kurram Nagar |
298 | Ashik Nagar | 705 | Ashiq Nagar Grant |
300 | Kusumi | 876 | Kusmi |
301 | Palhapur M. Kapasi | 1167 | Kapasi |
302 | Hindunagar | 461 | Hindu Nagar Grant |
303 | Ballipur | 501 | Ballipur |
Last Updated on Sept 03, 2021