Varanasi Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.
The Varanasi Lok Sabha Constituency of Uttar Pradesh state is currently held by Narendra Modi of BJP. In the 2014 Lok Sabha Elections, Narendra Modi beat Arvind Kejriwal of AAP by receiving 56.40 per cent of the votes cast in this constituency.
Varanasi is one of the constituencies in 80-seat Uttar Pradesh. As per the estimates of 2011 census, out of total 2251773 population 34.54% is rural and 65.46% is urban population. The Scheduled castes (SC) and Scheduled tribes (ST) ratio is 10.13 and 0.74, respectively out of total population. As per the voter list of 2017, there are 1775890 electorates and 1718 polling stations in this constituency. Voter turnout in the 2014 Parliamentary election was 58.35% where as it was 42.61% in 2009 Parliamentary Election. The BJP, the BSP, the INC and the SP got 56.37%, 5.88%, 7.34% and 4.39% votes respectively in 2014-parliamentary election while 30.52%, 27.94%, 9.98% and 18.61% in 2009-parliamentary election respectively. Narendra Modi (BJP) is the present Lok Sabha MP of Varanasi Parliamentary Constituency - Lok Sabha.
This year, as many as 101 people have filed nomination from Varanasi parliamentary seat, from where PM Modi is a candidate. A total of 102 people, including farmers, Tej Bahadur Yadav and 25 turmeric farmers among others are in fray. Around a dozen people have filed nominations from the little known political parties.
Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election, armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Lok Sabha Election Results 2019 - Candidate Wise
Parliamentary Constituency | Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|---|
Varanasi | Narendra Modi | Bharatiya Janata Party | 673453 | 0 | 1211 | 674664 | 63.62 | Winner |
Varanasi | Shalini Yadav | Samajwadi Party | 194763 | 0 | 396 | 195159 | 18.4 | 2nd Runner-up |
Varanasi | Ajay Rai | Indian National Congress | 152456 | 0 | 92 | 152548 | 14.38 | 3rd Runner-up |
Varanasi | Surendra Rajbhar | Suheldev Bharatiya Samaj Party | 8890 | 0 | 2 | 8892 | 0.84 | 4th Runner-up |
Varanasi | NOTA | None Of The Above | 4019 | 0 | 18 | 4037 | 0.38 | 5th Runner-up |
Varanasi | Anil Kumar Chaurasiya | Janhit Kisan Party | 2756 | 0 | 2 | 2758 | 0.26 | 6th Runner-up |
Varanasi | Manohar Anandrao Patil | Independent | 2134 | 0 | 0 | 2134 | 0.2 | 7th Runner-up |
Varanasi | Heena Shahid | Janhit Bharat Party | 1914 | 0 | 0 | 1914 | 0.18 | 8th Runner-up |
Varanasi | Dr. Shekh Siraj Baba | Rashtriya Matadata Party | 1771 | 0 | 0 | 1771 | 0.17 | 9th Runner-up |
Varanasi | Tirbhuwan Sharma | Bharatiya Rashtravadi Samanta Party | 1694 | 0 | 1 | 1695 | 0.16 | 10th Runner-up |
Varanasi | Advocate Prem Nath Sharma | Moulik Adhikar Party | 1603 | 0 | 3 | 1606 | 0.15 | 11th Runner-up |
Varanasi | Maanav | Independent | 1434 | 0 | 1 | 1435 | 0.14 | 12th Runner-up |
Varanasi | Hari Bhai Patel | Aam Janta Party (India) | 1339 | 0 | 1 | 1340 | 0.13 | 13th Runner-up |
Varanasi | Rajesh Bharti Surya | Rashtriya Ambedkar Dal | 1257 | 0 | 1 | 1258 | 0.12 | 14th Runner-up |
Varanasi | Ramsharan | Vikas Insaf Party | 1236 | 0 | 1 | 1237 | 0.12 | 15th Runner-up |
Varanasi | Sunil Kumar | Independent | 1097 | 0 | 0 | 1097 | 0.1 | 16th Runner-up |
Varanasi | Dr. Rakesh Pratap | Bharatiya Jan Kranti Dal (Democratic) | 907 | 0 | 0 | 907 | 0.09 | 17th Runner-up |
Varanasi | Ateek Ahmad | Independent | 854 | 0 | 1 | 855 | 0.08 | 18th Runner-up |
Varanasi | Brajendra Dutt Tripathi | Adarshwaadi Congress Party | 838 | 0 | 0 | 838 | 0.08 | 19th Runner-up |
Varanasi | Sunnam Istari | Independent | 798 | 0 | 0 | 798 | 0.08 | 20th Runner-up |
Varanasi | Ishwar Dayal Singh Seth | Independent | 657 | 0 | 0 | 657 | 0.06 | 21th Runner-up |
Varanasi | Umesh Chandra Katiyar | Al-Hind Party | 637 | 0 | 0 | 637 | 0.06 | 22th Runner-up |
Varanasi | Amresh Mishra | Bharat Prabhat Party | 555 | 0 | 0 | 555 | 0.05 | 23th Runner-up |
Varanasi | Aashin U. S. | Indian Gandhiyan Party | 503 | 0 | 1 | 504 | 0.05 | 24th Runner-up |
Varanasi | Ashutosh Kumar Pandey | Mera Adhikaar Rashtriya Dal | 498 | 0 | 1 | 499 | 0.05 | 25th Runner-up |
Varanasi | Manish Shrivastava | Independent | 350 | 0 | 0 | 350 | 0.03 | 26th Runner-up |
Varanasi | Chandrika Prasad | Independent | 331 | 0 | 0 | 331 | 0.03 | 27th Runner-up |
Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 77 | Varanasi | GEN | Narendra Modi | M | BJP | 581022 | Arvind Kejriwal | M | AAP | 209238 |
2009 | 77 | Varanasi | GEN | Joshi,Dr. Murli Manohar | M | BJP | 203122 | Mukhtar Ansari | M | BSP | 185911 |
2004 | 48 | Varanasi | GEN | Dr. Rajesh Kumar Mishra | M | INC | 206904 | Shankar Prasad Jaiswal | M | BJP | 149468 |
1999 | 52 | Varanasi | GEN | Shankar Prasad Jaiswal | M | BJP | 211955 | Rajesh Kumar Mishra | M | INC | 159096 |
1998 | 52 | Varanasi | GEN | Shankar Prasad Jaiswal | M | BJP | 277232 | Deena Nath Singh Yadav | M | CPM | 125286 |
1996 | 52 | Varanasi | GEN | Shankar Prasad Jaiswal | M | BJP | 250991 | Raj Kishore | M | CPM | 150299 |
1991 | 52 | Varanasi | GEN | Sheesh Chandra Dixit | M | BJP | 186333 | Raj Kishore | M | CPM | 145894 |
1989 | 52 | Varanasi | GEN | Anil Shastri | M | JD | 268196 | Shyam Lal Yadav | M | INC | 96593 |
1984 | 52 | Varanasi | GEN | Shyam Lal Yadava | M | INC | 153076 | Udal | M | CPI | 58646 |
1980 | 52 | Varanasi | GEN | Kamalapati | M | INC(I) | 129063 | Raj Narain | M | JNP(S) | 104328 |
1977 | 52 | Varanasi | GEN | Chandra Shekher | M | BLD | 233194 | Raja Ram | M | INC | 61340 |
1971 | 52 | Varanasi | GEN | Raja Ram Shastri | M | INC | 138789 | Kamla Prasad Singh | M | BJS | 52941 |
1967 | 52 | Varanasi | GEN | S. N. Singh | M | CPM | 105784 | R. Singh | M | INC | 87617 |
1962 | 52 | Varanasi | GEN | Raghunath Singh | M | INC | 104682 | Raghuvira | M | JS | 58775 |
1957 | 39 | Varanasi | GEN | Raghunath Singh | M | INC | 131087 | Sheomangal Ram (Sc) | M | IND | 59161 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Varanasi Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Varanasi parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Rohaniya | Varanasi North | Varanasi South |
Varanasi Cantt. | Sevapuri |
Last Updated on Sept 01, 2021