In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Sultanpur Parliamentary Constituency Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Maneka Sanjai Gandhi | Bharatiya Janata Party | 458281 | 0 | 915 | 459196 | 45.91 | Winner |
Chandra Bhadra Singh "Ssonu" | Bahujan Samaj Party | 444422 | 0 | 248 | 444670 | 44.45 | 1st Runner-up |
Dr. Sanjay Sinh | Indian National Congress | 41588 | 0 | 93 | 41681 | 4.17 | 2nd Runner-up |
Kamla Devi | Pragatishil Samajwadi Party (Lohia) | 11484 | 0 | 10 | 11494 | 1.15 | 3rd Runner-up |
NOTA | None Of The Above | 9770 | 0 | 1 | 9771 | 0.98 | 4th Runner-up |
Virendra | Independent | 7168 | 0 | 0 | 7168 | 0.72 | 5th Runner-up |
Raj Kumar | Independent | 5756 | 0 | 0 | 5756 | 0.58 | 6th Runner-up |
Sunita Rajbhar | Suheldev Bharatiya Samaj Party | 4270 | 0 | 1 | 4271 | 0.43 | 7th Runner-up |
Hari Lal | Rastriya Insaaf Party | 3265 | 0 | 0 | 3265 | 0.33 | 8th Runner-up |
Rishabh Shrivastava | Bhartiya Hind Fauj | 2424 | 0 | 3 | 2427 | 0.24 | 9th Runner-up |
Mathura | Independent | 2226 | 0 | 0 | 2226 | 0.22 | 10th Runner-up |
Manju Lata Pal | Aam Janta Party (India) | 2148 | 0 | 0 | 2148 | 0.21 | 11th Runner-up |
Akhilesh | Independent | 1826 | 0 | 2 | 1828 | 0.18 | 12th Runner-up |
Firoj Ahamad | Kanshiram Bahujan Dal | 1590 | 0 | 2 | 1592 | 0.16 | 13th Runner-up |
Abu Umaima | Independent | 1577 | 0 | 0 | 1577 | 0.16 | 14th Runner-up |
Nasir Ali | Bharat Prabhat Party | 1246 | 0 | 0 | 1246 | 0.12 | 15th Runner-up |
Sultanpur Lok Sabha Election Summary
Sultanpur is essentially an agricultural district located on the banks of river Gomti in Uttar Pradesh. This year in the 2014 Lok Sabha elections Sultanpur witnessed a competition among SP's Shakeel Ahmad, BJP's Varun Gandhi, BSP's Pawan Pandey, AAP's Shailendra Pratap Singh and Congress' Amita Sanjay Singh.Varun Gandhi of BJP was declared as the winner of the polls.
BJP's candidate Varun Gandhi, won the election by a resounding 410348 votes, defeating Pawan Pandey by a margin of 178902 votes. In third place, SP's Shakeel Ahmad won a total of 228144 votes.
The sitting MP, Sanjay Singh from the Indian National Congress had won the 2009 elections with 300,411 votes (total votes being 7,07,855) thereby grabbing a vote share of 42.44%.
BSP's Mohd. Tahir who was the winner in the 2004 elections came a close second in the 2009 elections with 201,632 votes comprising 28.48% of the total votes and Ashok Pandey of the Samajwadi party came in a close third by securing a total of 1,07,895 votes followed by the BJP's candidate Surya Bhan Singh.
In the district of Sultanpur, civic woes top the list of issues along with the challenge of the low child sex ratio of 886 girls to 1000 boys. This predominantly agrarian economy is in need of a complete up-liftment, be it the transport facilities, the roads, the education or other sectors.
An overall lack of growth and development in the vicinity are the main issues being surfaced by the residents of Sultanpur.
The Parliamentary Constituency of Sultanpur is one of the 80 Lok Sabha constituencies of the state of Uttar Pradesh formed prior to the 1951 elections. The Sultanpur Lok Sabha Constituency (constituency number 38) consists of 1,430,955 number of electorates in totality, of these 764,314 are males and 666,641 are females as the Election commission of India 2009 data suggests. It presently comprises of five Vidhan Sabha segments of which one was reserved for the SC category. The administrative headquarters of Sultanpur district is situated in the city of Sultanpur. It is located on the right banks of the river Gomti at an average elevation of 95 meters. This district is part of the Faizabad Division. Hindi is the official language of Sultanpur with Awadhi being widely spoken by the locals.
According to the census data of 2011, Sultanpur has a total population of 116,211 of which 52.54% are males and 47.46% are females. It has a sex ratio of 886 females per 1000 males and 10.44% of the population is below the age of six. The city of Sultanpur has an average literacy of 87.61 % with male literacy at 91.45% and female literacy at 83.37%. Hinduism is the predominant religion here with 82% of the total population being Hindus. The economy of this city is primarily dependent on agriculture and small scale industries. Sultanpur has a promising number of notable schools and colleges, both government and private. The National Highway NH-56, NH-96 and NH-232 pass through the area.
List of winner/current and runner up MPs Sultanpur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Sultanpur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Sultanpur constituency is Feroze Varun Gandhi of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 38 | Sultanpur | GEN | Feroze Varun Gandhi | M | BJP | 410348 | Pawan Pandey | M | BSP | 231446 |
2009 | 38 | Sultanpur | GEN | Sinh,Dr. Sanjay | M | INC | 300411 | Mohd.Tahir | M | BSP | 201632 |
2004 | 22 | Sultanpur | GEN | Mohd. Tahir | M | BSP | 261564 | Shailendra Pratap Singh | M | SP | 159754 |
1999 | 26 | Sultanpur | GEN | Jai Bhadra Singh | M | BSP | 173558 | Ram Lakhan Verma | M | SP | 158959 |
1998 | 26 | Sultanpur | GEN | Debendra Bahadur Rai | M | BJP | 269951 | Dr. Rita Bahuguna | M | SP | 205503 |
1996 | 26 | Sultanpur | GEN | Devendra Bahadur Rai | M | BJP | 238843 | Kamruzama Faugi | M | SP | 120559 |
1991 | 26 | Sultanpur | GEN | Vishwanath Dass Shastri | M | BJP | 137485 | Ram Singh | M | JD | 60529 |
1989 | 26 | Sultanpur | GEN | Ram Singh | M | JD | 177714 | Raj Karan Singh | M | INC | 139118 |
1984 | 26 | Sultanpur | GEN | Raj Karan Singh | M | INC | 219682 | Mustakeem | M | IND | 59625 |
1980 | 26 | Sultanpur | GEN | Giriraj Isngh | M | INC(I) | 107241 | Trubhuwan Nath Sanda | M | JNP(S) | 81160 |
1977 | 26 | Sultanpur | GEN | Zulfikar Ullah | M | BLD | 232330 | Kedar Nath Singh | M | INC | 66796 |
1971 | 25 | Sultanpur | GEN | Kedar Nath Singh | M | INC | 93946 | Ram Piarey Shukla | M | BJS | 31131 |
1970 | Bye Pol | Sultanpur | GEN | K.N.Singh | M | NCJ | 47854 | Z.Ullah | M | MUM | 30602 |
1969 | Bye Pol | Sultanpur | GEN | S. Misra | M | BKD | 48041 | K.N.Singh | M | IND | 47792 |
1967 | 25 | Sultanpur | GEN | G. Sahai | M | INC | 125453 | J. K. Agarwal | M | BJS | 79443 |
1962 | 26 | Sultanpur | GEN | Kunwar Krishna | M | INC | 87918 | Bechu Singh | M | JS | 55367 |
1961 | Bye Pol | Sultanpur | GEN | G.Sahai | M | IND | 37785 | K.C.Pant | M | INC | 36656 |
1957 | 60 | Sultanpur | GEN | Govind Malviya | M | INC | 72227 | Bhaskar Pratap Sahi | M | BJS | 49344 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Sultanpur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Sultanpur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Isauli | Sultanpur | Sadar |
Lambhua | Kadipur (SC) |
Last Updated on Sept 01, 2021