Saharanpur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Haji Fazlur Rehman | Bahujan Samaj Party | 513268 | 0 | 871 | 514139 | 41.74 | Winner |
Raghav Lakhanpal | Bharatiya Janata Party | 489942 | 0 | 1780 | 491722 | 39.92 | 1st Runner-up |
Imran Masood | Indian National Congress | 206908 | 0 | 160 | 207068 | 16.81 | 2nd Runner-up |
Shabnam | Independent | 4684 | 0 | 2 | 4686 | 0.38 | 3rd Runner-up |
NOTA | None Of The Above | 4277 | 0 | 7 | 4284 | 0.35 | 4th Runner-up |
Mohd. Uvais | Pragatishil Samajwadi Party (Lohia) | 2437 | 0 | 1 | 2438 | 0.2 | 5th Runner-up |
Indu Devi | Independent | 2197 | 0 | 2 | 2199 | 0.18 | 6th Runner-up |
Yogesh Dahiya | Aam Aadmi Party | 1444 | 0 | 5 | 1449 | 0.12 | 7th Runner-up |
Brajpal Singh | Hindusthan Nirman Dal | 1224 | 0 | 1 | 1225 | 0.1 | 8th Runner-up |
Amar Bahadur | Independent | 1090 | 0 | 1 | 1091 | 0.09 | 9th Runner-up |
Pawan Kumar | Aapki Apni Party (Peoples) | 726 | 0 | 1 | 727 | 0.06 | 10th Runner-up |
Ravinder Kumar | Inqalab Vikas Dal | 718 | 0 | 0 | 718 | 0.06 | 11th Runner-up |
One of the 80 Lok Sabha constituencies of Uttar Pradesh, Saharanpur was formed in 1952 and comprises of five Vidhan Sabha segments of which one is reserved for the SC category. According to Election Commission of India 2009 data the total electorates in the Saharanpur Parliamentary constituency (constituency number 1) were 1,298,132 of which 589,706 are females and 708,426 are males. Saharanpur is a municipality and headquarters of the district of Saharanpur. It is situated about 140 km from Chandigarh and 170 km from Delhi at an average elevation from 269 m.
The district sprawled over a 3,860 sq km and has a total population of 3,464,228 of which 51% consists of males and 49% consists of females. About 14% of the population is below the age of six and the sex ratio of 887 females per 1000 males. The growth rate of the population over 2001-2011 was 19.59%. The average literacy rate of Saharanpur is 70.49% with male and female literacy rates are 78.28% and 61.74% respectively. Hindi is the official language here although Awadhi and Urdu are pretty common as well. The city has many schools and colleges including a Paper Pulp Technology Institute. Economically, the district is dependent mostly on agriculture which includes cultivation of sugarcane, rice and potatoes. Cotton industries and coal mines are also located here. ITC Limited is based here. National Highway, NH-74 passes through the city and the city is also a major junction of the railways.
List of winner/current and runner up MPs Saharanpur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Saharanpur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Saharanpur constituency is Shri Raghav Lakhanpal of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | Saharanpur | GEN | Raghav Lakhanpal | M | BJP | 472999 | Imran Masood | M | INC | 407909 |
2009 | 1 | Saharanpur | GEN | Rana,Shri Jagdish Singh | M | BSP | 354807 | Rasheed Masood | M | SP | 269934 |
2004 | 80 | Saharanpur | GEN | Rasheed Masood | M | SP | 353272 | Mansoor Ali Khan | M | BSP | 326444 |
1999 | 84 | Saharanpur | GEN | Mansoor Ali Khan | M | BSP | 235659 | Rasheed Masood | M | RLD | 213352 |
1998 | 84 | Saharanpur | GEN | Nakli Singh | M | BJP | 275103 | Kanshiram | M | BSP | 215267 |
1996 | 84 | Saharanpur | GEN | Nakli Singh | M | BJP | 235811 | Rasheed Masood | M | SP | 233312 |
1991 | 84 | Saharanpur | GEN | Rashed Masood | M | JD | 246445 | Nakali Singh | M | BJP | 228103 |
1989 | 84 | Saharanpur | GEN | Rasheed Masood | M | JD | 319317 | Chaudhary Yashpal Singh | M | INC | 199549 |
1984 | 84 | Saharanpur | GEN | Chaudhary Yashpal Singh | M | INC | 277339 | Rasheed Masood | M | LKD | 204730 |
1980 | 84 | Saharanpur | GEN | Rasheed Masood | M | JNP(S) | 155933 | Qamar Alam | M | JNP | 112257 |
1977 | 84 | Saharanpur | GEN | Rasheed Masood | M | BLD | 263777 | Zahid Hasan | M | INC | 100392 |
1971 | 84 | Saharanpur | (SC) | Sunder Lal | M | INC | 185199 | Ram Singh | M | NCO | 37809 |
1967 | 84 | Saharanpur | (SC) | Sunder Lal | M | INC | 120891 | S. Singh | M | SSP | 83239 |
1957 | 5 | Saharanpur | (SC) | Ajit Prasad Jain | M | INC | 202081 | Athar Hasan Khwaja | M | IND | 138996 |
1957 | 5 | Saharanpur | (SC) | Sunder Lal | M | INC | 161181 | Mulki Raj | M | IND | 95656 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Saharanpur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Saharanpur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Behat | Saharanpur Nagar | Saharanpur |
Deoband | Rampur Maniharan (SC) | Nakur |
Last Updated on Sept 01, 2021