In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Mainpuri Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Mulayam Singh Yadav | Samajwadi Party | 523145 | 0 | 1781 | 524926 | 53.75 | Winner |
Prem Singh Shakya | Bharatiya Janata Party | 428559 | 0 | 1978 | 430537 | 44.09 | 1st Runner-up |
NOTA | None Of The Above | 6698 | 0 | 13 | 6711 | 0.69 | 2nd Runner-up |
Savendra Singh | Independent | 2628 | 0 | 3 | 2631 | 0.27 | 3rd Runner-up |
Ombeer Lodhi | Jan Seva Sahayak Party | 2574 | 0 | 6 | 2580 | 0.26 | 4th Runner-up |
Chakrapan | Jan Adesh Akshuni Sena | 1809 | 0 | 3 | 1812 | 0.19 | 5th Runner-up |
Tej Pratap Singh Jatav | Moulik Adhikar Party | 1728 | 0 | 2 | 1730 | 0.18 | 6th Runner-up |
Kuldeep Kumar | Bhartiya Kisan Party | 1173 | 0 | 22 | 1195 | 0.12 | 7th Runner-up |
Hariram Shakya | Voters Party International | 1119 | 0 | 2 | 1121 | 0.11 | 8th Runner-up |
Shyam Singh | Swatantra Jantaraj Party | 1051 | 0 | 2 | 1053 | 0.11 | 9th Runner-up |
Ravindra Singh Yadav | Independent | 977 | 0 | 3 | 980 | 0.1 | 10th Runner-up |
Rajat Kumar | Bhartiya Jan Nayak Party | 619 | 0 | 4 | 623 | 0.06 | 11th Runner-up |
Ravindra Singh Katar | Bhartiya Navodaya Party | 617 | 0 | 2 | 619 | 0.06 | 12th Runner-up |
Mainpuri Bye Elections
As announced by the Election Commission (EC) of India, the by-elections in the Mainpuri parliamentary constituency will be held on September 13. Mulayam Singh Yadav of Samajwadi Party won the 2014 General Elections from the constituency for the third consecutive time. But at the same time Yadav also won the elections from Azamgarh constituency. On May 26, he resigned from Mainpuri and retained the Azamgarh seat. So Mainpuri will go for by-polls.BJP and Samajwadi Party are the main contenders in these by-polls. BSP has decided to stay away from the elections. This will help BJP get Dalit votes. Congress, on the other hand is not a threat to any party.
Formed prior to the elections of 1952, the parliamentary constituency of Mainpuri is one of the 80 Lok Sabha constituencies of the state of Uttar Pradesh. According to Election Commission of India 2009 data the total electorates in the Mainpuri
The census data of 2011 states that Mainpuri District is the 255th most populated district of the country with a total population of 1,868,529 of which 53% comprises of males and 47% comprises of females. With a sex ratio of 868 females per 1000 males, it has a child population of 15.22%. The average literacy rate is 76%, with male literacy being 84.53% and female literacy rate being 66.30%. The district has a population density of 677 inhabitants per sq km and the population growth rate from 2001 to 2011 was 17.02%. Agriculture is the most important economic activity of the area. Several State Highways of Uttar Pradesh pass through here.
List of winner/current and runner up MPs Mainpuri Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mainpuri parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mainpuri constituency is Shri Mulayam Singh Yadav of SP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | Mainpuri | GEN | Mulayam Singh Yadav | M | SP | 595918 | Shatrughan Singh Chauhan | M | BJP | 231252 |
2009 | 21 | Mainpuri | GEN | Yadav,Shri Mulayam Singh | M | SP | 392308 | Vinay Shakya | M | BSP | 219239 |
2004 | 65 | Mainpuri | GEN | Mulayam Singh Yadav | M | SP | 460470 | Ashok Shakya | M | BSP | 122600 |
2004 | Bye Pol | Mainpuri | GEN | Dharmendra Yadav | M | SP | 348999 | Ashok Shakya | M | BSP | 169286 |
1999 | 69 | Mainpuri | GEN | Balram Singh Yadav | M | SP | 244113 | Darshan Singh Yadav | M | BJP | 216087 |
1998 | 69 | Mainpuri | GEN | Balram Singh Yadav | M | SP | 264734 | Ashok Yadav | M | BJP | 254368 |
1996 | 69 | Mainpuri | GEN | Mulayam Singh Yadav | M | SP | 273303 | Updesh Singh Chauhan | M | BJP | 221345 |
1991 | 69 | Mainpuri | GEN | Udai Pratap Singh | M | JP | 126463 | Ram Naresh Agnihotri | M | BJP | 114298 |
1989 | 69 | Mainpuri | GEN | Udai Pratap Singh | M | JD | 239660 | Krishna Chandra Yadav | M | INC | 155369 |
1984 | 69 | Mainpuri | GEN | Balram Singh Yadav | M | INC | 214322 | Ravindra Singh Chauhan | M | LKD | 159314 |
1980 | 69 | Mainpuri | GEN | Raghunath Singh Verma | M | JNP(S) | 167344 | Sheo Baksh Singh Rathore | M | INC(U) | 84128 |
1977 | 69 | Mainpuri | GEN | Raghunath Singh Verma | M | BLD | 289426 | Maharaj Singh | M | INC | 64304 |
1971 | 69 | Mainpuri | GEN | Maharaj Singh | M | INC | 102981 | Badshah Gupta | M | NCO | 33618 |
1967 | 69 | Mainpuri | GEN | M. Singh | M | INC | 74952 | P.S. Chauhan | M | BJS | 44864 |
1957 | 27 | Mainpuri | GEN | Bansi Das Dhangar | M | PSP | 59902 | Badshah | M | INC | 56072 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Mainpuri Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mainpuri parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Mainpuri | Bhongaon | Kishni (SC) |
Karhal | Jaswantnagar |
Last Updated on Sept 01, 2021