In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Lucknow Lok Sabha Election Summary
Lucknow has been the Bharatiya Janata Party’s bastion ever since the tenth Lok Sabha election in 1991. BJP’s Rajnath Singh was the one contesting from the constituency this time. Contesting with him are Congress' Rita Bahuguna Joshi, SP's Abhishek Mishra, BSP's Nakul Dubey and AAP's Jaaved Jaffrey.Rajnath Singh came out as a winner defeating all others in the polls.
BJP’s candidate Rajnath Singh won the election by a resounding 561106 votes, defeating Rita Bahuguna Joshi by a margin of 272749 votes. In third place, Nakul Dubey won a total of 64,449 votes.
Atal Bihari Vajpayee had been contesting from here since 1991 till 2004. In the 2009 Lok Sabha elections, BJP’s Lalji Tandon won the elections with 2,04,028 votes (total votes being 5,84,051) & a vote share of 34.93%.
Congress’ Rita Bahuguna Joshi was the runner-up with 1,63,127 and a vote share of 27.93% followed closely by the BSP’s candidate Akhilesh Gupta with 1,33,610 votes and 22.88% vote share.
The 2014 Lok Sabha elections saw the highlighting of the issues like power cables issues, sewage problems, underground lines problems, water drainage systems, maintenance of roads and rivers and restoring of the civic order. Along with the above stated problems the development and growth of industries, employment generation, corruption issues, economic growth acceleration and the safety of women dominated the election manifestos for Lucknow in the latest elections.
Lucknow Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Rajnath Singh | Bharatiya Janata Party | 627881 | 0 | 5145 | 633026 | 56.7 | Winner |
Poonam Shatrughan Sinha | Samajwadi Party | 282858 | 0 | 2866 | 285724 | 25.59 | 1st Runner-up |
Acharya Pramod Krishnam | Indian National Congress | 178904 | 0 | 1107 | 180011 | 16.12 | 2nd Runner-up |
NOTA | None Of The Above | 7259 | 0 | 157 | 7416 | 0.66 | 3rd Runner-up |
Amar Kumar Raizada | Akhil Bharatiya Jan Sangh | 2099 | 0 | 5 | 2104 | 0.19 | 4th Runner-up |
Ram Sagar Pal | Awami Samta Party | 1232 | 0 | 19 | 1251 | 0.11 | 5th Runner-up |
Sanjay Singh Rana | Independent | 980 | 0 | 1 | 981 | 0.09 | 6th Runner-up |
Shamim Khan | Nagrik Ekta Party | 931 | 0 | 4 | 935 | 0.08 | 7th Runner-up |
Jimidar Singh Yadav | Independent | 857 | 0 | 2 | 859 | 0.08 | 8th Runner-up |
Ramesh | All India Forward Bloc | 730 | 0 | 9 | 739 | 0.07 | 9th Runner-up |
Professor D.N.N.S. Yadav | Peoples Party Of India (Democratic) | 666 | 0 | 9 | 675 | 0.06 | 10th Runner-up |
Avinash Chandra Jain | Independent | 592 | 0 | 2 | 594 | 0.05 | 11th Runner-up |
Haji Faheem Siddiqui | Indian National League | 569 | 0 | 3 | 572 | 0.05 | 12th Runner-up |
Girish Narain Pande | Sarvodaya Bharat Party | 565 | 0 | 4 | 569 | 0.05 | 13th Runner-up |
Ganesh Chaudhari | Saaf Party | 506 | 0 | 9 | 515 | 0.05 | 14th Runner-up |
Kapil Mohan | Mera Adhikaar Rashtriya Dal | 471 | 0 | 3 | 474 | 0.04 | 15th Runner-up |
Lucknow is one of the 80 parliamentary constituencies of Uttar Pradesh which came into existence before the elections of 1951 and has five legislative assembly segments. 1,653,123 is the total electorate count in the Lucknow Lok Sabha Constituency (constituency number 35). Out of these 889,363 number of electorates are males and the remaining 763,760 are belong to the female category as the Election commission of India 2009 reports suggest. The city of Lucknow is the district headquarters of the district of Lucknow as well as the capital of the state. The district covers a total area of 2,528.07 sq km.
With a population growth of 25.79% over a decade, the district had a population of 45,88,455 in 2011. The city and the metropolitan population was 28,15,601 and 29,08,455, respectively. At an average, about 53% of the population comprises of males and 47% of females and about 12% of the population is under the age of six. The sex ratio is 917 females per 1,000 males. The average literacy rate of Lucknow is 80% with male and female literacy rates of 83% and 72%, respectively. Awadhi and Hindi are the most prevalent languages here.
It has several prominent institutions including IIM Lucknow and Dr. Ram Manohar Lohiya National Law University. The City Montessori School of Lucknow is the only school in the world which has a Guinness World Record. It is the 6th fastest job yielding city of India and has a flourishing economy. NH-24, 24B, 25, 28 and 56 connect the city nationwide.
List of winner/current and runner up MPs Lucknow Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Lucknow parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Lucknow constituency is Shri Raj Nath Singh of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 35 | Lucknow | GEN | Raj Nath Singh | M | BJP | 561106 | Prof. Rita Bahuguna Joshi | F | INC | 288357 |
2009 | 35 | Lucknow | GEN | Tandon,Shri Lal Ji | M | BJP | 204028 | Rita Bahuguna Joshi | F | INC | 163127 |
2004 | 16 | Lucknow | GEN | Atal Bihari Vajpayee | M | BJP | 324714 | Madhu Gupta | M | SP | 106339 |
1999 | 20 | Lucknow | GEN | Atal Bihari Vajpayee | M | BJP | 362709 | Dr Karan Singh | M | INC | 239085 |
1998 | 20 | Lucknow | GEN | Atal Bihari Vajpayee | M | BJP | 431738 | Muzaffar Ali | M | SP | 215475 |
1996 | 20 | Lucknow | GEN | Atal Bihari Vajpayee | M | BJP | 394865 | Raj Babbar | M | SP | 276194 |
1991 | 20 | Lucknow | GEN | Atal Bihari Vajpayee | M | BJP | 194886 | Ranjeet Singh | M | INC | 77583 |
1989 | 20 | Lucknow | GEN | Mandhata Singh | M | JD | 110433 | Dauji | M | INC | 95137 |
1984 | 20 | Lucknow | GEN | Sheila Kaul | F | INC | 169260 | Mohd. Yunus Saleem | M | LKD | 47140 |
1980 | 20 | Lucknow | GEN | Sheila Kaul | M | INC(I) | 123231 | Mahmood Butt | M | JNP | 92849 |
1977 | 20 | Lucknow | GEN | Hemwati Nandan Bahuguna | M | BLD | 242362 | Sheila Kaul | F | INC | 77017 |
1971 | 19 | Lucknow | GEN | Sheela Kaul | M | INC | 171019 | Purshottam Das Kapoor | M | BJS | 51818 |
1967 | 19 | Lucknow | GEN | A. N. Mulla | M | IND | 92535 | V. R. Mohan | M | INC | 71563 |
1962 | 21 | Lucknow | GEN | B. K. Dhaon | M | INC | 116637 | Atal Behari Bajpai | M | JS | 86620 |
1957 | 65 | Lucknow | GEN | Pulin Behari Banerji | M | INC | 69519 | Atal Behari Bajpai | M | BJS | 57034 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Lucknow Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Lucknow parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Lucknow West | Lucknow North | Lucknow East |
Lucknow Central | Lucknow Cantt |
Last Updated on Sept 01, 2021