In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Hathras Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Rajvir Diler | Bharatiya Janata Party | 679799 | 0 | 4500 | 684299 | 59.49 | Winner |
Ramji Lal Suman | Samajwadi Party | 422588 | 0 | 1503 | 424091 | 36.87 | 1st Runner-up |
Triloki Ram | Indian National Congress | 23715 | 0 | 211 | 23926 | 2.08 | 2nd Runner-up |
NOTA | None Of The Above | 8542 | 0 | 26 | 8568 | 0.74 | 3rd Runner-up |
Harswaroop | Independent | 3263 | 0 | 0 | 3263 | 0.28 | 4th Runner-up |
Rajaram | Lok Dal | 2297 | 0 | 8 | 2305 | 0.2 | 5th Runner-up |
Bhupendra Kumar | Rashtriya Shoshit Samaj Party | 1559 | 0 | 6 | 1565 | 0.14 | 6th Runner-up |
Dinesh Sai | Independent | 1392 | 0 | 2 | 1394 | 0.12 | 7th Runner-up |
Tilak Singh | Independent | 880 | 0 | 3 | 883 | 0.08 | 8th Runner-up |
Hathras Lok Sabha Elections and Results 2014
One of the 80 Lok Sabha Constituencies of Uttar Pradesh, Hathras Parliamentary Constituency came into existence in 1952. According to Election Commission of India 2009 data the total electorates in the Hathras Parliamentary constituency (constituency number 16) were 1,437,725 of which 637,909 are females and 799,816 are males. It comprises of five Vidhan Sabha segments and is reserved for the SC category. The constituency covers the Hathras District which has an area of 1,840 sq km. The district belongs to the Aligarh Division and divided into four tehsils with its headquarters located in Hathras city.
As per India census 2011, over 1,565,678 paople reside here. With a 52% male majority and 48% of females, it is the 318th most populated district of the country. With a population growth rate of 17.19%, the population density here is 851 inhabitants per sq km. Children constitute 15.86% of the population and the sex ratio here is 871 females per 1000 males. Hindus have a 76% majority here. Hindi is the official language. The average literacy rate here is 71.59% with male and female literacy rates at 82.38% and 59.23% respectively. Cotton milling, agriculture and other small scale industries are a part of the economic development of Hathras. The National Highway NH-93 connects the district to nearby towns and cities.
List of winner/current and runner up MPs Hathras Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Hathras parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Hathras constituency is Rajesh Kumar Diwaker of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 16 | Hathras | (SC) | Rajesh Kumar Diwaker | M | BJP | 544277 | Manoj Kumar Soni | M | BSP | 217891 |
2009 | 16 | Hathras | (SC) | Baghel,Smt. Sarika Devendra Singh | F | RLD | 247927 | Rajendra Kumar | M | BSP | 211075 |
2004 | 71 | Hathras | (SC) | Kishan Lal Diler | M | BJP | 175049 | Ram Vir Singh Bhaiyaji | M | BSP | 152212 |
1999 | 75 | Hathras | (SC) | Kishan Lal Diler | M | BJP | 178253 | Ganga Prasad Pushkar | M | BSP | 109846 |
1998 | 75 | Hathras | (SC) | Kishan Lal Diler | M | BJP | 261809 | Ganga Prasad Pushkar | M | BSP | 119229 |
1996 | 75 | Hathras | (SC) | Kishan Lal Diler | M | BJP | 207057 | Ranbir Singh Kashyap | M | BSP | 95263 |
1991 | 75 | Hathras | (SC) | Lal Bahadur Rawal | M | BJP | 183628 | Mul Chandra | M | JD | 109284 |
1989 | 75 | Hathras | (SC) | Bangali Singh | M | JD | 236003 | Puran Chand | M | INC | 140151 |
1984 | 75 | Hathras | (SC) | Puran Chand | M | INC | 165387 | Bangali Singh | M | LKD | 120749 |
1980 | 75 | Hathras | (SC) | Chandra Pal Shailani | M | JNP(S) | 136293 | Dharam Pal | M | INC(I) | 101440 |
1977 | 75 | Hathras | (SC) | Ram Prasad Deshmukh | M | BLD | 300907 | Chandra Pal Shailani | M | INC | 92982 |
1971 | 75 | Hathras | (SC) | Chandra Pal Shailani | M | INC | 122182 | Karan Singh Verma | M | BJS | 60349 |
1967 | 75 | Hathras | (SC) | N, Deo | M | INC | 87947 | C.P. Sheilani | M | IND | 80828 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Hathras Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Hathras parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Chharra | Iglas (SC) | Hathras (SC) |
Sadabad | Sikandra Rao |
Last Updated on Sept 01, 2021