In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Gorakhpur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Ravindra Shyamnarayan Shukla Alias Ravi Kishan | Bharatiya Janata Party | 715010 | 0 | 2112 | 717122 | 60.54 | Winner |
Rambhual Nishad | Samajwadi Party | 414340 | 0 | 1118 | 415458 | 35.07 | 1st Runner-up |
Madhusudan Tripathi | Indian National Congress | 22855 | 0 | 117 | 22972 | 1.94 | 2nd Runner-up |
Dr. Ashish Kumar Singh | Communist Party Of India | 8157 | 0 | 15 | 8172 | 0.69 | 3rd Runner-up |
NOTA | None Of The Above | 7647 | 0 | 41 | 7688 | 0.65 | 4th Runner-up |
Abhishek Chand | Suheldev Bharatiya Samaj Party | 4317 | 0 | 2 | 4319 | 0.36 | 5th Runner-up |
Shyamnarayan Yadav | Pragatishil Samajwadi Party (Lohia) | 2702 | 0 | 6 | 2708 | 0.23 | 6th Runner-up |
Subhash Chandra Dubey | Socialist Party (India) | 1982 | 0 | 0 | 1982 | 0.17 | 7th Runner-up |
Jitendra Kumar | Jwala Dal | 1572 | 0 | 0 | 1572 | 0.13 | 8th Runner-up |
Jai Prakash Mishra | Rashtrawadi Party Of India, | 1335 | 0 | 1 | 1336 | 0.11 | 9th Runner-up |
Awadhesh Kumar Singh | Shane Hind Fourm | 1305 | 0 | 1 | 1306 | 0.11 | 10th Runner-up |
Gorakhpur Lok Sabha Elections and Results 2014
The Parliamentary Constituency of Gorakhpur is one of the 80 Lok Sabha constituencies of the state of Uttar Pradesh. The total number of electorates in the Gorakhpur Lok Sabha Constituency (constituency number 64) according to Election Commission of India 2009 reports are 1,696,474 of which 550 are 945,962 and 750,512 are females. It was formed in 1952, has five legislative assembly segments and according to 2004 data, the number of electorates is 1,432,002. The administrative headquarters of Gorakhpur district is situated in the religious city of Gorakhpur. It is located in the eastern part of the state near the border with Nepal. Situated on the banks of the rivers Rapti and Rohani, this town lies at an average elevation of 89 meters. Hindi is the official language of Gorakhpur.According to the census data of 2011, Gorakhpur has a total population of 636,275 of which 53% are males and 47% are females. It has a sex ratio of 944 females per 1000 males. 10.91% of the population is below the age of six. The city of Gorakhpur has an average literacy of 82.39% with male literacy at 87.76% and female literacy at 76.46%. The economy of this city is basically dependent on the service industry. People from all over the eastern part of the state come here for education, medical and other facilities. Gorakhpur has a promising number of notable universities, schools and colleges that also includes a medical college. The headquarters of the North Eastern Railway of India is situated in this city. National Highways NH 28 and NH 29 intersect at Gorakhpur.
List of winner/current and runner up MPs Gorakhpur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Gorakhpur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Gorakhpur constituency is Shri Yogi Adityanath of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 (By-Poll) | 64 | Gorakhpur | GEN | Pravin Kumar Nishad | M | Samajwadi | 456513 | Upendra Dutt Shukla | M | BJP | 434632 |
2014 | 64 | Gorakhpur | GEN | Adityanath | M | BJP | 539127 | Rajmati Nishad | M | SP | 226344 |
2009 | 64 | Gorakhpur | GEN | Adityanath ,Shri Yogi | M | BJP | 403156 | Vinay Shankar Tiwari | M | BSP | 182885 |
2004 | 34 | Gorakhpur | GEN | Aditya Nath | M | BJP | 353647 | Jamuna Nishad | M | SP | 211608 |
1999 | 38 | Gorakhpur | GEN | Aditya Nath | M | BJP | 267382 | Jamuna Prasad Nishad | M | SP | 260043 |
1998 | 38 | Gorakhpur | GEN | Adityanath | M | BJP | 268428 | Jamuna Prasad Nishad | M | SP | 242222 |
1996 | 38 | Gorakhpur | GEN | Avaidyanath | M | BJP | 236369 | Virender Pratap Shahi | M | SP | 179489 |
1991 | 38 | Gorakhpur | GEN | Awaidya Nath | M | BJP | 228736 | Sharda Prasad Rawat | M | JD | 137377 |
1989 | 38 | Gorakhpur | GEN | Avedya Nath | M | HMS | 193821 | Rampal Singh | M | JD | 147984 |
1984 | 38 | Gorakhpur | GEN | Madan Pandey | M | INC | 191020 | Harikesh Bahadur | M | LKD | 94420 |
1980 | 38 | Gorakhpur | GEN | Hari Kesh Bahadur | M | INC(I) | 108796 | Deep Narain Yadav | M | JNP(S) | 92655 |
1977 | 38 | Gorakhpur | GEN | Harikesh Bahadur | M | BLD | 238635 | Narsingh Narain Pandey | M | INC | 55581 |
1971 | 38 | Gorakhpur | GEN | Narsingh Narian | M | INC | 136843 | Avedh Nath | M | IND | 99265 |
1970 | Bye Pol | Gorakhpur | GEN | A.Nath | M | IND | 57001 | B.Chaturvedi | M | NCJ | 37064 |
1967 | 38 | Gorakhpur | GEN | D. V. Nath | M | IND | 121490 | S. L. Saxena | M | INC | 78775 |
1962 | 39 | Gorakhpur | GEN | Sinhasan Singh | M | INC | 68258 | Digvijai Nath | M | HMS | 64998 |
1957 | 51 | Gorakhpur | (SC) | Sinhasan Singh | M | INC | 172662 | Brij Lal | M | IND | 61371 |
1957 | 51 | Gorakhpur | (SC) | Mahadeo Prasad | M | INC | 167456 | Hori Lal Saxena | M | IND | 41606 |
List of Assembly Constituencies in Gorakhpur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Gorakhpur parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Caimpiyarganj | Pipraich | Gorakhpur Urban |
Gorakhpur Rural | Sahajanwa |
Last Updated on Sept 01, 2021