In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Banda Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
R.K. Singh Patel | Bharatiya Janata Party | 477100 | 0 | 826 | 477926 | 46.2 | Winner |
Shyama Charan Gupta | Samajwadi Party | 418647 | 0 | 341 | 418988 | 40.5 | 1st Runner-up |
Balkumar Patel | Indian National Congress | 75350 | 0 | 88 | 75438 | 7.29 | 2nd Runner-up |
NOTA | None Of The Above | 19248 | 0 | 2 | 19250 | 1.86 | 3rd Runner-up |
Chhotelal | Pragatishil Samajwadi Party (Lohia) | 12746 | 0 | 1 | 12747 | 1.23 | 4th Runner-up |
Mahendra | Communist Party Of India | 10347 | 0 | 2 | 10349 | 1 | 5th Runner-up |
Shiraz Rahat Khan | Ambedkar Samaj Party | 7869 | 0 | 4 | 7873 | 0.76 | 6th Runner-up |
Mira Devi | Swatantra Jantaraj Party | 6539 | 0 | 6 | 6545 | 0.63 | 7th Runner-up |
Rampratap | Independent | 5430 | 0 | 3 | 5433 | 0.53 | 8th Runner-up |
Banda Lok Sabha Elections and Results 2014
One of the 80 constituencies of Uttar Pradesh, Banda Lok Sabha Constituency was formed before the elections of 1957. The Banda Parliamentary constituency (constituency number 48) has a total of 1,386,265 electorates out of which 618,983 are females and 767,282 are males according to Election Commission of India 2009 reports. It has five Vidhan Sabha segments of which one is reserved for the SC category. Banda is a city and the headquarters of the Banda District. The district sprawls over an area of 4,413 sq km and is a part of the division of Chitrakoot. The famous site of Khajuraho is located here. The district is divided into the tehsils of Banda, Naraini, Baberu and Atarra.
According to the census data of 2011, the district has a population ofover 1,799,000 and is the 265th most populous district of the country. 52% of the population is male whereas 48% is female. From 2001-2011, its population growth rate was 17.06% and it has a population density of 404 people per sq km. 16.39% of the population is below the age of six and the sex ratio is 860 females per 1000 males. The average literacy rate of Banda is 66.67%, male literacy rate is 77.78% and female literacy rate is 53.67%. Bundeli and Hindi are the most commonly used languages here. Economically, Banda is one of the 250 most backward districts of India and receives funds. NH-76 and NH-232 pass through the district.
List of winner/current and runner up MPs Banda Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Banda parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Banda constituency is Shri Bhairon Prasad Mishra of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 48 | Banda | GEN | Bhairon Prasad Mishra | M | BJP | 342066 | R. K. Singh Patel | M | BSP | 226278 |
2009 | 48 | Banda | GEN | Patel,Shri R.K. Singh | M | SP | 240948 | Bhairon Prasad Mishra | M | BSP | 206355 |
2004 | 55 | Banda | GEN | Shyama Charan Gupt | M | SP | 185099 | Ram Sajeewan | M | BSP | 128795 |
1999 | 59 | Banda | GEN | Ram Sajiwan | M | BSP | 209995 | Shyam Charan Gupta | M | SP | 181364 |
1998 | 59 | Banda | GEN | Ramesh Chandra Dwivedi | M | BJP | 184401 | Ramsajeewan | M | BSP | 166453 |
1996 | 59 | Banda | GEN | Ram Sajeevan Singh | M | BSP | 125778 | Prakash Narayan | M | BJP | 116607 |
1991 | 59 | Banda | GEN | Prakash Narain | M | BJP | 101836 | Babulal Kushwaha | M | BSP | 91652 |
1989 | 59 | Banda | GEN | Ram Sajiwan | M | CPI | 104142 | Chandra Bhan Azad | M | BSP | 76895 |
1984 | 59 | Banda | GEN | Bhism Deo Dubey | M | INC | 142085 | Ram Sajiwan | M | CPI | 84586 |
1980 | 59 | Banda | GEN | Ram Nath Dubey | M | INC(I) | 126031 | Chandra Bhan Azad | M | CPI | 80977 |
1977 | 59 | Banda | GEN | Ambika Prasad | M | BLD | 138848 | Rameshwar Prasad | M | INC | 81353 |
1971 | 59 | Banda | GEN | Ram Ratan Sharma | M | BJS | 96770 | Deo Kumar | M | CPI | 89728 |
1967 | 59 | Banda | GEN | Jageshwar | M | CPI | 66042 | A.P. Misra | M | BJS | 58573 |
1962 | 60 | Banda | GEN | Savitri Nigam | M | INC | 45919 | Jamuna Prasad | M | PSP | 32238 |
1957 | 30 | Banda | GEN | Raja Dinesh Singh | M | INC | 68353 | Bhupendra Nigam Alias Bhupat Babu. | M | PSP | 47811 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Banda Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Banda parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Baberu | Naraini (SC) | Banda |
Chitrakoot | Manikpur |
Last Updated on Sept 01, 2021