In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Ballia Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Virendra Singh | Bharatiya Janata Party | 464039 | 0 | 5075 | 469114 | 47.4 | Winner |
Sanatan Pandey | Samajwadi Party | 450408 | 0 | 3187 | 453595 | 45.83 | 1st Runner-up |
Vinod | Suheldev Bharatiya Samaj Party | 35874 | 0 | 26 | 35900 | 3.63 | 2nd Runner-up |
NOTA | None Of The Above | 9540 | 0 | 75 | 9615 | 0.97 | 3rd Runner-up |
Major Ramesh Chandra Upadhyay | Independent | 5435 | 0 | 5 | 5440 | 0.55 | 4th Runner-up |
Arvind | Bhartiya Jan Nayak Party | 3895 | 0 | 130 | 4025 | 0.41 | 5th Runner-up |
Gopal Ram Kharwar | Gondvana Gantantra Party | 3950 | 0 | 52 | 4002 | 0.4 | 6th Runner-up |
Janmejay Kumar Prajapati | Bharatiya Samta Samaj Party | 2442 | 0 | 12 | 2454 | 0.25 | 7th Runner-up |
Seema Chauhan | Janta Kranti Party (Rashtravadi) | 2409 | 0 | 44 | 2453 | 0.25 | 8th Runner-up |
Om Prakash Pandey | Independent | 1768 | 0 | 7 | 1775 | 0.18 | 9th Runner-up |
Uday Prakash | Janta Raj Party | 1352 | 0 | 7 | 1359 | 0.14 | 10th Runner-up |
Ballia Lok Sabha Elections and Results 2014
One of the 80 Lok Sabha constituencies, Ballia came into being before the elections of 1952 and consists of five legislative segments. The Ballia Parliamentary constituency (constituency number 72) has a total of 1,679,029 electorates out of which 756,234 are females and 922,795 are males according to Election Commission of India 2009 reports. The city of Ballia is the headquarters if the Ballia district and is located at the junction of Ganges and Ghaghara rivers. Situated about 135 km from Varanasi, the city has an elevation of 160 m and the district sprawls over a total area of 1,981 sq km. It is the 108thto 3,223,642 people and a growth rate of 17.31%. The city has a population is 111,287.
About 51% of the district population is male and the rest 49% is female and about 14% comprises of children below the age of six. Hindus consider this city to be holy and the infamous Bhrigu Temple is located here. The average literacy rate is 71% with male literacy rate of 81.49% and female literacy rate of 59.75%. The sex ratio is 937 females for 1000 males. Languages of Bhojpuri, Hindi, English and Urdu are used here. The city is famous for being host to India’s largest cattle fair which is held annually. Agriculture and animal husbandry are the primary economic activities here. The National Highway NH-19 runs through the district.
List of winner/current and runner up MPs Ballia Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Ballia parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Ballia constituency is Shri Neeraj Shekhar of SP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 72 | Ballia | GEN | Bharat Singh | M | BJP | 359758 | Neeraj Shekhar | M | SP | 220324 |
2009 | 72 | Ballia | GEN | Neeraj Shekhar | M | SP | 276649 | Sangram Singh Yadav | M | BSP | 204094 |
2008 | Bye Pol | Ballia | GEN | Neeraj Shekhar | M | SP | 295736 | Vinay Shankar Tewari | M | BSP | 164450 |
2004 | 39 | Ballia | GEN | Chandra Shekhar | M | SJP(R) | 270136 | Kapildeo Yadav | M | BSP | 189082 |
1999 | 43 | Ballia | GEN | Chandra Shekhar | M | SJP(R) | 235946 | Ram Krishna Urf Gopal | M | BJP | 180271 |
1998 | 43 | Ballia | GEN | Chandra Shekhar | M | SJP(R) | 260544 | Ram Krishna Urf Gopal | M | BJP | 231060 |
1996 | 43 | Ballia | GEN | Chandra Shekhar | M | SAP | 305592 | Jagannath | M | INC | 118987 |
1991 | 43 | Ballia | GEN | Chandra Shekhar | M | JP | 213066 | Jagannath Chaudhari | M | INC | 154518 |
1989 | 43 | Ballia | GEN | Chandra Shekhar | M | JD | 251997 | Jagannath Chaudhary | M | INC | 161016 |
1984 | 43 | Ballia | GEN | Jagannath Chowdhari | M | INC | 225984 | Chandrashekhar | M | JNP | 172044 |
1980 | 43 | Ballia | GEN | Chandra Shikhar | M | JNP | 159901 | Jagannath Chaudhary | M | INC(I) | 136313 |
1977 | 43 | Ballia | GEN | Chandra Shekhar | M | BLD | 262641 | Chandrika Prasad | M | INC | 95423 |
1971 | 43 | Ballia | GEN | Chandrika Prasad | M | INC | 167724 | Sheodutt | M | NCO | 50207 |
1967 | 43 | Ballia | GEN | C. Prasad | M | INC | 64643 | Rameshwar | M | SSP | 44930 |
1962 | 47 | Ballia | GEN | Murli Manohar | M | INC | 106245 | Baijnath | M | PSP | 70452 |
1957 | 44 | Ballia | GEN | Radha Mohan | M | INC | 96501 | Ram Nagina | M | PSP | 50706 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Ballia Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Ballia parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Phephana | Ballia Nagar | Bairia |
Zahoorabad | Mohammadabad |
Last Updated on Sept 01, 2021