In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Aonla Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Dharmendra Kashyap | Bharatiya Janata Party | 536377 | 0 | 1298 | 537675 | 51.07 | Winner |
Ruchivira | Bahujan Samaj Party | 423100 | 0 | 832 | 423932 | 40.27 | 1st Runner-up |
Kunwar Sarvaraj Singh | Indian National Congress | 62407 | 0 | 141 | 62548 | 5.94 | 2nd Runner-up |
NOTA | None Of The Above | 9188 | 0 | 10 | 9198 | 0.87 | 3rd Runner-up |
Hemendra Pal Singh | Independent | 3675 | 0 | 0 | 3675 | 0.35 | 4th Runner-up |
Lakshmi | Independent | 3097 | 0 | 0 | 3097 | 0.29 | 5th Runner-up |
Sunil Kumar | Pragatishil Samajwadi Party (Lohia) | 2109 | 0 | 8 | 2117 | 0.2 | 6th Runner-up |
Priti Kashyap | Rashtriya Mazdoor Ekta Party | 1736 | 0 | 3 | 1739 | 0.17 | 7th Runner-up |
Ramphal Shakya | Bahujan Mukti Party | 1659 | 0 | 1 | 1660 | 0.16 | 8th Runner-up |
Rishipal | Jan Shakti Ekta Party | 1555 | 0 | 2 | 1557 | 0.15 | 9th Runner-up |
Dharmendra Kumar | Shivsena | 1376 | 0 | 2 | 1378 | 0.13 | 10th Runner-up |
Mo. Ateeq | National Fifty Fifty Front | 1308 | 0 | 0 | 1308 | 0.12 | 11th Runner-up |
Dinesh Kumar | Hindusthan Nirman Dal | 1056 | 0 | 0 | 1056 | 0.1 | 12th Runner-up |
Pramod Kumar Yadav | Bhartiya Krishak Dal | 941 | 0 | 2 | 943 | 0.09 | 13th Runner-up |
Irshad Ansari Advocate | Vanchitsamaj Insaaf Party | 909 | 0 | 3 | 912 | 0.09 | 14th Runner-up |
Aonla Lok Sabha Elections and Results 2014
Formed prior to the 1962 elections, the Parliamentary Constituency of Aonla is one of the 80 Lok Sabha constituencies of the state of Uttar Pradesh and it presently comprises of five Vidhan Sabha segments of which one is reserved for the SC category. The Aonla Parliamentary constituency (constituency number 24) has a total of 1,310,878 electorates out of which 578,766 are females and 732,112 are males according to Election Commission of India 2009 reports. Aonla is a municipal board and a city in the Bareily district of UP. This district covers an area of 4,120 square kilometers. The city of Aonla is located in the north-eastern part of the state at an average elevation of 237 meters. Hindi is the official language of Aonla.
According to the census data of 2001, Aonla houses 45,263 people of whom 52% are males and 48% are females. It has a sex ratio of 883 females per 1000 males and 15% of the population is below the age of six. The city of Aonla has an average literacy of 79% with male and female literacy at 91% and 69% respectively. Agriculture is the most important activity here, contributing to the majority of the economic setup of the town. Aonla has a promising number of notable schools and colleges, both government and private. Aonla has a well-established network of roads and NH-24 and NH-74 pass through the district.
List of winner/current and runner up MPs Aonla Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Aonla parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Aonla constituency is Dharmendra Kumar of BJP.Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 24 | Aonla | GEN | Dharmendra Kumar | M | BJP | 409907 | Kunwar Sarvraj Singh | M | SP | 271478 |
2009 | 24 | Aonla | GEN | Gandhi,Smt. Maneka | F | BJP | 216503 | Dharmendra Kumar | M | SP | 208822 |
2004 | 7 | Aonla | GEN | Kunwar Sarvraj Singh | M | JD(U) | 153322 | Rajveer Singh | M | SP | 146451 |
1999 | 11 | Aonla | GEN | Kunwar Sarvraj Singh | M | SP | 195839 | Rajveer Singh | M | BJP | 178213 |
1998 | 11 | Aonla | GEN | Rajveer Singh | M | BJP | 218471 | Kunwar Sarvraj Singh | M | SP | 210449 |
1996 | 11 | Aonla | GEN | Kunwar Sarvraj Singh | M | SP | 146709 | Rajvir Singh | M | BJP | 139917 |
1991 | 11 | Aonla | GEN | Rajveer Singh | M | BJP | 156703 | Rama Kashyap (W) | F | INC | 84223 |
1989 | 11 | Aonla | GEN | Raj Veer Singh | M | BJP | 180778 | Jai Pal Singh Kashyap | M | IND | 102289 |
1984 | 11 | Aonla | GEN | Kalyan Singh Solanki | M | INC | 117327 | Jai Pal Singh Kashyap | M | IND | 64504 |
1980 | 11 | Aonla | GEN | Jaipal Singh Kashyap | M | JNP(S) | 106095 | Santosh Kumari | F | INC(I) | 79961 |
1977 | 11 | Aonla | GEN | Brij Raj Singh | M | BLD | 196703 | Savitri Shyam | M | INC | 59515 |
1971 | 10 | Aonla | GEN | Savitri Shyam | M | INC | 77102 | Brij Raj Singh | M | BJS | 66721 |
1967 | 10 | Aonla | GEN | S. Shyam | M | INC | 84151 | B.R. Singh | M | BJS | 83019 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Aonla Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Aonla parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Shekhupur | Dataganj | Faridpur (SC) |
Bithari Chainpur | Aonla |
Last Updated on Sept 01, 2021