Sitting and previous MLAs from Meja Assembly Constituency
Below is the list of winners and runners-up in the Meja assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2017 | 259 | Meja | GEN | Neelam Karwariya | M | BJP | 67807 | Ram Sewak Singh | M | SP | 47964 |
2012 | 259 | Meja | GEN | Girish Chandra Alias Gama Pandey | M | SP | 44823 | Anand Kumar Alias Collector Pandey | M | BSP | 44083 |
2007 | 251 | Meja | (SC) | Raj Bali Jaisal | M | BSP | 54859 | Ram Kripal | M | CPM | 38647 |
2002 | 251 | Meja | (SC) | Ram Kripal | M | CPM | 46287 | Tulsi Das Rana | M | BJP | 34996 |
1996 | 267 | Meja | (SC) | Ram Kripal | M | CPM | 71414 | Ram Dev | M | BJP | 43068 |
1993 | 267 | Meja | (SC) | Raj Bali Jaiswal | M | BSP | 41676 | Ram Kripal Adiwasi | M | CPM | 27376 |
1991 | 267 | Meja | (SC) | Vishram Das | M | JD | 41466 | Ram Naresh Kashyap | M | BJP | 15217 |
1989 | 267 | Meja | (SC) | Vishram Das | M | JD | 42961 | Munshi Singh Sant | M | INC | 24083 |
1985 | 267 | Meja | (SC) | Bishram Das | M | INC | 21254 | Chhail Bihari | M | LKD | 11355 |
1980 | 267 | Meja | (SC) | Vishram Das | M | INC(I) | 23567 | Chail Bihari | M | JNP(SC) | 10841 |
1977 | 267 | Meja | (SC) | Jawahar Lal | M | JNP | 23202 | Ram Deo | M | INC | 21430 |
1974 | 267 | Meja | (SC) | Ram Deo | M | INC | 19810 | Shyam Narain | M | BJS | 14113 |
1969 | 272 | Meja | (SC) | Vishram Das | M | INC | 16795 | Ram Deo | M | SSP | 11410 |
1967 | 272 | Meja | (SC) | B.Vir | M | INC | 19763 | S.Prasad | M | SSP | 12597 |
1962 | 278 | Meja | GEN | Salig Ram Jaiswal | M | PSP | 31784 | Mangla Prasad | M | INC | 21951 |
1957 | 179 | Meja | (SC) | Mangla Prasad | M | INC | 41653 | Saligram Jaiswal | M | PSP | 36590 |
1957 | 179 | Meja | (SC) | Jokhai | M | INC | 45846 | Bans Rup | M | PSP | 40053 |
Last Updated on February 3, 2023