About Chillupar Assembly Constituency
Chillupar is constituency No. 328 of Uttar Pradesh legislative assembly.It is situated in Gorakhpur district in Purvanchal region of the state. It comes under Bansgaon Lok Sabha constituency. It is an open constituency. The corresponding Lok Sabha constituency Bansgaon is reserved for scheduled castes.
According to data with the Election Commission of India, Chillupar has 4,00,304 registered voters. It comprises 2,24,625 male and 1,75,668 female registered voters and 11 in the Others category.
The Bahujan Samaj Party (BSP) defeated its nearest rival, the Samajwadi Party (SP), by 1,11,53 votes to win this constituency in the 2012 Assembly elections. Rajesh Tripathi, the winning BSP candidate, got 61,639 votes. The nearest contender was C.P Chand of the Samajwadi Party who got 50,486 votes. The voter turnout was 49.99 %.
Sitting and previous MLAs from Chillupar Assembly Constituency
Below is the list of winners and runners-up in the Chillupar assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2022 | 328 | Chillupar | GEN | Rajesh Tripathi | M | BJP | 96,777 | Vinay Shankar Tiwari | M | SP | 75,132 |
2017 | 328 | Chillupar | GEN | Vinay Shankar Tiwari | M | BSP | 78177 | Rajesh Tripathi | M | BJP | 74818 |
2012 | 328 | Chillupar | GEN | Rajesh Tripathi | M | BSP | 61639 | C.P Chand | M | SP | 50486 |
2007 | 165 | Chillupar | GEN | Rajesh Tripathi | M | BSP | 54107 | Hari Shankar Tiwari | M | ABLTC | 47174 |
2002 | 165 | Chillupar | GEN | Hari Shankar Tiwari | M | ABLTC | 61489 | Shyam Lal Yadav | M | BSP | 46538 |
1996 | 181 | Chillupar | GEN | Hari Shankar Tiwari | M | AIIC(T) | 47878 | Shyam Lal Yadav | M | BSP | 32880 |
1993 | 181 | Chillupar | GEN | Hari Shankar Tiwari | M | INC | 41382 | Shyam Lal Yadav | M | BSP | 38730 |
1991 | 181 | Chillupar | GEN | Hari Shanker Tiwari | M | INC | 47530 | Shyam Lal Yadav | M | BSP | 32303 |
1989 | 181 | Chillupar | GEN | Hari Shankar Tiwari | M | INC | 52229 | Kalpanath Singh | M | JD | 27560 |
1985 | 181 | Chillupar | GEN | Hari Shankar Tiwari | M | IND | 50133 | Markandey Chand | M | INC | 28405 |
1980 | 181 | Chillupar | GEN | Bhrigu Nath | M | INC(I) | 20529 | Shyam Narain | M | JNP(SC) | 11172 |
1977 | 181 | Chillupar | GEN | Kalp Nath Singh | M | JNP | 31889 | Bhigu Nath Chaturvedi | M | INC | 20201 |
1974 | 181 | Chillupar | GEN | Bhrigu Nath | M | INC | 24282 | Shyam Narain | M | BKD | 20289 |
1969 | 186 | Chillupar | GEN | Kalp Nath Singh | M | INC | 13594 | Bhagwat | M | BJS | 10065 |
1967 | 186 | Chillupar | GEN | K. N. Singh | M | INC | 13087 | R. Komal | M | IND | 6267 |
1962 | 191 | Chillupar | GEN | Kalpanath Singh | M | PSP | 14267 | Kailashwati | F | INC | 13907 |
1957 | 251 | Chillupar | GEN | Kailashpati | M | INC | 13178 | Satya Deo | M | CPI | 5054 |
Last Updated on March 17, 2023