About Bilari Assembly Constituency
Bilari is constituency No. 30 of Uttar Pradesh legislative assembly. It is situated in Moradabad district and comes under Sambhal Lok Sabha constituency. It is an open constituency.
According to the Election Commission of India, this assembly seat has a total of 2,92,315 registered voters. It comprises 1,63,782 male and 1,28,533 female registered voters.
In the 2012 Assembly elections, the Samajwadi Party won this constituency by a slim margin of just 1,540 votes. Mohd. Irfan, the winning Samajwadi Party candidate, got 55,694 votes. BSP candidate Lakhan Singh Saini was the nearest contender. Saini got 54,154 votes. The voter turnout was 64.70 %.
Bilari Bye Election Schedule Schedule 2016
Poll Event | Date |
Date of Notification | Apr 22, 2016 |
Last Date for filing Nominations | Apr 29, 2016 |
Date for scrutiny of nominations | Apr 30, 2016 |
Last date for withdrawal of candidatures | May 2, 2016 |
Date of poll | May 16, 2016 |
Date of counting | May 19, 2016 |
Date before which the election shall be completed | May 21, 2016 |
Sitting and previous MLAs from Bilari Assembly Constituency
Below is the list of winners and runners-up in the Bilari assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2022 | 30 | Bilari | GEN | Mhd.Irfan | M | SP | 95,338 | Parmeshwar Lal Saini | M | BJP | 87,728 |
2017 | 30 | Bilari | GEN | Mhd.Irfan | M | SP | 85682 | Suresh Saini | M | BJP | 72241 |
2012 | 30 | Bilari | GEN | Mhd.Irfan | M | SP | 55694 | Lakhan Singh Saini | M | BSP | 54154 |
1962 | 32 | Bilari | (SC) | Het Ram | M | PSP | 13319 | Mahi Lal | M | INC | 11445 |
1957 | 64 | Bilari | (SC) | Jagdish Narain | M | INC | 22468 | Akhtar Hussain | M | IND | 17308 |
1957 | 64 | Bilari | (SC) | Mahi Lal | M | INC | 21931 | Om Prakash Sharma | M | IND | 17185 |
1951 | 37 | Bilari | GEN | Har Sahai | M | INC | 23841 | Budhi Singh | M | SP | 10881 |
1951 | 37 | Bilari | GEN | Mehi Lal | M | INC | 32741 | SHIAM LAL | M | IND | 13306 |
Last Updated on January 26, 2023