Uttar Pradesh Legislative Assembly Election in 1980 Party Wise
Party Name | Seats |
Bharatiya Janata Party (BJP) | 11 |
Communist Party of India (CPI) | 7 |
Indian National Congress (I) (INC) (I) | 309 |
Indian National Congress (U) (INC) (U) | 13 |
Janata Party (JNP) | 4 |
Janata Party (Secular) - Ch. Charan Singh – JNP(SC) | 59 |
Janata Party (Secular) Raj Narain – JNP(SR) | 4 |
Shoshit Samaj Dal (Akhil Bharatiya) (SSD) | 1 |
Independent (IND) | 17 |
Total | 425 |
List of Successful Candidates in Uttar Pradesh Assembly Election in 1980
Below is an year-wise list of MLAs of Chakrata Assembly Constituency along with their party name:
A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
1 | Uttarkashi | (SC) | Baldev Singh Arya | M | IND | 19060 | Pati Dass | M | INC(I) | 7615 |
2 | Tehri | GEN | Khushal Singh Rangarh | M | INC(I) | 12600 | Govind Singh Negi | M | CPI | 8485 |
3 | Deoprayag | GEN | Vidyasagar Nautiyal | M | CPI | 9469 | Divakar | M | IND | 6701 |
4 | Lansdowne | GEN | Chandra Mohan Singh Negi | M | INC(I) | 23564 | Bharat Singh | M | IND | 22302 |
5 | Pauri | GEN | Narendra Singh Bhandari | M | IND | 12304 | Shiv Singh Rawat | M | INC(I) | 11516 |
6 | Karanprayag | GEN | Shiva Nand Nautiyal | M | IND | 24498 | Satish Chandra Joshi | M | INC(I) | 5287 |
7 | Badrikedar | GEN | Kunwar Singh Negi | M | IND | 20160 | Narendra Singh Bhandari | M | INC(I) | 13481 |
8 | Didihat | GEN | Charu Chandra Ojha | M | INC(I) | 17622 | Narayan Singh Bhaisora | M | BJP | 6127 |
9 | Pithoragarh | GEN | Narendra Singh Bist | M | INC(I) | 13477 | Kamal Kishan Pande | M | JNP(JP) | 8074 |
10 | Almora | GEN | Gobardhan | M | INC(I) | 22885 | Shoban Singh Jina | M | BJP | 20004 |
11 | Bageswar | (SC) | Gopal Ram Das | M | INC(I) | 19167 | Puran Chandra | M | IND | 4393 |
12 | Ranikhet | GEN | Jaswant Singh Bist | M | IND | 10089 | Puran Singh Mahra | M | INC(I) | 9838 |
13 | Nainital | GEN | Shiv Narain Singh Negi | M | INC(I) | 20148 | Dungar Singh Bisht | M | IND | 13941 |
14 | Khatima | (SC) | Bihari Lal | M | INC(I) | 25904 | Sree Chand | M | JNP(SC) | 13878 |
15 | Haldwani | GEN | Akbar Ahmad | M | INC(I) | 35763 | Kasturi Lal | M | JNP(JP) | 10385 |
16 | Kashipur | GEN | Satendra Chandra Guriya | F | INC(I) | 27252 | Ravindra Prasad | M | JNP(SC) | 26026 |
17 | Seohara | GEN | Sheo Nath Singh | M | INC(I) | 31586 | Abdul Waheed | M | INC(U) | 21294 |
18 | Dhampur | GEN | Shiam Singh | M | JNP(SC) | 20932 | Hari Pal Singh Shastri | M | INC(I) | 14658 |
19 | Afzalgarh | GEN | Thamman Singh | M | BJP | 18818 | Mahmoodul Hasan | M | INC(I) | 18521 |
20 | Nagina | (SC) | Bishan Lal | M | INC(I) | 25062 | Murari Singh | M | JNP(SC) | 18352 |
21 | Nazibabad | (SC) | Rati Ram | M | INC(I) | 17833 | Ram Swaroop | M | CPM | 13473 |
22 | Bijnor | GEN | Azizur Rahman | M | INC(I) | 29517 | Chandrawati | F | JNP(SC) | 17987 |
23 | Chandpur | GEN | Ameer Uddin | M | INC(U) | 34027 | Ram Pal Singh | M | INC(I) | 21423 |
24 | Kanth | GEN | Ram Kishan | M | INC(U) | 19039 | Her Govind Singh | M | IND | 12414 |
25 | Amroha | GEN | Khursheed Ahmad | M | INC(I) | 26715 | Yashpal | M | IND | 14335 |
26 | Hasanpur | GEN | Rais Uddin Warsi | M | JNP(SC) | 24708 | Rama Shankar | M | JNP(SR) | 19262 |
27 | Gangeshwari | (SC) | Jitender Pal Singh | M | INC(I) | 19382 | Har Dev Singh | M | JNP(SC) | 14212 |
28 | Sambhal | GEN | Shariyatulla | M | INC(I) | 18946 | Vijay Prakash | M | BJP | 14932 |
29 | Bahjoi | GEN | Sultan Singh | M | JNP(SC) | 19552 | Hashim Ali Khan | M | INC(I) | 18015 |
30 | Chandausi | (SC) | Jiraj Singh Moria | M | INC(I) | 18138 | Brij Pal Singh | M | JNP(SC) | 11525 |
31 | Kundarki | GEN | Akbar Hussain | M | JNP(SR) | 21247 | Ram Kunwar Singh | M | INC(I) | 17240 |
32 | Moradabad West | GEN | Rajpal Singh | M | INC(I) | 17700 | Mohd. Akil | M | JNP(SC) | 15808 |
33 | Moradabad | GEN | Hafiz Mohammad Siddiq | M | INC(I) | 39604 | Hansraj | M | BJP | 13940 |
34 | Moradabad Rural | GEN | Riasat Husain | M | IND | 15689 | Shabbir | M | INC(U) | 9970 |
35 | Thakurdwara | GEN | Ram Pal Singh S/O Bhagwant Singh | M | INC(I) | 26498 | Mukeemurrahman | M | JNP(SC) | 25738 |
36 | Suar Tanda | GEN | Balbir Singh | M | BJP | 19408 | Nisar Husain | M | INC(I) | 14889 |
37 | Rampur | GEN | Mohd. Azam Khan | M | JNP(SC) | 17815 | Manzoor Ali Khan | M | IND | 16687 |
38 | Bilaspur | GEN | Chanchal Singh | M | INC(I) | 28168 | Sohan Lal | M | JNP(SC) | 17426 |
By Poll 1981 | Bilaspur | GEN | D.J.Singh | M | INC(I) | 24598 | S.Lal | M | LKD | 22401 |
39 | Shahabad | (SC) | Banshi Dhar | M | INC(I) | 23251 | Jagan Singh | M | JNP(SC) | 22434 |
40 | Bisauli | GEN | Babu Brij Ballabh | M | INC(I) | 26815 | Shiv Raj Singh | M | JNP(SC) | 22212 |
By Poll 1981 | Bisauli | GEN | K.V.Singh | M | INC(I) | 22767 | S.Devi | F | LKD | 15580 |
41 | Gunnaur | GEN | Prem Wati | F | JNP(SC) | 29283 | Jugal Kishore | M | JNP(SR) | 22917 |
42 | Sahaswan | GEN | Meer Mizhar Ali | M | INC(I) | 24959 | Naresh Pal Singh Yadav | M | JNP(SR) | 18017 |
43 | Bilsi | (SC) | Kesho Ram | M | INC(I) | 25446 | Heera Lal | M | JNP(SC) | 20358 |
44 | Budaun | GEN | Shrikrishana Goel | M | INC(I) | 30289 | Krishna Swaroop | M | BJP | 14045 |
45 | Usehat | GEN | Fakhre Alam | M | INC(U) | 20852 | Narottam Singh | M | INC(I) | 20222 |
46 | Binawar | GEN | Abrar Ahmad | M | INC(I) | 22751 | Ram Swaroop Singh | M | JNP(SC) | 20301 |
47 | Dataganj | GEN | Santosh Kumari | F | INC(I) | 28273 | Avnash Kumar | M | BJP | 19384 |
48 | Aonla | GEN | Kalyan Singh | M | INC(I) | 21067 | Shyam Behari Singh | M | BJP | 12764 |
49 | Sunha | GEN | Rameshwar Nath Chaubey | M | INC(I) | 21530 | Om Prakash Singh | M | BJP | 12823 |
50 | Faridpur | (SC) | Nand Ram | M | BJP | 18206 | Nathoo Lal Vikal | M | INC(I) | 14215 |
51 | Bareilly Cantonment | GEN | Ashfaq Ahmad | M | INC(I) | 23751 | Badam Singh | M | JNP(SC) | 17039 |
52 | Bareilly City | GEN | Ram Singh Khanna | M | INC(I) | 24961 | Satya Prakash | M | BJP | 14533 |
53 | Nawabganj | GEN | Chet Ram Gangwar (Pachpera) | M | IND | 13314 | Mukhtar Ahmad | M | INC(U) | 11496 |
54 | Bhojipura | GEN | Bhanu Pratap Singh | M | INC(I) | 21486 | Santosh Kumar Gangwar | M | BJP | 12095 |
55 | Kabar | GEN | Jai Deep Singh | M | IND | 22296 | Hamid Raza Khan | M | JNP(SC) | 19065 |
56 | Baheri | GEN | Amba Prasad | M | IND | 23548 | Rafiq Ahmad | M | INC(I) | 21733 |
57 | Pilibhit | GEN | Charan Jit Singh | M | INC(I) | 22696 | Dhirendra Sahai | M | JNP(SC) | 13260 |
58 | Barkhera | (SC) | Baboo Ram | M | INC(I) | 17361 | Nathoo Lal | M | IND | 8479 |
59 | Bisalpur | GEN | Tej Bahadur | M | INC(I) | 26004 | Munindra Pal Singh | M | BJP | 12500 |
60 | Puranpur | GEN | Vinod Kumar | M | INC(I) | 24339 | Har Narain | M | INC(U) | 24294 |
61 | Powayan | (SC) | Roop Ram | M | INC(I) | 24557 | Badri Prasad | M | BJP | 18422 |
62 | Nigohi | GEN | Jagdish Singh | M | INC(I) | 19662 | Sri Ram Varma | M | JNP(SC) | 11470 |
63 | Tilhar | GEN | Satya Pal Singh | M | JNP(SC) | 37633 | Zishan Khan | M | INC(I) | 26874 |
64 | Jalalabad | GEN | Udai Vir Singh | M | INC(I) | 24168 | Ram Murti Singh | M | IND | 16648 |
65 | Dadraul | GEN | Nazir Ali | M | JNP(SC) | 17253 | Kalicharan | M | JNP(SR) | 14831 |
66 | Shahjahanpur | GEN | Nawab Sadiq Ali Khan | M | INC(I) | 23863 | Raja Ram | M | BJP | 15207 |
By Poll 1981 | Shahjahanpur | GEN | N.S.A.Khan | M | INC(I) | 24588 | R.R.Misra | M | BJP | 22127 |
67 | Mohammadi | (SC) | Banshi Dhar Raj | M | INC(I) | 26080 | Manna Lal | M | BJP | 12186 |
68 | Haiderabad | GEN | Ram Bhajan Lal | M | INC(I) | 18968 | Puttoo Lal | M | IND | 9042 |
69 | Paila | (SC) | Chheda Lal Chaudhry | M | INC(I) | 23492 | Nanga Ram | M | JNP(SC) | 18318 |
70 | Lakhimpur | GEN | Zafar Ali Naqvi | M | INC(I) | 34891 | Naresh Chandra | M | BJP | 24173 |
71 | Srinagar | GEN | Upendra Bahadur Singh Alias Suttan Bhayya | M | INC(I) | 23401 | Raj Brij Raj Singh | M | BJP | 10799 |
72 | Nighasan | GEN | Satish Ajmani | M | INC(I) | 18707 | Ram Asray | M | IND | 16327 |
73 | Dhaurahra | GEN | Taaj Narain Trivedi | M | IND | 39505 | Jagannath Prasad | M | INC(I) | 33918 |
74 | Behta | GEN | Mukhtar Anis | M | JNP(SC) | 27466 | Krishankant | M | INC(I) | 25195 |
75 | Biswan | GEN | Ram Kumar Bhargava | M | INC(I) | 30187 | Gaya Prasad Mahrotra | M | BJP | 25322 |
76 | Mahmoodabad | GEN | Ammar Rizvi | M | INC(I) | 40986 | Ram Narain | M | JNP(SC) | 39592 |
77 | Sidhauli | (SC) | Ram Lal | M | BJP | 32150 | Shyam Lal Rawat | M | INC(I) | 27383 |
78 | Laharpur | GEN | Hargovind Verma | M | JNP(SC) | 22847 | Abid Ali | M | INC(I) | 17397 |
79 | Sitapur | GEN | Rajendra Kumar Gupta | M | BJP | 28028 | Sayam Kishore | M | INC(I) | 22967 |
80 | Hargaon | (SC) | Paragi Lal Chaudhari | M | INC(I) | 21298 | Daulat Ram | M | BJP | 15019 |
81 | Misrikh | GEN | Ram Ratan Singh | M | INC(I) | 27738 | Avdhesh Kumar Sinha | M | JNP(JP) | 16635 |
82 | Machhrehta | (SC) | Virendra Kumar Chaudhary | M | INC(I) | 27588 | Gokaran Prasad | M | BJP | 11978 |
83 | Beniganj | GEN | Ram Lal Verma | M | INC(I) | 10628 | Bihari Lal Hans | M | IND | 8475 |
84 | Sandila | GEN | Kudasiya Begam | F | INC(I) | 24137 | Surendra Kumar Dube | M | BJP | 19908 |
85 | Ahirori | (SC) | Parmai Lal | M | BJP | 19552 | Satya Pal | M | INC(I) | 15216 |
86 | Hardoi | GEN | Naresh Chandra | M | INC(I) | 28597 | Ganga Bhakt Singh | M | BJP | 14295 |
87 | Bawan | (SC) | Natthu Lal | M | INC(I) | 16368 | Chhotey Lal | M | BJP | 15524 |
88 | Pihani | GEN | Kamla Devi | F | INC(I) | 17659 | Ashok Bajpal | M | JNP(SC) | 17554 |
89 | Shahabad | GEN | Ram Autar Dixit | M | INC(I) | 23968 | Brij Bullabh Singh | M | BJP | 11202 |
90 | Bilgram | GEN | Hari Shankar | M | INC(I) | 36730 | Vishram Singh | M | JNP(SC) | 30096 |
91 | Mallawan | GEN | Ram Asrey Verma | M | IND | 37616 | Lalan Sharma | M | INC(I) | 31897 |
92 | Bangarmau | GEN | Gopi Nath Dixit | M | INC(I) | 26939 | Raghvendera Singh | M | IND | 14891 |
93 | Safipur | (SC) | Har Prasad | M | INC(I) | 20687 | Sunder Lal | M | JNP(SC) | 18723 |
94 | Unnao | GEN | Sheo Pal Singh | M | JNP(SC) | 28005 | Anwar Ahmad | M | INC(I) | 26663 |
95 | Hadha | GEN | Sachchida Nand | M | INC(I) | 24881 | Maiku Lal | M | JNP(SC) | 14115 |
96 | Bhagwant Nagar | GEN | Bhagwati Singh Visharad | M | INC(I) | 29199 | Deoki Nandan | M | BJP | 8762 |
97 | Purwa | GEN | Gaya Singh | M | INC(I) | 21284 | Hira Lal Yadav | M | JNP(SC) | 11910 |
98 | Hasanganj | (SC) | Bhikha Lal | M | CPI | 16761 | Badri Prasad | M | INC(I) | 15509 |
99 | Malihabad | (SC) | Baij Nath Kureel | M | INC(I) | 16177 | Ram Bux Sonker | M | BJP | 7362 |
By Poll 1984 | Malihabad | (SC) | B.Lal | M | IND | 27868 | S.Kureel | M | INC | 20420 |
100 | Mohana | GEN | Chandra Shekhar Trivedi | M | INC(I) | 23587 | Bhagwati Singh | M | JNP(SR) | 21018 |
101 | Lucknow East | GEN | Swarup Kumari Bakhshi | F | INC(I) | 24981 | Ravi Das Mehrotra | M | BJP | 11219 |
102 | Lucknow West | GEN | Kanhaiya Lal Mahendru | M | INC(I) | 17789 | D. P. Bora | M | JNP(JP) | 9768 |
103 | Lucknow Central | GEN | Mohammad Rafi Siddiqui | M | INC(I) | 24017 | Ram Prakash | M | BJP | 14584 |
104 | Lucknow Cantonment | GEN | Premvati Tivari | F | INC(I) | 22300 | Badri Prasad Awasthi | M | BJP | 8198 |
105 | Sarojini Nagar | GEN | Vijai Kumar | M | INC(I) | 23155 | Sharda Pratap | M | JNP(SC) | 20820 |
106 | Mohanlalganj | (SC) | Sant Bux Rawat | M | JNP(SC) | 16561 | Phool Chandra | M | INC(I) | 14009 |
107 | Bachhrawan | (SC) | Sheo Darshan | M | INC(I) | 13919 | Ishwar Din Pasi | M | JNP(SC) | 4997 |
108 | Tiloi | GEN | Haji Mohd. Wasim | M | INC(I) | 26939 | Ram Gopal Tripathi | M | BJP | 23285 |
109 | Rae Bareli | GEN | Ramesh Chandra | M | INC(I) | 24177 | Jai Karan Nath Shukla | M | JNP(SC) | 5543 |
110 | Sataon | GEN | Krishna Kumar | M | INC(I) | 25185 | Ch. Ram Pal Singh | M | JNP(SC) | 14336 |
111 | Sareni | GEN | Sunita Chauhan | F | INC(I) | 21943 | Jai Karan Singh | M | BJP | 8861 |
112 | Dalmau | GEN | Har Narain Singh | M | INC(I) | 37032 | Raja Ram | M | JNP(SC) | 12965 |
113 | Salon | (SC) | Sheo Balak | M | INC(I) | 19479 | Vishwanath Prasad | M | INC(U) | 6671 |
114 | Kunda | GEN | Niaz Hasan Khan | M | INC(I) | 32420 | Chaudhri Baldev Singh | M | JNP(SC) | 21743 |
115 | Bihar | (SC) | Sarjoo Prasad Saroj | M | INC(I) | 10798 | Babu Lal Saroj | M | JNP(SC) | 10788 |
116 | Rampur Khas | GEN | Pramod Kumar | M | INC(I) | 21275 | Rajendra Bahadur | M | BJP | 10286 |
117 | Gadwara | GEN | Ram Naresh Shukla | M | INC(I) | 19373 | Rama Shankar Singh | M | BJP | 8865 |
118 | Pratapgarh | GEN | Lal Pratap Singh | M | INC(I) | 18755 | Jai Singh | M | JNP(SC) | 13186 |
119 | Birapur | GEN | Prabhakar Nath Dwevedi | M | INC(I) | 25821 | A. Rauf | M | JNP(SC) | 19325 |
120 | Patti | GEN | Vasudeo Singh | M | INC(I) | 25828 | Jai Ram Yadav | M | JNP(SR) | 15995 |
121 | Amethi | GEN | Rajkumar Sanjay Singh | M | INC(I) | 46603 | Hari Charan | M | JNP(SC) | 13959 |
122 | Gauriganj | GEN | Rajpati Devi | F | INC(I) | 24655 | Tej Bhan Singh | M | BJP | 13245 |
123 | Jagdishpur | (SC) | Ram Sewak | M | INC(I) | 14211 | Nand Lal | M | JNP(SR) | 4509 |
124 | Issauli | GEN | Shreepat Misra | M | INC(I) | 11410 | Ram Baran Verma | M | JNP(SR) | 9515 |
125 | Sultanpur | GEN | Moid Ahmad | M | INC(I) | 22364 | Gokul Prasad Pathak | M | BJP | 9826 |
126 | Jaisinghpur | GEN | Devendra Pandey | M | INC(I) | 19970 | Ambika Prasad Singh | M | JNP(SC) | 12408 |
127 | Chanda | GEN | Ram Singh | M | INC(I) | 24485 | Ishwar Dass Verma | M | JNP(SC) | 9957 |
128 | Kadipur | (SC) | Jairaj Gautam | M | INC(I) | 29354 | Ram Lakhan | M | IND | 12685 |
129 | Katehari | GEN | Jiya Ram Shukul Vikal Saketi | M | INC(I) | 22245 | Baboo Ram Nishad | M | JNP(SC) | 17635 |
130 | Akbarpur | GEN | Priya Darshi Jetli | M | INC(I) | 35424 | Hari Ram Verma | M | JNP(SC) | 25706 |
131 | Jalalpur | GEN | Sher Bahadur | M | INC(I) | 17034 | Ram Pratap Yado | M | JNP(SC) | 14439 |
132 | Jahangirganj | (SC) | Ram Ji Ram | M | INC(I) | 22546 | Ram Samhar | M | JNP(SC) | 14230 |
133 | Tanda | GEN | Gopi Nath Verma | M | JNP(SC) | 25734 | Nisar Ahmad Ansari | M | INC(I) | 25682 |
134 | Ayodhya | GEN | Nirmal Kumar | M | INC(I) | 33095 | Jaiswal Sri Bhagwan | M | BJP | 11309 |
135 | Bikapur | GEN | Sita Ram Nishad | M | INC(I) | 18264 | Sheo Dulam Singh | M | JNP(SC) | 11846 |
136 | Milkipur | GEN | Mitra Sen | M | CPI | 29208 | Ram Het Singh | M | INC(I) | 23383 |
137 | Sohawal | (SC) | Madho Prasad | M | INC(I) | 26008 | Avdesh Prasad | M | JNP(SC) | 21937 |
138 | Rudauli | GEN | Pradeep Kumar Yadav | M | JNP(SR) | 29738 | Ahatram Ali | M | INC(I) | 22001 |
139 | Dariyabad | GEN | Krishna Magan Singh | M | INC(I) | 16733 | Asharfi Lal | M | JNP(SR) | 12234 |
140 | Siddhaur | GEN | Ram Sagar | M | JNP(SC) | 16244 | Kanhaiya Lal | M | INC(I) | 15400 |
141 | Haidergarh | GEN | Shyam Lal Bajpai | M | INC(I) | 25429 | Sunder Lal | M | BJP | 13351 |
142 | Masauli | GEN | Rizvanur Rahman | M | INC(I) | 22727 | Beni Prasad Verma | M | JNP(SC) | 19551 |
143 | Nawabganj | GEN | Parwati Devi | F | JNP(SC) | 23684 | Ram Chandra Bux Singh | M | CPI | 17564 |
144 | Fatehpur | (SC) | Jamuna Prasad | M | JNP(SC) | 19392 | Nattha Ram Rawat | M | INC(I) | 17289 |
145 | Ramnagar | GEN | Gajendra Singh | M | INC(I) | 16991 | Krishna Behari | M | IND | 15992 |
146 | Kaiserganj | GEN | Sunder Singh | M | INC(I) | 16148 | Ram Tej Yadav | M | JNP(SC) | 13176 |
147 | Fakharpur | GEN | Ram Harsh Misra | M | INC(I) | 17111 | Shakuntala Nayar | F | BJP | 16838 |
148 | Mahsi | GEN | Indra Pratap Singh (Lallu) | M | INC(I) | 18568 | Kanahya Lal | M | BJP | 11211 |
149 | Nanpara | GEN | Jata Shanker Singh | M | BJP | 26790 | Mohd. Yusuf | M | INC(I) | 11988 |
150 | Charda | (SC) | Devi Prasad | M | INC(I) | 13675 | Gajadhar Prasad Arya | M | BJP | 8719 |
151 | Bhinga | GEN | Khurshed Ahmad | M | IND | 10112 | Krishan Bahadur | M | JNP(SC) | 9768 |
152 | Bahraich | GEN | Dharam Pal | M | BJP | 23315 | Kedar Nath Agarwal | M | INC(I) | 22905 |
153 | Ikauna | (SC) | Raj Kishore Rao | M | INC(I) | 10690 | Bishun Dayal | M | BJP | 8627 |
154 | Gainsari | GEN | Aqbal Husain | M | INC(U) | 24590 | Bindu Lal | M | BJP | 16901 |
155 | Tulsipur | GEN | Mangal Deo | M | INC(I) | 21407 | Madan Mohan Hazara | M | BJP | 13254 |
156 | Balrampur | GEN | Man Bahadur | M | INC(I) | 24719 | Ashfaque Ahmad | M | BJP | 19421 |
157 | Utraula | GEN | Masroor Zafri | M | CPI | 12782 | Ramchhani Shukla | M | INC(I) | 11571 |
158 | Sadullanagar | GEN | Mohd. Umar | M | INC(I) | 22720 | Dashrath Singh | M | BJP | 15240 |
159 | Mankapur | (SC) | Chhedi Lal | M | INC(I) | 30970 | Jagdamba Prasad | M | BJP | 4848 |
160 | Mujehna | GEN | Deep Narain Don | M | INC(I) | 21346 | Shyam Lal Pandey | M | BJP | 9878 |
161 | Gonda | GEN | Raghu Raj Prasad Upadhaya | M | INC(I) | 19202 | Fazlul Bari Alias Banney Bhai | M | INC(U) | 9513 |
162 | Katra Bazar | GEN | Murli Dhar Devedi | M | INC(I) | 16337 | Sri Ram Singh | M | BJP | 11110 |
163 | Colonelganj | GEN | Umeshwar Pratap Singh | M | INC(I) | 21910 | Madan Mohan Singh | M | JNP(SC) | 11873 |
164 | Dixir | (SC) | Babu Lal | M | INC(I) | 14703 | Ram Pati | M | BJP | 10113 |
165 | Harraiya | GEN | Surendra Pratap Narain | M | INC(I) | 21061 | Sukh Pal Pandey | M | JNP(JP) | 14610 |
166 | Captainganj | GEN | Ambika Singh | M | INC(I) | 23091 | Sataya Ram | M | JNP(SC) | 16612 |
167 | Nagar East | (SC) | Ram Audh Prasad | M | INC(I) | 15983 | Girdhari Lal | M | JNP(SC) | 12981 |
168 | Basti | GEN | Almeloo Ammal | F | INC(I) | 21169 | Baboo Ram Verma | M | JNP(SC) | 14806 |
169 | Ramnagar | GEN | Parmatma Pd. Singh | M | INC(I) | 20267 | Ramlalit | M | JNP(SC) | 17922 |
170 | Domariaganj | GEN | Kamal Yusuf | M | JNP(SC) | 44529 | Taufiq Ahmad | M | INC(I) | 30269 |
171 | Itwa | GEN | Mata Prasad Pandey | M | JNP(SC) | 24220 | Narbadeshwar | M | INC(I) | 21053 |
172 | Shohratgarh | GEN | Kamla Sahani | F | INC(I) | 38222 | Shiv Lal Mittal | M | BJP | 15739 |
173 | Naugarh | GEN | Mathura Prasad Panday | M | INC(I) | 34037 | Dhanraj Yadav | M | BJP | 19844 |
174 | Bansi | GEN | Dina Nath | M | INC(I) | 33167 | Madho Prasad | M | BJP | 28159 |
175 | Khesraha | GEN | Diwakar Vikram Singh | M | JNP(SC) | 43751 | Dhanushdhari | M | INC(I) | 31357 |
176 | Menhdawal | GEN | Modh. Navi Khan | M | INC(U) | 21081 | Ishaq Navi | M | INC(I) | 18625 |
177 | Khalilabad | GEN | Ram Asrey Paswan | M | JNP(SC) | 24231 | Ram Pati | M | INC(I) | 22126 |
178 | Hainsarbazar | (SC) | Genda Devi | F | INC(I) | 18898 | Bhisam | M | JNP(SC) | 15032 |
179 | Bansgaon | (SC) | Kailash Prasad | M | INC(I) | 21099 | Faujdar Prasad | M | JNP(JP) | 5859 |
180 | Dhuriapar | GEN | Markandey Chand | M | INC(U) | 23129 | Ram Pal Singh | M | INC(I) | 17660 |
181 | Chillupar | GEN | Bhrigu Nath | M | INC(I) | 20529 | Shyam Narain | M | JNP(SC) | 11172 |
182 | Kauriram | GEN | Gauri Devi | F | JNP(JP) | 27631 | Lal Chand Nishad | M | INC(I) | 20010 |
183 | Mundera Bazar | (SC) | Panney Lal | M | INC(I) | 15870 | Sharda Devi | F | JNP(SC) | 15518 |
184 | Pipraich | GEN | Kedar Nath Singh | M | INC(U) | 15622 | Amar Singh | M | INC(I) | 12120 |
185 | Gorakhpur | GEN | Sunil Shastri | M | INC(I) | 21056 | Harish Chandra (Harishji) | M | BJP | 15728 |
186 | Maniram | GEN | Hari Dwar Pandey | M | INC(I) | 15502 | Ram Deo Prasad Nishad | M | JNP(SC) | 11795 |
187 | Sahjanwa | GEN | Kishori Shukla | F | INC(I) | 23753 | Sharda Prasad Rawat | M | JNP(SC) | 23719 |
188 | Paniara | GEN | Bir Bahadur Singh | M | INC(I) | 24462 | Gunjeshwar Tiwari | M | JNP(SC) | 18499 |
189 | Pharenda | GEN | Shyam Narain Tiwari | M | IND | 21862 | Hari Ram | M | INC(I) | 13209 |
190 | Luxmipur | GEN | Virendra Pratap Sahi | M | IND | 24844 | Amar Mani Tripathi | M | IND | 19289 |
191 | Siswa | GEN | Yadvendra Singh (Lallan Ji) | M | INC(U) | 39736 | Sharda Prasad Jaiswal | M | BJP | 19423 |
192 | Maharajganj | (SC) | Phirangi Prasad Visharad | M | JNP(SC) | 16269 | Ram Lachan | M | INC(I) | 13031 |
193 | Shyam Deurwa | GEN | Janardan Pd. Ojha | M | JNP(JP) | 23466 | Abdul Hai Siddiqui | M | INC(I) | 18597 |
194 | Naurangia | (SC) | Mahesh Prasad | M | INC(I) | 22114 | Nathuni | M | JNP(SC) | 10181 |
195 | Ramkola | GEN | Sugraw Singh | M | INC(I) | 15859 | Ram Swaroop | M | JNP(SC) | 11466 |
196 | Hata | (SC) | Kuber | M | JNP(SC) | 18314 | Gulab Chand Sonker | M | INC(I) | 16973 |
197 | Padrauna | GEN | Brij Kishore | M | INC(I) | 21213 | Baleshwar | M | JNP(SC) | 19001 |
198 | Seorahi | GEN | Dhrup Rai | M | INC(I) | 17614 | Kripashanker Arya | M | JNP(SC) | 12162 |
199 | Fazilnagar | GEN | Khudadin Ansari | M | INC(I) | 22580 | Ram Dhari Shastri | M | JNP(SC) | 17056 |
200 | Kasia | GEN | Raj Mangal Pandey | M | INC(U) | 40836 | Ambika | M | INC(I) | 12613 |
201 | Gauri Bazar | GEN | Nand Kishore Singh | M | JNP(SC) | 21712 | Ram Sunder | M | INC(I) | 14381 |
202 | Rudrapur | GEN | Bhasker Pandey | M | INC(I) | 19691 | Mukti Nath Yadav | M | IND | 10169 |
203 | Deoria | GEN | Rudra Pratap | M | JNP(SC) | 19949 | Sakil Chisti | M | INC(I) | 18681 |
204 | Bhatpar Rani | GEN | Haribansh Sahai | M | JNP(SC) | 36214 | Raghuraj Singh | M | INC(I) | 23169 |
205 | Salempur | GEN | Durga Prasad Misra | M | BJP | 13039 | Harikewal | M | JNP(JP) | 11849 |
206 | Barhaj | GEN | Mohan Singh | M | JNP(SC) | 23205 | Deota Muni Misra | M | INC(I) | 18983 |
207 | Nathupur | GEN | Raj Kumar | M | INC(I) | 29319 | Vishnu Deo | M | JNP(SC) | 20162 |
208 | Ghosi | GEN | Kedar | M | INC(I) | 30321 | Satrughan | M | JNP(SC) | 15411 |
209 | Sagri | GEN | Panchanan | M | INC(I) | 29855 | Ram Janam | M | JNP(SC) | 13540 |
210 | Gopalpur | GEN | Dal Singar | M | INC(I) | 25406 | Kamla Kant | M | JNP(JP) | 5933 |
211 | Azamgarh | GEN | Ram Kunwar Singh | M | INC(I) | 25201 | Bhima Prasad | M | JNP(SC) | 21129 |
212 | Nizamabad | GEN | Chandra Bali Bramchari | M | INC(I) | 25788 | Mohd. Masud | M | JNP(SC) | 25133 |
213 | Atraulia | GEN | Shambhu Nath | M | INC(I) | 28834 | Balram | M | JNP(SC) | 18593 |
214 | Phulpur | GEN | Abul Kalam | M | INC(I) | 27128 | Ram Naresh | M | JNP(SR) | 21208 |
215 | Saraimir | (SC) | Lalsa | M | INC(I) | 17211 | Jaganhu Ram | M | JNP(SC) | 11825 |
216 | Mehnagar | (SC) | Deepu | M | INC(I) | 28770 | Jang Bahadur | M | JNP(SC) | 16436 |
217 | Lalganj | GEN | Triveni | M | INC(I) | 23693 | Ish Dutt | M | JNP(SC) | 16589 |
By Poll 1982 | Lalganj | GEN | Ravindra | M | INC | 27349 | I.Dutt | M | LKD | 17924 |
218 | Mubarakpur | GEN | Doodhnath | M | INC(I) | 15352 | Kamta | M | JNP(SC) | 12015 |
